Feel free to ask questions, share tips or report issues.
The Capacitive Fingerprint Reader (B) is a fast and stable capacitive fingerprint module specialized for secondary development, suits integration applications.
By incorporating high performance Cortex core processor, high security commercial fingerprint algorithm, and advanced semiconductor fingerprint sensor, this module is designed as a intelligent integration module with functions including fingerprint enrolling, image processing, template generating and storing, fingerprint matching and searching, etc.
| PARAMETER | VALUE |
|---|---|
| Sensor | Semiconductor (capacitive) |
| Module dimension | 34 × 28.5mm |
| Sensor dimension | 33.4 × 20.4mm |
| Image | DPI 508 |
| Image resolution | 208 × 288 |
| Greyscale | 256 (8-bit) |
| Sensing area | 14.6 × 10.6mm |
| Fingerprint capacity | 3000 |
| Security level | 1-5 configurable, 3 by default the higher value, the lower FAR (False Acceptance Rate), yet the higher FRR (False Rejection Rate) |
| Encryption key | 64-bit encryption |
| Image collecting rate | 20fps |
| Matching time | 0.5s |
| Dynamic current | <40mA |
| Operating voltage | 3.3-5V |
| Communication port | UART or USB |
| ESD | SD IEC 61000-4-2 LEVEL 4 positive/negative 15KV air discharge |
| Baudrate | configurable: 9600, 19200, 38400, 57600, 115200, 230400, 460800, 921600bps 115200bps by default |
No reviews yet. Be the first to share your experience!
Discover More In:
Category: View similar items (High)
Fill out the form below and our team will get back to you with bulk pricing.
The Capacitive Fingerprint Reader (B) is a fast and stable capacitive fingerprint module specialized for secondary development, suits integration applications.
By incorporating high performance Cortex core processor, high security commercial fingerprint algorithm, and advanced semiconductor fingerprint sensor, this module is designed as a intelligent integration module with functions including fingerprint enrolling, image processing, template generating and storing, fingerprint matching and searching, etc.
| PARAMETER | VALUE |
|---|---|
| Sensor | Semiconductor (capacitive) |
| Module dimension | 34 × 28.5mm |
| Sensor dimension | 33.4 × 20.4mm |
| Image | DPI 508 |
| Image resolution | 208 × 288 |
| Greyscale | 256 (8-bit) |
| Sensing area | 14.6 × 10.6mm |
| Fingerprint capacity | 3000 |
| Security level | 1-5 configurable, 3 by default the higher value, the lower FAR (False Acceptance Rate), yet the higher FRR (False Rejection Rate) |
| Encryption key | 64-bit encryption |
| Image collecting rate | 20fps |
| Matching time | 0.5s |
| Dynamic current | <40mA |
| Operating voltage | 3.3-5V |
| Communication port | UART or USB |
| ESD | SD IEC 61000-4-2 LEVEL 4 positive/negative 15KV air discharge |
| Baudrate | configurable: 9600, 19200, 38400, 57600, 115200, 230400, 460800, 921600bps 115200bps by default |
No reviews yet. Be the first to share your experience!
Discover More In:
Category: View similar items (High)
Fill out the form below and our team will get back to you with bulk pricing.
Custom Requirements?
Related products