Feel free to ask questions, share tips or report issues.
| PIXELS | 5MP | |
|---|---|---|
| SENSOR | OV5693 | |
| INTERFACE | USB 2.0 | |
| CAMERA | Sensor size | 1/4 inch |
| Aperture (F) | 2.0 | |
| Focal length (EFL) | 3.2mm | |
| Field of view (FOV) | 75° | |
| Distortion | <1% | |
| Focusing | Auto focusing | |
| CONSTRUCTION | 4P + IR Filter | |
| IMAGE | Format support | MJPG, YVY2 |
| Static image resolution | 2592 × 1944 | |
| Video recording | 15 FPS 2592 × 1944 30 FPS 1920 × 1080 30 FPS 1280 × 720 |
|
| OPERATING VOLTAGE | 5V ± 5% | |
| CAMERA SIZE | 8.5 × 8.5 mm | |
| MODULE SIZE | 8.5 × 60.2mm | |

Wiki: www.waveshare.com/wiki/OV5693_5MP_USB_Camera_(B)
Weight: 0.016 kg
OV5693 5MP USB Camera (B) x1
No reviews yet. Be the first to share your experience!
For more discussion Click Here
Discover More In:
Category: View similar items (OV5693)
Fill out the form below and our team will get back to you with bulk pricing.
| PIXELS | 5MP | |
|---|---|---|
| SENSOR | OV5693 | |
| INTERFACE | USB 2.0 | |
| CAMERA | Sensor size | 1/4 inch |
| Aperture (F) | 2.0 | |
| Focal length (EFL) | 3.2mm | |
| Field of view (FOV) | 75° | |
| Distortion | <1% | |
| Focusing | Auto focusing | |
| CONSTRUCTION | 4P + IR Filter | |
| IMAGE | Format support | MJPG, YVY2 |
| Static image resolution | 2592 × 1944 | |
| Video recording | 15 FPS 2592 × 1944 30 FPS 1920 × 1080 30 FPS 1280 × 720 |
|
| OPERATING VOLTAGE | 5V ± 5% | |
| CAMERA SIZE | 8.5 × 8.5 mm | |
| MODULE SIZE | 8.5 × 60.2mm | |

Wiki: www.waveshare.com/wiki/OV5693_5MP_USB_Camera_(B)
Weight: 0.016 kg
OV5693 5MP USB Camera (B) x1
No reviews yet. Be the first to share your experience!
For more discussion Click Here
Discover More In:
Category: View similar items (OV5693)
Fill out the form below and our team will get back to you with bulk pricing.
Custom Requirements?
Related products