excellent product, worked out of the box in my mini pc. super fast shipping by thinkrobotics .
It was good package overall, and in good working condition.
product verstiale helper for engnieers
RaspRover Open-source 4WD AI Robot for Raspberry Pi

* Note: the 5G module is NOT included in theĀ 5G M.2 TO Gigabit ETHĀ kit and needs be purchased separately. It is recommended to select the kits with 5G module, please refer to theĀ Kit SelectionĀ table for more details.
Ā
| Model | SIM8202G-M2 | SIM8262E-M2 | SIM8262A-M2 | RM500U-CNV | RM502Q-AE | RM520N-GL | FM160-EAU |
|---|---|---|---|---|---|---|---|
| 5G Standard | 3GPP R15 | 3GPP R16 | 3GPP R15 | 3GPP R16 | |||
| Applicable regions | except Americas | Americas | China, EMEA, Asia-Pacific | Global (except China) | Global | EMEA, Australia | |
| Chip | Qualcomm Snapdragon X55 | Qualcomm Snapdragon X62 | UNISOC | Qualcomm Snapdragon X55 | Qualcomm Snapdragon X62 | ||
| Frequency band | |||||||
| Sub-6G | n1, n2, n3, n5, n7, n8, n12, n20, n28, n38, n40, n41, n66, n71, n77, n78, n79 | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n77, n78, n79 | n2, n5, n7, n12, n13, n14, n25, n30, n41, n48, n66, n71, n77, n78, n79 | 5G NR NSA: n41, n78, n79 | 5G NR NSA: n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n48, n66, n71, n77, n78, n79 | 5G NR NSA: n1, n2, n3, n5, n7, n8, n12, n13, n14, n18, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n76, n77, n78, n79 | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n75, n77, n78 |
| 5G NR SA: n1, n2, n3, n5, n8, n28, n41, n77, n78, n79 | 5G NR SA: n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n48, n66, n71, n77, n78, n79 | 5G NR SA: n1, n2, n3, n5, n7, n8, n12, n13, n14, n18, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n76, n77, n78, n79 | |||||
| LTE-FDD | B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B25, B26, B28, B29, B30, B32, B66, B71 | B1, B3, B5, B7, B8, B18, B19, B20, B26, B28, B32 | B2, B4, B5, B7, B12, B13, B14, B25, B26, B29, B30, B66, B71 | B1, B3, B5, B8 | B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B25, B26, B28, B29, B30, B32, B66, B71 | B1, B3, B5, B7, B8, B20, B28, B32 | |
| LTE-TDD | B34, B38, B39, B40, B41, B42, B43, B48 | B38, B39, B40, B41, B42, B43 | B41, B46, B48 | B34, B38, B39, B40, B41 | B38, B40, B42, B43 | ||
| LAA | - | B46 | - | ||||
| WCDMA | B1, B2, B3, B4, B5, B8 | B1, B5, B8 | B2, B4, B5 | B1, B5, B8 | B1, B2, B3, B4, B5, B6, B8, B19 | B1, B2, B4, B5, B8, B19 | B1, B5, B8 |
| GNSS | GPS / GLONASS / BeiDou(Compass) / Galileo / QZSS (RM500Q-GL and RM502Q-AE do not support) | ||||||
| Data rate | |||||||
| Sub-6G | 2.4Gbps (DL) / 500Mbps (UL) | 5G NR SA: 2Gbps (DL) / 1Gbps (UL) | 5G NR SA: 4.2Gbps (DL) / 450Mbps (UL) | 5G NR SA: 2.4Gbps (DL) / 900Mbps (UL) | |||
| 5G NR NSA: 2.5Gbps (DL) / 575Mbps (UL) | 5G NR NSA: 5.0Gbps (DL) / 650Mbps (UL) | 5G NR NSA: 3.4Gbps (DL) / 550Mbps (UL) | |||||
| LTE | 1.0Gbps (DL) / 200Mbps (UL) | 600Mbps (DL) / 150Mbps (UL) | 2.0Gbps (DL) / 200Mbps (UL) | 1.6Gbps (DL) / 200Mbps (UL) | |||
| UMTS | 42Mbps (DL) / 5.76Mbps (UL) | ||||||
| Dimensions | 42.0 Ć 30.0 Ć 2.3mm | 52.0 Ć 30.0 Ć 2.3mm | |||||
| Note: 5G module is optonal. This table only lists some supported models after actual testing, and the pin compatibility should be tested if used with other models. | |||||||
Ā
Enabling 5G High Speed networking For PC / Raspberry Pi /Jetson series / industrial control host via USB3.1 port
Enabling 5G High Speed networking For PC / Raspberry Pi /Jetson series / industrial control host via Gigabit Ethernet port
The router accesses the 5G network via Gigabit Ethernet port, and then distributes To All Devices Connected For The 5G Networking
Provides 5G network for two devices separately via USB3.1 port and Gigabit Ethernet port.
* Note: The 5G module needs to support the simultaneous conversion of USB port and Gigabit Ethernet port for networking. All 5G modules in theĀ Compatible 5G ModulesĀ table can support this function, except forĀ RM502Q-AEĀ andĀ RM520N-GL, which can only support one channel at a time.
Note: the 5G network speed will be shared if using laptop and Raspberry Pi to access 5G network at the same time
Aluminum alloy enclosure with oxidation dull-polish surface, solid and durable, desktop or wall-mount support
Ā
* Note: the 5G module is NOT included in theĀ 5G M.2 TO Gigabit ETHĀ kit and needs be purchased separately. It is recommended to select the kits with 5G module, please refer to theĀ Kit SelectionĀ table for more details.
Wiki:Ā www.waveshare.com/wiki/5G_M.2_TO_Gigabit_ETH
Ā
Ā
| Model | Package | Description | Application |
|---|---|---|---|
| 5G M.2 TO Gigabit ETH | ![]() |
Supports 5G to USB3.1 & Gigabit Ethernet, 5G module is NOT included and needs to be purchased separately | The 5G module needs to be purchased separately. Compatible with SIMCom/Quectel/Fibocom 5G modules in theĀ tableĀ above |
| RM500U-CNV 5G M.2 TO ETH | ![]() |
Supports 5G to USB3.1 & Gigabit Ethernet, includes RM500U-CNV 5G module | Comes with the UNISOC RM500U-CNV 5G module, applicable for the countries or regions such as China, EMEA, and the Asia-Pacific |
| SIM8262E-M2 5G M.2 TO ETH | ![]() |
Supports 5G to USB3.1 & Gigabit Ethernet, includesĀ SIM8262E-M2Ā 5G module | Comes with a Qualcomm Snapdragon X62 SIM8262E-M2 5G module, applicable for the countries or regions except the Americas |
| RM520N-GL 5G M.2 TO ETH | ![]() |
Supports 5G to USB3.1 & Gigabit Ethernet, includesĀ RM520N-GLĀ 5G module | Comes with Qualcomm Snapdragon X62 RM520N-GL 5G module, global band support |
No reviews yet. Be the first to share your experience!
For more discussion Click Here
Discover More In:
Category: View similar items (5G)
Fill out the form below and our team will get back to you with bulk pricing.

* Note: the 5G module is NOT included in theĀ 5G M.2 TO Gigabit ETHĀ kit and needs be purchased separately. It is recommended to select the kits with 5G module, please refer to theĀ Kit SelectionĀ table for more details.
Ā
| Model | SIM8202G-M2 | SIM8262E-M2 | SIM8262A-M2 | RM500U-CNV | RM502Q-AE | RM520N-GL | FM160-EAU |
|---|---|---|---|---|---|---|---|
| 5G Standard | 3GPP R15 | 3GPP R16 | 3GPP R15 | 3GPP R16 | |||
| Applicable regions | except Americas | Americas | China, EMEA, Asia-Pacific | Global (except China) | Global | EMEA, Australia | |
| Chip | Qualcomm Snapdragon X55 | Qualcomm Snapdragon X62 | UNISOC | Qualcomm Snapdragon X55 | Qualcomm Snapdragon X62 | ||
| Frequency band | |||||||
| Sub-6G | n1, n2, n3, n5, n7, n8, n12, n20, n28, n38, n40, n41, n66, n71, n77, n78, n79 | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n77, n78, n79 | n2, n5, n7, n12, n13, n14, n25, n30, n41, n48, n66, n71, n77, n78, n79 | 5G NR NSA: n41, n78, n79 | 5G NR NSA: n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n48, n66, n71, n77, n78, n79 | 5G NR NSA: n1, n2, n3, n5, n7, n8, n12, n13, n14, n18, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n76, n77, n78, n79 | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n75, n77, n78 |
| 5G NR SA: n1, n2, n3, n5, n8, n28, n41, n77, n78, n79 | 5G NR SA: n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n48, n66, n71, n77, n78, n79 | 5G NR SA: n1, n2, n3, n5, n7, n8, n12, n13, n14, n18, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n76, n77, n78, n79 | |||||
| LTE-FDD | B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B25, B26, B28, B29, B30, B32, B66, B71 | B1, B3, B5, B7, B8, B18, B19, B20, B26, B28, B32 | B2, B4, B5, B7, B12, B13, B14, B25, B26, B29, B30, B66, B71 | B1, B3, B5, B8 | B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B25, B26, B28, B29, B30, B32, B66, B71 | B1, B3, B5, B7, B8, B20, B28, B32 | |
| LTE-TDD | B34, B38, B39, B40, B41, B42, B43, B48 | B38, B39, B40, B41, B42, B43 | B41, B46, B48 | B34, B38, B39, B40, B41 | B38, B40, B42, B43 | ||
| LAA | - | B46 | - | ||||
| WCDMA | B1, B2, B3, B4, B5, B8 | B1, B5, B8 | B2, B4, B5 | B1, B5, B8 | B1, B2, B3, B4, B5, B6, B8, B19 | B1, B2, B4, B5, B8, B19 | B1, B5, B8 |
| GNSS | GPS / GLONASS / BeiDou(Compass) / Galileo / QZSS (RM500Q-GL and RM502Q-AE do not support) | ||||||
| Data rate | |||||||
| Sub-6G | 2.4Gbps (DL) / 500Mbps (UL) | 5G NR SA: 2Gbps (DL) / 1Gbps (UL) | 5G NR SA: 4.2Gbps (DL) / 450Mbps (UL) | 5G NR SA: 2.4Gbps (DL) / 900Mbps (UL) | |||
| 5G NR NSA: 2.5Gbps (DL) / 575Mbps (UL) | 5G NR NSA: 5.0Gbps (DL) / 650Mbps (UL) | 5G NR NSA: 3.4Gbps (DL) / 550Mbps (UL) | |||||
| LTE | 1.0Gbps (DL) / 200Mbps (UL) | 600Mbps (DL) / 150Mbps (UL) | 2.0Gbps (DL) / 200Mbps (UL) | 1.6Gbps (DL) / 200Mbps (UL) | |||
| UMTS | 42Mbps (DL) / 5.76Mbps (UL) | ||||||
| Dimensions | 42.0 Ć 30.0 Ć 2.3mm | 52.0 Ć 30.0 Ć 2.3mm | |||||
| Note: 5G module is optonal. This table only lists some supported models after actual testing, and the pin compatibility should be tested if used with other models. | |||||||
Ā
Enabling 5G High Speed networking For PC / Raspberry Pi /Jetson series / industrial control host via USB3.1 port
Enabling 5G High Speed networking For PC / Raspberry Pi /Jetson series / industrial control host via Gigabit Ethernet port
The router accesses the 5G network via Gigabit Ethernet port, and then distributes To All Devices Connected For The 5G Networking
Provides 5G network for two devices separately via USB3.1 port and Gigabit Ethernet port.
* Note: The 5G module needs to support the simultaneous conversion of USB port and Gigabit Ethernet port for networking. All 5G modules in theĀ Compatible 5G ModulesĀ table can support this function, except forĀ RM502Q-AEĀ andĀ RM520N-GL, which can only support one channel at a time.
Note: the 5G network speed will be shared if using laptop and Raspberry Pi to access 5G network at the same time
Aluminum alloy enclosure with oxidation dull-polish surface, solid and durable, desktop or wall-mount support
Ā
* Note: the 5G module is NOT included in theĀ 5G M.2 TO Gigabit ETHĀ kit and needs be purchased separately. It is recommended to select the kits with 5G module, please refer to theĀ Kit SelectionĀ table for more details.
Wiki:Ā www.waveshare.com/wiki/5G_M.2_TO_Gigabit_ETH
Ā
Ā
| Model | Package | Description | Application |
|---|---|---|---|
| 5G M.2 TO Gigabit ETH | ![]() |
Supports 5G to USB3.1 & Gigabit Ethernet, 5G module is NOT included and needs to be purchased separately | The 5G module needs to be purchased separately. Compatible with SIMCom/Quectel/Fibocom 5G modules in theĀ tableĀ above |
| RM500U-CNV 5G M.2 TO ETH | ![]() |
Supports 5G to USB3.1 & Gigabit Ethernet, includes RM500U-CNV 5G module | Comes with the UNISOC RM500U-CNV 5G module, applicable for the countries or regions such as China, EMEA, and the Asia-Pacific |
| SIM8262E-M2 5G M.2 TO ETH | ![]() |
Supports 5G to USB3.1 & Gigabit Ethernet, includesĀ SIM8262E-M2Ā 5G module | Comes with a Qualcomm Snapdragon X62 SIM8262E-M2 5G module, applicable for the countries or regions except the Americas |
| RM520N-GL 5G M.2 TO ETH | ![]() |
Supports 5G to USB3.1 & Gigabit Ethernet, includesĀ RM520N-GLĀ 5G module | Comes with Qualcomm Snapdragon X62 RM520N-GL 5G module, global band support |
No reviews yet. Be the first to share your experience!
For more discussion Click Here
Discover More In:
Category: View similar items (5G)
Fill out the form below and our team will get back to you with bulk pricing.
Custom Requirements?
Related products