Feel free to ask questions, share tips or report issues.
Ā Ā
Pi5-IMX219-77 |
Pi5-IMX219-120 |
| MODEL | Pi5-IMX219-77Ā | Pi5-IMX219-120Ā |
|---|---|---|
| PIXELS | 8MP | |
| SENSOR | IMX219 | |
| RESOLUTION | 3280Ć2464 | |
| CMOS SIZE | 1/4 inch | |
| APERTURE (F) | 2.0 | |
| FOCAL LENGTH | 2.85mm | 1.79mm |
| FIELD OF VIEW | 79.3° | 120° |
| DISTORTION | <1% | <13.6% |
| LENS DIMENSIONS | 6.5Ć6.5mm | |
| SCREW HOLES | 4 Ć screw holes, used for attachment, provides 3.3V power output | |
| DIMENSION | 25Ć24mm | |
for reference only, theĀ Raspberry Pi 5Ā is NOT included
Ā Ā

Wiki:Ā www.waveshare.com/wiki/Pi5-IMX219
No reviews yet. Be the first to share your experience!
For more discussion Click Here
Discover More In:
Category: View similar items (IMX219)
Fill out the form below and our team will get back to you with bulk pricing.
Ā Ā
Pi5-IMX219-77 |
Pi5-IMX219-120 |
| MODEL | Pi5-IMX219-77Ā | Pi5-IMX219-120Ā |
|---|---|---|
| PIXELS | 8MP | |
| SENSOR | IMX219 | |
| RESOLUTION | 3280Ć2464 | |
| CMOS SIZE | 1/4 inch | |
| APERTURE (F) | 2.0 | |
| FOCAL LENGTH | 2.85mm | 1.79mm |
| FIELD OF VIEW | 79.3° | 120° |
| DISTORTION | <1% | <13.6% |
| LENS DIMENSIONS | 6.5Ć6.5mm | |
| SCREW HOLES | 4 Ć screw holes, used for attachment, provides 3.3V power output | |
| DIMENSION | 25Ć24mm | |
for reference only, theĀ Raspberry Pi 5Ā is NOT included
Ā Ā

Wiki:Ā www.waveshare.com/wiki/Pi5-IMX219
No reviews yet. Be the first to share your experience!
For more discussion Click Here
Discover More In:
Category: View similar items (IMX219)
Fill out the form below and our team will get back to you with bulk pricing.
Custom Requirements?
Related products