excellent product, worked out of the box in my mini pc. super fast shipping by thinkrobotics .
It was good package overall, and in good working condition.
product verstiale helper for engnieers
RaspRover Open-source 4WD AI Robot for Raspberry Pi
This is an 8-megapixel camera with a FOV (field-of-view) of 160 degrees, which is suitable to use with the NVIDIA Jetson Nano and NVIDIA Jetson Xavier NX Development Kits. It also has two IR LEDs to enable night vision capabilities.
This is an 8-megapixel camera with a FOV (field-of-view) of 160 degrees, which is suitable to use with the NVIDIA Jetson Nano and NVIDIA Jetson Xavier NX Development Kits. It also has two IR LEDs to enable night vision capabilities.
By using this camera, combined with a Jetson Nano/ Xavier NX Development Kits, you can simply realize machine vision projects. Also, you can experience better quality video capture from this camera and build more demanding projects!
This camera is able to view in the dark with black and white-colored video footage. The two IR LEDs on either side of the camera emit infrared light which is invisible to the naked eye and the camera is sensitive to this light. Then the camera is able to pick up this light and thereby we can see black and white color video footage from the camera.
We would like to give you more freedom in choosing the camera that will be most suitable for your project. So, explore the table below to know about more cameras and make a better decision.
Wiki: www.waveshare.com/wiki/IMX219-160IR_Camera
| Specification | Description |
|---|---|
| Megapixels | 8 Megapixels |
| Photosensitive chip | Sony IMX219 |
| Assembly Technique | SMT (ROSH) |
| Resolution | 3280 × 2464 |
| Pixel Size | 1.12µm x1.12µm |
| CMOS size | 1/4 inch |
| Aperture (F) | 2.35 |
| Focus | fixed |
| Focal Length | 3.15mm |
| Lens Construction | 6G+IR |
| Diagonal field of view (FOV) | 160 degrees |
| Distortion | <14.3% |
| EFL | 3.15mm |
| BFL (Optical) | 3.15mm |
| Maximum Image Transfer Rate | 30 fps for QSXGA |
| Output formats | 8/10bit RGB RAW output |
| S/N Ratio | 39db |
| Dynamic Range | 69db |
| Sensitivity | 600mV/Lux-sec |
| Relative Illumination (Sensor) | 70% |
| IR Filter | 650±10nm |
| Object Distance | 30CM-∞ |
| Interface | 15p-1.0 mipi |
| Power supply | 3.3V (pin15) |
| Operating Temperature | -20°C to 70°C |
| Temperature (Stable Image) | 0°C to 50°C |
| Lens size | 6.5mm × 6.5mm |
| Module Size | 25mm × 24mm ×17.7±0.5mm |
| Certifications | FCC and CE |
| Specification | Description |
|---|---|
| LED Wavelength | 845nm-855nm |
| LED Module FOV | 100° |
| Working current | 200ma (max 450ma) |
| Power | 3.3V |
| Power consumption | 660mw (max 1.48W) |
| Module Size | 27.94mm ×19.82mm ×15.05mm |
| Operating Temperature | -20°C to 70°C |
| Storage Temperature | 0°C to 60°C |
| Assembly technique | SMT (ROSH) |
No reviews yet. Be the first to share your experience!
For more discussion Click Here
Fill out the form below and our team will get back to you with bulk pricing.
This is an 8-megapixel camera with a FOV (field-of-view) of 160 degrees, which is suitable to use with the NVIDIA Jetson Nano and NVIDIA Jetson Xavier NX Development Kits. It also has two IR LEDs to enable night vision capabilities.
This is an 8-megapixel camera with a FOV (field-of-view) of 160 degrees, which is suitable to use with the NVIDIA Jetson Nano and NVIDIA Jetson Xavier NX Development Kits. It also has two IR LEDs to enable night vision capabilities.
By using this camera, combined with a Jetson Nano/ Xavier NX Development Kits, you can simply realize machine vision projects. Also, you can experience better quality video capture from this camera and build more demanding projects!
This camera is able to view in the dark with black and white-colored video footage. The two IR LEDs on either side of the camera emit infrared light which is invisible to the naked eye and the camera is sensitive to this light. Then the camera is able to pick up this light and thereby we can see black and white color video footage from the camera.
We would like to give you more freedom in choosing the camera that will be most suitable for your project. So, explore the table below to know about more cameras and make a better decision.
Wiki: www.waveshare.com/wiki/IMX219-160IR_Camera
| Specification | Description |
|---|---|
| Megapixels | 8 Megapixels |
| Photosensitive chip | Sony IMX219 |
| Assembly Technique | SMT (ROSH) |
| Resolution | 3280 × 2464 |
| Pixel Size | 1.12µm x1.12µm |
| CMOS size | 1/4 inch |
| Aperture (F) | 2.35 |
| Focus | fixed |
| Focal Length | 3.15mm |
| Lens Construction | 6G+IR |
| Diagonal field of view (FOV) | 160 degrees |
| Distortion | <14.3% |
| EFL | 3.15mm |
| BFL (Optical) | 3.15mm |
| Maximum Image Transfer Rate | 30 fps for QSXGA |
| Output formats | 8/10bit RGB RAW output |
| S/N Ratio | 39db |
| Dynamic Range | 69db |
| Sensitivity | 600mV/Lux-sec |
| Relative Illumination (Sensor) | 70% |
| IR Filter | 650±10nm |
| Object Distance | 30CM-∞ |
| Interface | 15p-1.0 mipi |
| Power supply | 3.3V (pin15) |
| Operating Temperature | -20°C to 70°C |
| Temperature (Stable Image) | 0°C to 50°C |
| Lens size | 6.5mm × 6.5mm |
| Module Size | 25mm × 24mm ×17.7±0.5mm |
| Certifications | FCC and CE |
| Specification | Description |
|---|---|
| LED Wavelength | 845nm-855nm |
| LED Module FOV | 100° |
| Working current | 200ma (max 450ma) |
| Power | 3.3V |
| Power consumption | 660mw (max 1.48W) |
| Module Size | 27.94mm ×19.82mm ×15.05mm |
| Operating Temperature | -20°C to 70°C |
| Storage Temperature | 0°C to 60°C |
| Assembly technique | SMT (ROSH) |
No reviews yet. Be the first to share your experience!
For more discussion Click Here
Fill out the form below and our team will get back to you with bulk pricing.
Custom Requirements?
Related products