5% off all items, 10% off clearance with code FESTIVE

Free Shipping for orders over ₹999

support@thinkrobotics.com | +91 8065427666

AISC-0603-R18G-T

SKU: AISC-0603-R18G-T

Regular price ₹ 9.70
Sale price ₹ 9.70 Regular price
Sale Sold out
Unit price
/per 
Tax included. Shipping calculated at checkout.
Min: 1500 Multi: 1
This is a pre order item. We will ship it when it comes in stock.

ABRACON ABR PRC: ABR Part Number: AISC-0603-R18G-T

Manufactured by ABRACON, this fixed inductor offers high thermal stability and excellent high-frequency performance, making it suitable for a wide range of electronic applications. It is RoHS and RoHS II compliant and comes in a tape package for easy handling and automated assembly.

Key Features:

  • Ceramic construction ensures thermal stability and high self-resonant frequency (SRF)
  • Exceptional quality factor (Q) at high frequencies
  • Epoxy coating provides wire protection
  • Inductance options from 1.8nH to 560nH available

Electrical Specifications:

Part Number Inductance (nH) Tolerance Min. Q Test Frequency (MHz) Max. DCR (Ω) Max. Rated Current (mA) Min. SRF (MHz)
AISC-0603-R0018 1.8 C, S, D J, K 18 250 0.043 1000 >6000
AISC-0603-R0027 2.7 C, S, D J, K 25 250 0.043 1000 >6000
AISC-0603-R0033 3.3 C, S, D J, K 25 250 0.059 850 >6000
AISC-0603-R0036 3.6 C, S, D J, K 25 250 0.059 850 >6000
AISC-0603-R0039 3.9 C, S, D J, K 25 250 0.059 850 >6000
AISC-0603-R0043 4.3 C, S, D J, K 25 250 0.059 850 >6000
AISC-0603-R0047 4.7 C, S, D J, K 25 250 0.065 800 >6000
AISC-0603-R0051 5.1 C, S, D J, K 21 250 0.130 600 >6000
AISC-0603-R0062 6.2 C, S, D J, K 29 250 0.095 700 >6000
AISC-0603-R0068 6.8 C, S, D, G, J, K 29 250 0.095 700 >6000
AISC-0603-R0075 7.5 C, S, D, G, J, K 33 250 0.095 700 >6000
AISC-0603-R0082 8.2 C, S, D, G, J, K 31 250 0.095 700 >6000
AISC-0603-R0087 8.7 C, S, D, G, J, K 31 250 0.095 700 >6000
AISC-0603-R0091 9.1 C, S, D, G, J, K 30 250 0.120 620 6000
AISC-0603-R0095 9.5 C, S, D, G, J, K 26 250 0.160 540 6000
AISC-0603-R010 10 C, S, D, G, J, K 30 250 0.130 600 6000
AISC-0603-R011 11 C, S, D, G, J, K 35 250 0.130 600 6000
AISC-0603-R012 12 C, S, D, G, J, K 35 250 0.130 600 6000
AISC-0603-R013 13 C, S, D, G, J, K 35 250 0.130 600 6000
AISC-0603-R015 15 C, S, D, G, J, K 37 250 0.150 550 6000
AISC-0603-R016 16 C, S, D, G, J, K 37 250 0.150 550 5500
AISC-0603-R018 18 C, S, D, G, J, K 37 250 0.150 550 5500
AISC-0603-R020 20 C, S, D, G, J, K 37 250 0.150 550 4900
AISC-0603-R022 22 C, S, D, G, J, K 38 250 0.190 490 4600
AISC-0603-R023 23 C, S, D, G, J, K 40 250 0.190 490 3800
AISC-0603-R024 24 C, S, D, G, J, K 40 250 0.190 490 3800
AISC-0603-R025 25 C, S, D, G, J, K 40 250 0.190 490 3700
AISC-0603-R027 27 C, S, D, G, J, K 38 250 0.190 490 3700
AISC-0603-R030 30 C, S, D, G, J, K 38 250 0.210 470 3300
AISC-0603-R033 33 C, S, D, G, J, K 40 250 0.210 470 3200
AISC-0603-R036 36 C, S, D, G, J, K 40 250 0.220 460 2900
AISC-0603-R039 39 C, S, D, G, J, K 40 250 0.220 460 2800
AISC-0603-R043 43 C, S, D, G, J, K 40 250 0.270 400 2700
AISC-0603-R047 47 C, S, D, G, J, K 36 200 0.270 400 2600
AISC-0603-R051 51 C, S, D, G, J, K 35 200 0.300 390 2400
AISC-0603-R056 56 C, S, D, G, J, K 38 200 0.350 360 2400
AISC-0603-R062 62 C, S, D, G, J, K 36 200 0.380 350 2300

Operating Temperature: -40ºC to +125ºC

Storage Temperature: -10ºC to +40ºC, 70% RH max.

Package Type: Tape

UOM: Each

ECCN: EAR99

Part Description: FIXED IND 180NH 180MA 1.38OHM SM

For detailed specifications and datasheet, please visit ABRACON AISC-0603 Datasheet.

Note: Datasheet was not processed, please search the internet for the part number for more details.


Our team will contact you with bulk pricing!

Want to buy in bulk?

Meet with our team

Custom Requirements?

Discussion Forum

Welcome to the discussion thread for AISC-0603-R18G-T
Feel free to ask questions, share tips or report issues.