5% off all items, 10% off clearance with code FESTIVE

Free Shipping for orders over ₹999

support@thinkrobotics.com | +91 93183 94903

106283-7305

SKU: 106283-7305

Regular price ₹ 25,926.22
Sale price ₹ 25,926.22 Regular price
Sale Sold out
Unit price
/per 
Tax included. Shipping calculated at checkout.
Min: 1 Multi: 1
This is a pre order item. We will ship it when it comes in stock.

MOLEX Fiber Optic Cable Assemblies Tracer Cbl MTPE-M/F

Enhance your optical communication setup with the MOLEX Fiber Optic Cable Assembly, designed for high-performance data transmission. This product features a robust construction suitable for demanding applications requiring reliable fiber optic connectivity.

  • Part Number: 106283-7305
  • Manufacturer: MOLEX
  • Country of Origin: MX
  • Unit of Measure: EA
  • ECCN: EAR99
  • Package Type: SPL
  • Product Category: Wire & Cable | Fiber Optic Cable Assemblies
  • Product Type: Wire & Cable

This fiber optic cable assembly features:

  • Type: MPO (M) to MPO (F), MM 50/125 OM4, Type A
  • Connector Configuration: Tracer Cbl MTPE-M/F
  • RoHS Compliant: Information not specified
  • Datasheet: Download Datasheet

Key Specifications

LumaLink Cable Part Number Length (ft)
1062837343 205.0 +4.1/-0
1062837344 210.0 +4.2/-0
1062837345 215.0 +4.3/-0
1062837346 220.0 +4.4/-0
1062837347 225.0 +4.5/-0
1062837348 230.0 +4.6/-0
1062837349 235.0 +4.7/-0
1062837350 240.0 +4.8/-0
1062837351 245.0 +4.9/-0
1062837352 250.0 +5.0/-0
1062837353 255.0 +5.1/-0
1062837354 260.0 +5.2/-0
1062837355 265.0 +5.3/-0
1062837356 270.0 +5.4/-0
1062837357 275.0 +5.5/-0
1062837358 280.0 +5.6/-0
1062837359 285.0 +5.7/-0
1062837360 290.0 +5.8/-0
1062837361 295.0 +5.9/-0
1062837362 300.0 +6.0/-0
1062837363, 1062837364 305.0 +6.1/-0, 310.0 +6.2/-0
1062837365 315.0 +6.3/-0
1062837366 320.0 +6.4/-0
1062837367 325.0 +6.5/-0

Additional Cable Lengths

Connection Type Part Number Length (ft)
S 1062837301 5.0 +0.67/-0
S 1062837302 8.0 +0.67/-0
S 1062837303 10.0 +0.67/-0
S 1062837305 15.0 +0.67/-0
S 1062837306 20.0 +0.67/-0
S 1062837307 25.0 +0.67/-0
R 1062837308 30.0 +1.0/-0
R 1062837309 35.0 +1.0/-0
R 1062837310 40.0 +1.0/-0
R 1062837311 45.0 +1.0/-0
Q 1062837312 50.0 +1.0/-0
Q 1062837313 55.0 +1.0/-0
Q 1062837314 60.0 +1.0/-0
Q 1062837315 65.0 +1.3/-0
Q 1062837316 70.0 +1.4/-0
P 1062837317 75.0 +1.5/-0
P 1062837318 80.0 +1.6/-0
P 1062837319 85.0 +1.7/-0
P 1062837320 90.0 +1.8/-0
P 1062837321 95.0 +1.9/-0
N 1062837322, 1062837323 100.0 +2.0/-0, 105.0 +2.1/-0
N 1062837324 110.0 +2.2/-0
N 1062837325 115.0 +2.3/-0
N 1062837326 120.0 +2.4/-0
N 1062837327 125.0 +2.5/-0
M 1062837328 130.0 +2.6/-0
M 1062837329 135.0 +2.7/-0
M 1062837330 140.0 +2.8/-0
M 1062837331 145.0 +2.9/-0
M 1062837332 150.0 +3.0/-0
L 1062837333 155.0 +3.1/-0
L 1062837334 160.0 +3.2/-0
L 1062837335 165.0 +3.3/-0
L 1062837336 170.0 +3.4/-0
L 1062837337 175.0 +3.5/-0
K 1062837338 180.0 +3.6/-0
K 1062837339 185.0 +3.7/-0
K 1062837340 190.0 +3.8/-0
K 1062837341 195.0 +3.9/-0
K 1062837342 200.0 +4.0/-0

For detailed specifications and technical data, please refer to the full datasheet.

Note: Datasheet was not processed; please search the internet for the part number for more details.

Our team will contact you with bulk pricing!

Want to buy in bulk?

Meet with our team

Custom Requirements?

Discussion Forum

Welcome to the discussion thread for 106283-7305
Feel free to ask questions, share tips or report issues.