GLENAIR GLE Circular MIL Spec Backshells COMMERCIAL (Part Number: 380FB115M1410M)
Enhance your electronic connectivity with the high-quality Circular MIL Spec Backshells from GLENAIR. Designed for reliable EMI/RFI shielding and strain relief, these backshells are ideal for military and commercial applications requiring robust and durable connectors.
Product Features
- Manufactured by GLENAIR, a trusted name in aerospace and defense connectors
- Part Number: 380FB115M1410M
- Country of Origin: United States (US)
- Product Type: Connector – Circular MIL Spec Backshells
- Package Unit: Each (EA)
- ECCN: EAR99
- UOM: EA (Each)
- Designed for EMI/RFI shielding with strain relief capabilities
- Rotatable coupling with low profile design for versatile installation
- Available in various styles including straight, 45°, and 90° configurations
- Heavy Duty (Style H), Medium Duty (Styles A, D, M), and other configurations available
Technical Specifications
| Shell Size | Max Dimensions (C, D, E, F, R, S, T, U) | |
|---|---|---|
| 08 | 09, .500" (12.7mm), 1.684" (42.8mm), 457 (11.6mm), 1.674" (42.5mm), .910" (23.11mm), 1.910" (48.77mm), .780" (19.81mm), 1.780" (45.21mm) | |
| 10 | 11, .595" (15.1mm), 1.804" (45.8mm), .520" (13.2mm), 1.734" (44.0mm), .970" (24.64mm), 1.970" (50.04mm), .810" (20.57mm), 1.810" (45.97mm) | |
| 12 | 13, .610" (15.5mm), 1.824" (46.3mm), .582" (14.8mm), 1.794" (45.6mm), 1.030" (26.16mm), 2.030" (50.56mm), .830" (21.08mm), 1.830" (46.48mm) | |
| 14 | 15, .700" (17.8mm), 1.894" (48.1mm), .645" (16.4mm), 1.884" (47.9mm), 1.090" (27.68mm), 2.090" (53.09mm), .850" (21.59mm), 1.850" (46.99mm) | |
| 16 | 17, .885" (22.5mm), 1.984" (50.4mm), .738" (18.7mm), 1.994" (50.6mm), 1.150" (29.21mm), 2.150" (54.61mm), .880" (22.35mm), 1.880" (47.75mm) | |
| 18 | 19, .975" (24.8mm), 2.154" (54.7mm), .926" (23.5mm), 2.184" (55.5mm), 1.200" (30.48mm), 2.200" (55.88mm), .900" (22.86mm), 1.900" (48.26mm) | |
| 20 | 21, .975" (24.8mm), 2.154" (54.7mm), .926" (23.5mm), 2.184" (55.5mm), 1.270" (32.26mm), 2.270" (57.66mm), .930" (23.62mm), 1.930" (49.02mm) | |
| 22 | 23, 1.125" (28.6mm), 2.264" (57.5mm), 1.020" (25.9mm), 2.334" (59.3mm), 1.330" (33.78mm), 2.330" (59.18mm), .950" (24.13mm), 1.950" (49.53mm) | |
| 24 | 25, 1.125" (28.6mm), 2.264" (57.5mm), 1.020" (25.9mm), 2.334" (59.3mm), 1.390" (35.31mm), 2.390" (60.71mm), .980" (24.13mm), 1.980" (50.29mm) | |
| 28 | 1.225" (31.1mm), 2.434" (61.8mm), 1.145" (29.1mm), 2.384" (60.6mm), 1.460" (37.08mm), 2.460" (62.48mm), 1.150" (29.21mm), 2.150" (54.61mm) | |
| 32 | 1.575" (40.0mm), 2.684" (68.2mm), 1.207" (30.7mm), 2.484" (63.1mm), 1.590" (40.38mm), 2.590" (65.79mm), 1.210" (30.73mm), 2.210" (56.13mm) |
Finish Options
| Finish Code | Description |
|---|---|
| B | Cadmium Plate, Olive Drab |
| C* | Anodize, Black |
| G* | Hard Coat, Anodic |
| J | Gold Iridite over Cadmium Plate over Nickel |
| LF | Cadmium Plate, Bright over Electroless Nickel |
| M | Electroless Nickel |
| N | Cadmium Plate, Olive Drab over Nickel |
| NC | Zinc Cobalt, Dark Olive Drab |
| NF | Cad/O.D. over Electroless Nickel (1000 Hr. Salt Spray) |
| T | Cadmium Plate, Bright Dip over Nickel |
| U** | Cadmium Plate, Black |
| UC | Zinc Cobalt, Black |
| Z1** | Passivate |
| ZN | Zinc Nickel, Olive Drab |
Additional Details
- Designed for EMI/RFI shielding with strain relief features
- Rotatable coupling for flexible installation
- Available in multiple styles including heavy duty, medium duty, and straight or angled configurations
For detailed specifications and technical drawings, please refer to the datasheet.
Note: Datasheet was not processed, please search the internet for the part number for more details.
Note: The product image displayed is a standard reference image. Actual product appearance may vary. For the most accurate and up-to-date representation, we recommend searching the part number online.
Want to buy in bulk?
Custom Requirements?
Discussion Forum
Feel free to ask questions, share tips or report issues.