5% off all items, 10% off clearance with code FESTIVE

Free Shipping for orders over ₹999

support@thinkrobotics.com | +91 8065427666

MS3417-22C

SKU: MS3417-22C

Regular price ₹ 2,522.36
Sale price ₹ 2,522.36 Regular price
Sale Sold out
Unit price
/per 
Tax included. Shipping calculated at checkout.
Min: 6 Multi: 1
This is a pre order item. We will ship it when it comes in stock.

GLENAIR MS3417-22C Circular MIL Spec Strain Relief Connector

The MS3417-22C is a high-quality, circular MIL Spec strain relief connector manufactured by GLENAIR, based in the United States. Designed for reliable electrical connections in demanding environments, this connector falls under the category of Connector | Circular MIL Spec Strain Reliefs & Adapters.

Product Features

  • Type: Straight Strain Relief with self-locking or non-self-locking options
  • Material and Finish Options:
    • A = Aluminum, Black Anodize
    • N = Aluminum, Electroless Nickel
    • S = Stainless Steel, Passivate
    • W = Aluminum, 1000 Hr. Cadmium O.D. over Electroless Nickel
  • Designed for MIL-DTL-26482 Series II, SAE-AS1703 Series III, MIL-DTL-83723 Series I & III crimp applications
  • Available in various shell sizes, thread classes, and cable entry dimensions
  • ECCN: EAR99
  • UOM: Each (EA)
  • Package Type: Standard package

Specifications & Dimensions

Dash No. Thread Class Ø E Max Self-Locking F Max Self-Locking G Max Cable Entry Min Cable Entry Max
3+ .562 - 24 UNEF - - - .782 (19.9) .125 (3.2)
8 .500 - 20 UNF .885 (22.5) .73 (18.5) .782 (19.9) .125 (3.2) .204 (5.2)
10 .625 - 24 UNEF 1.010 (25.7) .85 (21.6) .862 (21.9) .187 (4.7) .286 (7.3)
12 .750 - 20 UNEF 1.135 (28.8) .98 (24.9) 1.003 (24.6) .291 (7.4) .416 (10.6)
14 .875 - 20 UNEF 1.260 (32.0) .98 (24.9) 1.061 (25.5) .351 (8.9) .476 (12.1)
16 1.000 - 20 UNEF 1.385 (35.2) 1.10 (27.9) 1.234 (26.9) .501 (12.7) .626 (15.9)
18 1.062 - 18 UNEF 1.510 (38.4) 1.35 (34.3) 1.466 (35.4) .518 (13.2) .706 (17.9)
20 1.188 - 18 UNEF 1.635 (41.5) 1.98 (50.3) 1.572 (37.2) .581 (14.8) .831 (21.1)
22 1.313 - 18 UNEF 1.760 (44.7) 2.73 (69.3) 1.688 (39.9) .644 (16.4) .956 (24.3)
24 1.438 - 18 UNEF 1.885 (47.9) 2.88 (73.2) 1.790 (43.1) .706 (17.9) 1.081 (27.5)
28+ 1.750 - 18 UNS 2.135 (54.2) 2.528 (64.2) 2.035 (45.5) .750 (19.1) 1.187 (30.1)
32+ 2.000 - 18 UNS 2.395 (60.8) 2.591 (65.8) 2.386 (51.7) .875 (22.2) 1.250 (31.8)
36+ 2.250 - 16 UN 2.635 (66.9) 2.13 (54.1) 2.446 (60.6) .938 (23.8) 1.375 (34.9)
40+ 2.500 - 16 UN 2.885 (73.3) 2.44 (62.0) 2.566 (65.2) .938 (23.8) 1.500 (38.1)
44+ 2.750 - 16 UN 3.135 (79.6) 3.00 (76.2) 2.860 (72.6) 1.188 (30.2) 1.750 (44.5)
48+ 3.000 - 16 UN 3.385 (86.0) 3.40 (86.4) 3.344 (84.9) 1.312 (33.3) 1.875 (47.6)
61+ 1.500 - 18 UNEF - - 1.775 (45.1) .706 (17.9) 1.081 (27.5)

Additional Information

For detailed specifications and technical data, please refer to the datasheet.

Note: This product is classified under ECCN EAR99 and is suitable for applications requiring MIL-spec compliance. Please consult the datasheet for comprehensive technical details.

Datasheet was not processed; please search the internet for the part number MS3417-22C for more details.

Note: The product image displayed is a standard reference image. Actual product appearance may vary. For the most accurate and up-to-date representation, we recommend searching the part number online.

Our team will contact you with bulk pricing!

Want to buy in bulk?

Meet with our team

Custom Requirements?

Discussion Forum

Welcome to the discussion thread for MS3417-22C
Feel free to ask questions, share tips or report issues.