Sensor Kit for Magician
Functional Expansion Modular Combination Customized for Magician
The Sensor Kit for the Magician can be programmed using Python and graphic programming. It is easy to get started with and is suitable for beginners. The kit includes the Magic Box and the AI Camera Kit to enable more automation scenarios.
The Dobot Magician Sensor Kit is the ultimate companion for STEM students seeking a hands on, innovative approach to automation and programming. Tailored to meet the needs of budding scientists, technologists, engineers and mathematicians, this package of 6 sensors and additional accessories combines powerful features with an intuitive design for an immersive learning experience.

Logical Thinking
Supports both block-based and Python programming, helping users strengthen logical reasoning and coding skills through experimentation.
Educational Guidance
Designed for beginners and learners, providing step-by-step programming support to make understanding electronics and coding simple.
Engineering Practice
Transform creative technical ideas into real projects with freely combinable electronic modules for expanded learning and innovation.
Specifications
| Module | Communication Mode | Interface | Note |
|---|---|---|---|
| Light sensor, Knob potentiometer, Sound sensor | ADC | Port3/Port4 | Analog input |
| Joystick, Humiture sensor, Gesture sensor, Color sensor | I2C | Port1~Port6 | Digital input |
| Micro servo | PWM | Port3~Port6 | PWM input |
| LED module | Single-bus | Port1~Port6 | - |
| PIR sensor, Dual button, Photoelectric switch | IO | Port1~Port6 | General IO |
| Joystick | |
| Connection Mode | Connect to any green port of Magic Box (Port1~Port6) |
| Communication Mode | I2C |
| Wiring Cable | Universal Sensor Cable |
| X/Y Output Value | 10 ~ 250 |
| Z Output Value | 0: release; 1: press |
| Voltage | 5 V |
| Current | 50 mA |
| Dual Button | |
| Connection Mode | Connect to any green port of Magic Box (Port1~Port6) |
| Communication Mode | IO |
| Wiring Cable | Universal Sensor Cable |
| Voltage | 5 V |
| Current | 50 mA |
| PIR Sensor | |
| Connection Mode | Connect to any green port of Magic Box (Port1~Port6) |
| Communication Mode | IO |
| Wiring Cable | Universal Sensor Cable |
| Detection Distance | 150 cm |
| Delay Period | 2 s |
| Induction Range | < 100° |
| Static Current | < 60 µA |
| Operating Temperature | -20 ~ 80 °C |
| Voltage | 5 V |
| Current | 50 mA |
| Gesture Sensor | |
| Connection Mode | Connect to any green port of Magic Box (Port1~Port6) |
| Communication Mode | I2C |
| Support Gestures | Up, down, left, right, forward, backward, clockwise, counterclockwise |
| Effective Recognition Distance | 5 cm – 15 cm |
| Voltage | 5 V |
| Current | 50 mA |
| Photoelectric Sensor | |
| Connection Mode | Connect to any green port of Magic Box (Port1~Port6) |
| Communication Mode | IO |
| Wiring Cable | Already attached |
| Value Range | 0 (no shield), 1 (with shield) |
| Standard Detection Environment | Sunlight less than 10000 LX, incandescent lamp less than 3000 LX |
| Object to be Detected | Transparent or opaque object |
| Operating Temperature | -25 °C ~ 55 °C |
| Response Time | < 2 ms |
| Sound Sensor | |
| Connection Mode | Connect to any green port of Magic Box (Port3~Port4) |
| Communication Mode | ADC |
| Wiring Cable | Universal Sensor Cable |
| Value Range | 0–1023 |
| Sensitivity | 48 dB – 52 dB @ 1 kHz |
| Microphone Impedance | 2.2 kΩ |
| Microphone Frequency | 16–20 kHz |
| SNR | 54 dB |
| Humiture Sensor | |
| Connection Mode | Connect to any green port of Magic Box (Port1~Port6) |
| Communication Mode | I2C |
| Wiring Cable | Universal Sensor Cable |
| Temperature Range | 0 ~ 60 °C / ±1 °C |
| Humidity Range | 10–90% RH ±5% RH |
| Voltage | 5 V |
| Current | 50 mA |
| Color Sensor | |
| Connection Mode | Connect to any green port of Magic Box (Port1~Port6) |
| Communication Mode | I2C |
| Wiring Cable | Universal Sensor Cable |
| Color Detection Result | 0: no color; 1: red; 2: green; 3: blue; 4: yellow; 5: black; 6: white |
| Color Value RGB | 0~200 (a larger value indicates a darker color) |
| Voltage | 5 V |
| Current | 50 mA |
| LED Module | |
| Connection Mode | Connect to any green port of Magic Box (Port1~Port6) |
| Communication Mode | Monobus |
| Wiring Cable | Universal Sensor Cable |
| RGB Range | 0~255 |
| Brightness Range | 0~100% |
| Voltage | 5 V |
| Current | 50 mA |
| Light Sensor | |
| Connection Mode | Connect to any green port of Magic Box (Port3~Port4) |
| Communication Mode | ADC |
| Wiring Cable | Universal Sensor Cable |
| Brightness Return Value | 0–407 (extreme fluctuation is normal) |
| Voltage | 5 V |
| Current | 50 mA |
| Knob Potentiometer | |
| Connection Mode | Connect to any green port of Magic Box (Port3~Port4) |
| Communication Mode | ADC |
| Wiring Cable | Universal Sensor Cable |
| Output Voltage | 0~2500 mV |
| Voltage | 5 V |
| Current | 50 mA |
| Micro Servo | |
| Connection Mode | Connect to any green port of Magic Box (Port1~Port6) |
| Communication Mode | PWM |
| Wiring Cable | Universal Sensor Cable |
| Servo Speed | 0.1 sec/60° @ 4.8 V; 0.09 sec/60° @ 6.0 V |
| Torque | 1.6 kg·cm @ 4.8 V; 1.8 kg·cm @ 6.0 V |
| PWM Frequency | 50 Hz / 0.5~2.5 ms |
| Voltage | 4.8 V – 6.0 V |
| Current | 60 mA |
| AI Camera Kit | |
| Dimensions | 50 mm × 44 mm × 25 mm |
| CMOS | 1/4 inch |
| Image Pixels | 1 M |
| Image Format | YUV/MJPG |
| Data Format | 240×320, 640×480, 1280×720 |
| Maximum Image Transfer Rate | 1280×720 @ 30 fps |
| Camera Control | Saturation, Contrast, Acutance |
| White Balance | Auto |
| Exposure | Auto |
| Working Temperature | 0 °C to +50 °C |
| Operating Voltage | DC 5 V |
| Interface | USB 2.0 |
| Voice Input | Integrated microphone |
| Feature | All-in-one design, integrated microphone, distortion-free lens |
| Camera Working Angle | 0° – 135° |
| Function | Face recognition, image recognition, OCR text recognition, speech recognition, etc. |
| Magic Box | |
| MCU | ARM 32-bit Cortex-M4 |
| Main Frequency | 168 MHz |
| Voltage | 100 V ~ 240 V AC, 50/60 Hz |
| Power Input | 12 V – 5 A DC |
| Working Environment | -5 °C – 45 °C |
| Power | 60 W Max |
| Communication | USB virtual serial port/serial port/Bluetooth |
| Programming Language | MicroPython |
| Software | DobotStudio/DobotLab |
| Weight | 98 g |
| Size | 95 mm × 80 mm × 21.5 mm |
Resources
|
DobotLab Win Local version V2.3.4 DobotLink Win Local version V6.7.4 |
Download |
|
Product Overview |
Download |
Package Content
Robot Arm Not Included
| Item | Quantity |
|---|---|
| Joystick | 1 |
| Dual Buttons | 1 |
| PIR Sensor | 1 |
| Gesture Sensor | 1 |
| Photoelectric Sensor | 1 |
| Sound Sensor | 1 |
| Humidity Sensor | 1 |
| Color Sensor | 1 |
| LED Module | 1 |
| Light Sensor | 1 |
| Knob Potentiometer | 1 |
| Micro Servo Motor | 1 |
| AI Camera | 1 |
| Magic Box | 1 |
Product Demonstration
Want to buy in bulk?
Custom Requirements?
Discussion Forum
Feel free to ask questions, share tips or report issues.




