5% off all items, 10% off clearance with code FESTIVE

Free Shipping for orders over ₹999

support@thinkrobotics.com | +91 8065427666

MBS21CEA00P

SKU: MBS21CEA00P

Regular price ₹ 16,754.27
Sale price ₹ 16,754.27 Regular price
Sale Sold out
Unit price
/per 
Tax included. Shipping calculated at checkout.
Min: 1 Multi: 1
This is a pre order item. We will ship it when it comes in stock.

AMPHENOL AEROSPACE OPERATIONS MBS21CEA00P Connector Accessory

The Part Number: MBS21CEA00P
Manufacturer: AMPHENOL AEROSPACE OPERATIONS
Country of Origin (COO): CA
Unit of Measure (UOM): EA
ECCN: EAR99
Package Type: Not specified
Product Type: Connector
Category: Connector | D-Sub Backshells
Datasheet

Product Features

  • Designed for use with M83513 connectors, providing reliable EMI shielding and strain relief for harnessed connectors.
  • Available in sizes 9 through 100, with options for straight or 90-degree exit angles (consult Amphenol Aerospace for other configurations).
  • Machined from aluminum alloy and offered with various plating options.
  • Provides EMI shielding efficiency up to 1 GHz, ranging from 60 dB to over 100 dB.
  • Magnetic permeability (MIL-I-17214): less than 2 mu.
  • Vibration resistance per MIL-STD-1344 Method 2004, Condition C: No damage or discontinuity between shell and shield.

Specifications & Dimensions

Size A Max (in) B ±.005 (in) C ±.005 (in) D ±.020 (in)
09 0.785 (19.94 mm) 0.565 (14.35 mm) 0.340 (8.64 mm) 0.762 (19.35 mm)
15 0.935 (23.75 mm) 0.715 (18.16 mm) 0.340 (8.64 mm) 0.812 (20.62 mm)
21 1.085 (27.56 mm) 0.865 (21.97 mm) 0.340 (8.64 mm) 0.862 (21.89 mm)
25 1.185 (30.10 mm) 0.965 (24.51 mm) 0.340 (8.64 mm) 0.912 (23.16 mm)
31 1.335 (33.91 mm) 1.115 (28.32 mm) 0.340 (8.64 mm) 0.952 (24.18 mm)
37 1.485 (37.72 mm) 1.265 (32.13 mm) 0.340 (8.64 mm) 0.992 (25.20 mm)
51 1.435 (36.45 mm) 1.215 (30.86 mm) 0.400 (10.16 mm) 1.072 (27.32 mm)
100 2.175 (55.25 mm) 1.800 (45.72 mm) 0.450 (11.43 mm) 1.137 (28.88 mm)
Size W ±.010 (in) L ±.010 (in) R1 ±.010 (in) R2 ±.020 (in) Available on Size
09 0.290 (7.37 mm) 0.344 (8.74 mm) 0.109 (2.77 mm) 0.182 (4.62 mm) 09 thru 100
15 0.290 (7.37 mm) 0.494 (12.55 mm) 0.109 (2.77 mm) 0.353 (8.97 mm) 15 thru 100
21 0.290 (7.37 mm) 0.644 (16.36 mm) 0.109 (2.77 mm) 0.757 (19.23 mm) 21 thru 100
25 0.304 (7.72 mm) 0.744 (18.90 mm) 0.109 (2.77 mm) 0.940 (23.88 mm) 25 thru 100
31 0.304 (7.72 mm) 0.894 (22.71 mm) 0.109 (2.77 mm) 1.488 (37.80 mm) 31 thru 100
37 0.304 (7.72 mm) 0.994 (25.25 mm) 0.109 (2.77 mm) 1.893 (48.08 mm) 37 thru 100
G 0.304 (7.72 mm) 1.044 (26.52 mm) 0.109 (2.77 mm) 2.128 (54.05 mm) 37 and 100
H 0.384 (9.75 mm) 1.524 (38.71 mm) 0.125 (3.18 mm) 3.187 (80.95 mm) 100 only

For more detailed specifications and ordering information, please refer to the datasheet.

Note: The datasheet was not processed; please search the internet for the part number for more details.


Our team will contact you with bulk pricing!

Want to buy in bulk?

Meet with our team

Custom Requirements?

Discussion Forum

Welcome to the discussion thread for MBS21CEA00P
Feel free to ask questions, share tips or report issues.