5% off all items, 10% off clearance with code FESTIVE

Free Shipping for orders over ₹999

support@thinkrobotics.com | +91 93183 94903

DRA125-101-M

SKU: DRA125-101-M

Regular price ₹ 149.68
Sale price ₹ 149.68 Regular price
Sale Sold out
Unit price
/per 
Tax included. Shipping calculated at checkout.
Min: 107 Multi: 1
This is a pre order item. We will ship it when it comes in stock.

Power Inductors-SMD 100 µH 20

Part Number: DRA125-101-M
Manufacturer: EATON ELECTRONICS
Country of Origin: PH
Unit of Measure: UOM not specified
ECCN: EAR99
Package Type: TAPE
Datasheet: Download Datasheet

Introducing the DRA series automotive-grade high power density, high efficiency shielded drum core power inductors designed for demanding electronic applications. These SMD power inductors are ideal for use in body electronics, advanced driver assistance systems, infotainment, chassis, safety electronics, and engine management systems.

Product Features

  • Automotive grade qualified with AEC-Q200 certification
  • Available in five mechanical sizes for versatile design integration
  • Magnetically shielded to reduce EMI and improve electromagnetic compatibility
  • Constructed with ferrite core material for high efficiency
  • Inductance range from 0.28 µH to 1000 µH
  • Current capacity up to 56 A for high power applications
  • Rugged construction withstands high shock and vibration environments
  • Moisture Sensitivity Level (MSL): Level 1 for reliable operation in various conditions

Technical Specifications

Part Number OCL ±20% (µH) I 2 rms (A) I 13 sat (A) I 24 sat (A) DCR (Ω) @ +25 °C (Typical) DCR (Ω) @ +25 °C (Maximum) K-Factor
DRA125-R47-R 0.45 14.7 33.2 26.6 0.0025 0.0030 176.9
DRA125-1R0-R 0.85 12.7 23.7 19.0 0.0034 0.0042 126.4
DRA125-1R5-R 1.41 12.9 18.4 14.8 0.0033 0.0039 98.3
DRA125-2R2-R 2.12 10.6 15.1 12.1 0.0048 0.0058 80.4
DRA125-3R3-R 2.89 8.63 12.8 10.2 0.0073 0.0087 68.0
DRA125-4R7-R 4.90 7.67 9.76 7.81 0.0092 0.011 52.0
DRA125-6R8-R 6.23 6.81 8.74 6.99 0.012 0.014 46.6
DRA125-8R2-R 7.49 6.41 7.90 6.32 0.013 0.016 42.1
DRA125-100-R 9.22 5.57 7.22 5.77 0.017 0.021 38.5
DRA125-150-R 14.67 4.45 5.72 4.58 0.027 0.033 30.5
DRA125-220-R 20.65 3.95 4.74 3.79 0.035 0.042 25.3
DRA125-330-R 31.47 3.19 3.86 3.09 0.053 0.064 20.6
DRA125-470-R 47.83 2.59 3.13 2.51 0.081 0.097 16.7
DRA125-680-R 68.48 2.13 2.64 2.11 0.120 0.144 14.0
DRA125-820-R 80.86 2.01 2.41 1.93 0.135 0.162 12.8
DRA125-101-R 97.60 1.75 2.21 1.77 0.178 0.214 11.8
DRA125-151-R 150.0 1.41 1.79 1.43 0.273 0.330 9.5
DRA125-221-R 222.8 1.14 1.47 1.18 0.416 0.500 7.8
DRA125-331-R 325.1 1.00 1.19 0.96 0.543 0.650 6.4
DRA125-471-R 466.3 0.826 1.01 0.805 0.790 0.950 5.4
DRA125-681-R 683.3 0.673 0.834 0.667 1.200 1.440 4.4
DRA125-821-R 813.6 0.632 0.758 0.606 1.360 1.630 4.0
DRA125-102-R 992.8 0.552 0.695 0.556 1.780 2.130 3.7

For more detailed specifications, please refer to the Datasheet.

Note: The datasheet was not processed; please search the internet for the part number for more details.

Note: The product image displayed is a standard reference image. Actual product appearance may vary. For the most accurate and up-to-date representation, we recommend searching the part number online.

Our team will contact you with bulk pricing!

Want to buy in bulk?

Meet with our team

Custom Requirements?

Discussion Forum

Welcome to the discussion thread for DRA125-101-M
Feel free to ask questions, share tips or report issues.