KNOWLES / CORNELL DUBILIER PSU40015A Motor Start and Run Capacitors
Enhance the performance and reliability of your AC motor applications with the KNOWLES / CORNELL DUBILIER PSU40015A Motor Start Capacitors. Designed for durability and efficiency, these capacitors are ideal for motor start and run functions in various electronic systems.
Product Features
- Manufactured by KNOWLES / CORNELL DUBILIER, a trusted name in capacitor technology
- Part Number: PSU40015A
- Country of Origin: US
- Product Type: Capacitors | Motor Start Capacitors & Motor Run Capacitors
- Package Type: BLK (Black)
- UOM: Each (EA)
- RoHS Compliant: Yes
- ECCN: EAR99
- Designed with a rugged bakelite case for durability
- Non-polarized aluminum electrolytic construction suitable for AC motor applications
- Dual quick-connect terminals for easy wiring
- Optional resistor and mounting bracket configurations available
- Meets EIA RS-463 Type 2 (Normal Performance) standards
- UL Listed under file no. E128034
Technical Specifications
| Capacitance Range (µF) | Voltage Range (Vac) | Capacitance Tolerance | Operating Temperature Range (°C) | Storage Temperature Range (°C) | Operating Frequency (Hz) | Power Factor |
|---|---|---|---|---|---|---|
| 21-25, 25-30, 30-36, 36-43, 43-52, 47-56, 53-64, 64-77, 72-86, 88-106, 108-130, 124-149, 130-156, 145-174, 161-193, 189-227, 200-240 | 110/125 Vac | ±10% (12% ≤30 µF) | -40°C to 65°C | -55°C to 85°C | 50/60 Hz | Max 10% |
Ratings and Dimensions
| Cap (µF) | Catalog Part Number | Voltage (Vac) | Case Code | Diameter ±.015 (Inches) | Length ±.06 (Inches) |
|---|---|---|---|---|---|
| 21-25, 25-30, 30-36 | PSU2115, PSU2515, PSU3015 | 110/125 Vac | 1 | 1 7/16 | 2 3/4 |
| 36-43, 43-52, 47-56 | PSU3615, PSU4315, PSU4715 | 110/125 Vac | 1 | 1 7/16 | 2 3/4 |
| 53-64, 64-77, 72-86 | PSU5315, PSU6415, PSU7215 | 110/125 Vac | 1 | 1 7/16 | 2 3/4 |
| 88-106, 108-130, 124-149 | PSU8815, PSU10815, PSU12415 | 110/125 Vac | 1 | 1 7/16 | 2 3/4 |
| 130-156, 145-174, 161-193 | PSU13015, PSU14515, PSU16115 | 110/125 Vac | 1 | 1 7/16 | 2 3/4 |
| 189-227, 200-240 | PSU18915A, PSU20015 | 110/125 Vac | 1 | 1 7/16 | 2 3/4 |
Additional Ratings for Higher Capacitance Values
| Cap (µF) | Catalog Part Number | Voltage (Vac) | Case Code | Diameter ±.015 (Inches) | Length ±.06 (Inches) |
|---|---|---|---|---|---|
| 216-259, 233-280, 243-292 | PSU21615, PSU21615A, PSU23315A | 110/125 Vac | 2 | 1 7/16 | 3 3/8 |
| 270-324, 300-360, 340-408 | PSU27015A, PSU27015B, PSU30015 | 110/125 Vac | 2, 1 | 1 7/16 | 3 3/8 |
| 400-480, 430-516 | PSU40015, PSU43015A | 110/125 Vac | 4, 2 | 1 13/16 | 3 3/8 |
| 540-648, 540-648, 21-25 | PSU54015, PSU54015A, PSU2135 | 165 Vac | 7, 4, 1 | 2 1/16 | 4 3/8 |
| 25-30, 30-36, 36-43 | PSU2535, PSU3035, PSU3635 | 220/250 Vac | 1 | 1 7/16 | 2 3/4 |
| 43-52, 47-56, 53-64 | PSU4335B, PSU4735, PSU5335 | 220/250 Vac | 2, 1 | 1 7/16 | 3 3/8 |
| 64-77, 72-86, 88-106 | PSU6435, PSU7265A, PSU8865 | 220/250 Vac | 2, 1, 2 | 1 7/16 | 3 3/8 |
| 88-106, 108-130, 124-149 | PSU8865A, PSU10865, PSU12435 | 220/250 Vac | 1, 2, 4 | 1 7/16 | 2 3/4 |
| 130-156, 145-174, 161-193 | PSU13065A, PSU14565, PSU16135A | 220/250 Vac | 1, 2, 5 | 1 7/16 | 2 3/4 |
| 189-227 | PSU18965B | 165 Vac | 2 | 1 7/16 | 3 3/8 |
Datasheet
For detailed technical information, specifications, and optional configurations, please refer to the datasheet.
Disclaimer
All product drawings, descriptions, specifications, statements, information, and data are subject to change. Customers should verify the applicability of this information to their specific applications. Cornell Dubilier disclaims any warranties or guarantees regarding suitability or performance. Use appropriate safeguards and consult technical experts as needed.
Want to buy in bulk?
Custom Requirements?
Discussion Forum
Feel free to ask questions, share tips or report issues.