Feel free to ask questions, share tips or report issues.

Ā
Wiki: www.waveshare.com/wiki/SIM8202G-M2_5G_HAT_(B)
Wiki: www.waveshare.com/wiki/SIM8262E-M2_5G_HAT
Documentation to make it work with Jio 5G SIM (India)Ā .Ā
Ā
![]() |
![]() |
|
Without Case |
With Case |
| Ā | SIM8200EA-M2 | SIM8202G-M2 | SIM8262E-M2 | SIM8262A-M2 |
|---|---|---|---|---|
| 5G STANDARD | 3GPP R15 | 3GPP R16 | ||
| CHIP | Qualcomm Snapdragon X55 | Qualcomm Snapdragon X62 | ||
| FREQUENCY BAND | ||||
| Sub-6G | n1, n2, n3, n5, n7, n8, n12, n20, n28, n38, n40, n41, n48, n66, n71, n78 | n1, n2, n3, n5, n7, n8, n12, n20, n28, n38, n40, n41, n66, n71, n77, n78, n79 | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n77, n78,n79 | n2, n5, n7, n12, n13, n14, n25, n30, n41, n48, n66, n71, n77, n78, n79 |
| LTE-FDD | B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B25, B26, B28, B29, B30, B32, B66, B71 | B1, B3, B5, B7, B8, B18, B19, B20, B26, B28, B32 | B2, B4, B5, B7, B12, B13, B14, B25, B26, B29, B30, B66, B71 | |
| LTE-TDD | B34, B38, B39, B40, B41, B42, B43, B48 | B38, B39, B40, B41, B42, B43 | B41, B46, B48 | |
| WCDMA | B1, B2, B3, B4, B5, B8 | B1, B5, B8 | B2, B4, B5 | |
| GNSS | GPS, GLONASS, Beidou, Galileo, and QZSS | |||
| DATA RATE | ||||
| Sub-6G | 2.4 Gbps (DL) Ā /Ā 500 Mbps (UL) | |||
| LTE | 1 Gbps (DL) Ā /Ā 200 Mbps (UL) | |||
| HSPA+ | 42 Mbps (DL) Ā /Ā 5.76 Mbps (UL) | |||
| SOFTWARE FUNCTIONS | ||||
| Operating systems | Windows/Linux/Android | |||
| Communication protocols | TCP/IP, IPV4, IPV6, Multi-PDP, FTP, FTPS, HTTP, HTTPS, MQTTS, DNS, SSL3.0 | |||
| Dial Up | RNDISćNDISćPPPćMBIM | |||
| SMS | Supports MT, MO, CB, Text, PDU | |||
| Firmware upgrade | Supports firmware upgrade via USB port | |||
| HARDWARE SPECIFICATIONS | ||||
| SIM Card | 1.8V/2.95V | |||
| Antenna | For 3G/4G/5G/GNSS | |||
| 6 Ć IPEX-4 connectors | 4 Ć IPEX-4 connectors | |||
| Power Supply | 3.135~4.4V | |||
| Form Factor | M.2 | |||
| Dimensions | 52.0 Ć 30.0 Ć 2.3 mm | 42.0 Ć 30.0 Ć 2.3 mm | ||
| Operating Temperature | -30ā ~ +70ā | |||
| APPLICATIONS | ||||
| Applicable regions | China, US, Japan, South Korea, Europe, the Middle East, Latin America | except Americas | Americas | |
| The applicable regions above are for reference only, please choose the right module according to your local operator network coverage and supported frequency bands | ||||
| Application examples | CPE, Smart gateway, Drone, Live streaming, Remote medical treatment, Intelligent security | |||
Based on Qualcomm platform, support 5G NSA and SA networking, support multi-mode & multi-band

* the frequency band diagram above is for reference only, please confirm the supported bands according to your local service provider.
Just plug it into USB port, go through some simple configuration, the high speed 5G network connection will be ready to use
Ā
connecting with Raspberry Pi 4B |
connecting with Raspberry Pi 3B+ |
connecting with CM4 IO Base |
Ā
Ā
Ā
Ā Ā
Ā

No reviews yet. Be the first to share your experience!
For more discussion Click Here
Discover More In:
Category: View similar items (SIM8262E-M2)
Fill out the form below and our team will get back to you with bulk pricing.

Ā
Wiki: www.waveshare.com/wiki/SIM8202G-M2_5G_HAT_(B)
Wiki: www.waveshare.com/wiki/SIM8262E-M2_5G_HAT
Documentation to make it work with Jio 5G SIM (India)Ā .Ā
Ā
![]() |
![]() |
|
Without Case |
With Case |
| Ā | SIM8200EA-M2 | SIM8202G-M2 | SIM8262E-M2 | SIM8262A-M2 |
|---|---|---|---|---|
| 5G STANDARD | 3GPP R15 | 3GPP R16 | ||
| CHIP | Qualcomm Snapdragon X55 | Qualcomm Snapdragon X62 | ||
| FREQUENCY BAND | ||||
| Sub-6G | n1, n2, n3, n5, n7, n8, n12, n20, n28, n38, n40, n41, n48, n66, n71, n78 | n1, n2, n3, n5, n7, n8, n12, n20, n28, n38, n40, n41, n66, n71, n77, n78, n79 | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n77, n78,n79 | n2, n5, n7, n12, n13, n14, n25, n30, n41, n48, n66, n71, n77, n78, n79 |
| LTE-FDD | B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B25, B26, B28, B29, B30, B32, B66, B71 | B1, B3, B5, B7, B8, B18, B19, B20, B26, B28, B32 | B2, B4, B5, B7, B12, B13, B14, B25, B26, B29, B30, B66, B71 | |
| LTE-TDD | B34, B38, B39, B40, B41, B42, B43, B48 | B38, B39, B40, B41, B42, B43 | B41, B46, B48 | |
| WCDMA | B1, B2, B3, B4, B5, B8 | B1, B5, B8 | B2, B4, B5 | |
| GNSS | GPS, GLONASS, Beidou, Galileo, and QZSS | |||
| DATA RATE | ||||
| Sub-6G | 2.4 Gbps (DL) Ā /Ā 500 Mbps (UL) | |||
| LTE | 1 Gbps (DL) Ā /Ā 200 Mbps (UL) | |||
| HSPA+ | 42 Mbps (DL) Ā /Ā 5.76 Mbps (UL) | |||
| SOFTWARE FUNCTIONS | ||||
| Operating systems | Windows/Linux/Android | |||
| Communication protocols | TCP/IP, IPV4, IPV6, Multi-PDP, FTP, FTPS, HTTP, HTTPS, MQTTS, DNS, SSL3.0 | |||
| Dial Up | RNDISćNDISćPPPćMBIM | |||
| SMS | Supports MT, MO, CB, Text, PDU | |||
| Firmware upgrade | Supports firmware upgrade via USB port | |||
| HARDWARE SPECIFICATIONS | ||||
| SIM Card | 1.8V/2.95V | |||
| Antenna | For 3G/4G/5G/GNSS | |||
| 6 Ć IPEX-4 connectors | 4 Ć IPEX-4 connectors | |||
| Power Supply | 3.135~4.4V | |||
| Form Factor | M.2 | |||
| Dimensions | 52.0 Ć 30.0 Ć 2.3 mm | 42.0 Ć 30.0 Ć 2.3 mm | ||
| Operating Temperature | -30ā ~ +70ā | |||
| APPLICATIONS | ||||
| Applicable regions | China, US, Japan, South Korea, Europe, the Middle East, Latin America | except Americas | Americas | |
| The applicable regions above are for reference only, please choose the right module according to your local operator network coverage and supported frequency bands | ||||
| Application examples | CPE, Smart gateway, Drone, Live streaming, Remote medical treatment, Intelligent security | |||
Based on Qualcomm platform, support 5G NSA and SA networking, support multi-mode & multi-band

* the frequency band diagram above is for reference only, please confirm the supported bands according to your local service provider.
Just plug it into USB port, go through some simple configuration, the high speed 5G network connection will be ready to use
Ā
connecting with Raspberry Pi 4B |
connecting with Raspberry Pi 3B+ |
connecting with CM4 IO Base |
Ā
Ā
Ā
Ā Ā
Ā

No reviews yet. Be the first to share your experience!
For more discussion Click Here
Discover More In:
Category: View similar items (SIM8262E-M2)
Fill out the form below and our team will get back to you with bulk pricing.
Custom Requirements?
Related products