VISHAY D55342M07B22K0CWB Fixed Resistor - Metal Glaze/Thick Film, 0.25W
Introducing the VISHAY D55342M07B22K0CWB, a high-reliability fixed resistor designed for demanding applications. Manufactured by VISHAY in Israel, this resistor features a metal glaze/thick film construction, ensuring durability and precision in various environments.
Product Details:
- Part Number: D55342M07B22K0CWB
- Manufacturer: VISHAY
- Country of Origin: IL (Israel)
- Unit of Measure: Each (EA)
- ECCN: EAR99
- Package Type: Surface-Mount Device (SMD)
- Datasheet: VISHAY D55342M07B22K0CWB Datasheet
This resistor conforms fully to MIL-PRF-55342 standards, offering established reliability verified through rigorous testing. It features sulfur impervious construction suitable for high sulfur environments, with a temperature range from -65°C to +150°C. The termination style B includes tin/lead wraparound over a nickel barrier, ensuring robust electrical connections.
Key Features
- Fully conforms to MIL-PRF-55342 requirements
- Established reliability with verified failure rates at M, P, R, U, S, V, and T levels
- Sulfur impervious construction (ASTM B 809-95 test method)
- 100% group A screening per MIL-PRF-55342
- Operating temperature range: -65°C to +150°C
- Termination style B: tin/lead wraparound over nickel barrier
Electrical and Mechanical Specifications
| VISHAY DALE MODEL | MIL-PRF-55342 STYLE | CASE SIZE | Power Rating P7 (W at 0°C) | Max. Working Voltage (V) | Resistance Range (Ω) | Tolerance (%) | Temperature Coefficient (ppm/°C) |
|---|---|---|---|---|---|---|---|
| RCWPM-0502, RCWPM-0502-98 | RM0502 | 0502 | 0.05 | 40 | 1 to 9.1, 10 to 22M, 10 to 10M | 2, 5, 10 | 100, 200, 300 |
| RCWPM-550, RCWPM-550-98 | RM0505 | 0505 | 0.125 | 40 | 1 to 9.1, 10 to 22M, 10 to 10M | 2, 5, 10 | 100, 200, 300 |
| RCWPM-5100, RCWPM-5100-98 | RM1005 | 1005 | 0.20 | 75 | 1 to 5.1, 5.6 to 22M, 5.62 to 10M | 2, 5, 10 | 100, 200, 300 |
| RCWPM-5150, RCWPM-5150-98 | RM1505 | 1505 | 0.15 | 125 | 1 to 5.1, 5.6 to 22M, 5.62 to 10M | 2, 5, 10 | 100, 200, 300 |
| RCWPM-7225, RCWPM-7225-98 | RM2208 | 2208 | 0.225 | 175 | 1 to 5.1, 5.6 to 22M, 5.62 to 10M | 2, 5, 10 | 100, 200, 300 |
| RCWPM-575, RCWPM-575-98 | RM0705 | 0705 (3) | 0.15 | 50 | 1 to 5.1, 5.6 to 22M, 5.62 to 10M | 2, 5, 10 | 100, 200, 300 |
| RCWPM-1206, RCWPM-1206-98 | RM1206 | 1206 | 0.25 | 100 | 1 to 5.1, 5.6 to 22M, 5.62 to 10M | 2, 5, 10 | 100, 200, 300 |
| RCWPM-2010, RCWPM-2010-98 | RM2010 | 2010 | 0.80 | 150 | 1 to 5.1, 5.6 to 22M, 5.62 to 10M | 2, 5, 10 | 100, 200, 300 |
| RCWPM-2512, RCWPM-2512-98 | RM2512 | 2512 | 1.0 | 200 | 1 to 5.1, 5.6 to 22M, 5.62 to 10M | 2, 5, 10 | 100, 200, 300 |
| RCWPM-1100, RCWPM-1100-98 | RM1010 | 1010 | 0.50 | 75 | 1 to 5.1, 5.6 to 22M, 5.62 to 10M | 2, 5, 10 | 100, 200, 300 |
| RCWPM-0402, RCWPM-0402-98 | RM0402 | 0402 | 0.05 | 30 | 1 to 9.1, 10 to 22M, 10 to 10M | 2, 5, 10 | 100, 200, 300 |
Dimensions (in inches and millimeters)
| VISHAY DALE MODEL | A (Length) | B (Width) | C (Height) | D (Top Term) | E (Bottom Term) |
|---|---|---|---|---|---|
| RCWPM-0502 | 0.055 ± 0.005 (1.40 ± 0.13) | 0.023 ± 0.003 (0.58 ± 0.08) | 0.015 ± 0.003 (0.38 ± 0.08) | 0.010 ± 0.005 (0.25 ± 0.13) | 0.015 ± 0.005 (0.38 ± 0.13) |
| RCWPM-550 | 0.055 ± 0.005 (1.40 ± 0.13) | 0.050 ± 0.005 (1.27 ± 0.13) | 0.020 ± 0.005 (0.51 ± 0.13) | 0.010 ± 0.005 (0.25 ± 0.13) | 0.015 ± 0.005 (0.38 ± 0.13) |
| RCWPM-5100 | 0.105 ± 0.005 (2.67 ± 0.13) | 0.050 ± 0.005 (1.27 ± 0.13) | 0.020 ± 0.005 (0.51 ± 0.13) | 0.015 ± 0.005 (0.38 ± 0.13) | 0.015 ± 0.005 (0.38 ± 0.13) |
| RCWPM-5150 | 0.155 ± 0.005 (3.94 ± 0.13) | 0.050 ± 0.005 (1.27 ± 0.13) | 0.020 ± 0.005 (0.51 ± 0.13) | 0.015 ± 0.005 (0.38 ± 0.13) | 0.015 ± 0.005 (0.38 ± 0.13) |
| RCWPM-7225 | 0.230 ± 0.005 (5.84 ± 0.13) | 0.075 ± 0.005 (1.91 ± 0.13) | 0.020 ± 0.005 (0.51 ± 0.13) | 0.020 ± 0.005 (0.51 ± 0.13) | 0.020 ± 0.005 (0.51 ± 0.13) |
| RCWPM-575 | 0.080 ± 0.005 (2.03 ± 0.13) | 0.050 ± 0.005 (1.27 ± 0.13) | 0.020 ± 0.005 (0.51 ± 0.13) | 0.016 ± 0.008 (0.41 ± 0.20) | 0.015 ± 0.005 (0.38 ± 0.13) |
| RCWPM-1206 | 0.125 ± 0.005 (3.18 ± 0.13) | 0.063 ± 0.005 (1.60 ± 0.13) | 0.020 ± 0.005 (0.51 ± 0.13) | 0.015 ± 0.005 (0.38 ± 0.13) | 0.015 ± 0.005 (0.38 ± 0.13) |
| RCWPM-2010 | 0.197 ± 0.006 (5.00 ± 0.15) | 0.098 ± 0.005 (2.49 ± 0.13) | 0.020 ± 0.005 (0.51 ± 0.13) | 0.020 ± 0.005 (0.51 ± 0.13) | 0.020 ± 0.005 (0.51 ± 0.13) |
| RCWPM-2512 | 0.250 ± 0.005 (6.35 ± 0.13) | 0.124 ± 0.005 (3.15 ± 0.13) | 0.020 ± 0.005 (0.51 ± 0.13) | 0.020 ± 0.005 (0.51 ± 0.13) | 0.020 ± 0.005 (0.51 ± 0.13) |
| RCWPM-1100 | 0.105 ± 0.005 (2.67 ± 0.13) | 0.100 ± 0.005 (2.54 ± 0.13) | 0.020 ± 0.005 (0.51 ± 0.13) | 0.015 ± 0.005 (0.38 ± 0.13) | 0.015 ± 0.005 (0.38 ± 0.13) |
| RCWPM-0402 | 0.039 ± 0.003 (0.99 ± 0.08) | 0.020 ± 0.003 (0.51 ± 0.08) | 0.013 ± 0.003 (0.33 ± 0.08) | 0.010 ± 0.005 (0.25 ± 0.13) | 0.010 ± 0.005 (0.25 ± 0.13) |
For detailed specifications, please refer to the datasheet.
Note: Datasheet was not processed, please search the internet for the part number for more details.
All product, specifications, and data are subject to change without notice. For more information, visit VISHAY.
Note: The product image displayed is a standard reference image. Actual product appearance may vary. For the most accurate and up-to-date representation, we recommend searching the part number online.
Want to buy in bulk?
Custom Requirements?
Discussion Forum
Feel free to ask questions, share tips or report issues.