5% off all items, 10% off clearance with code FESTIVE

Free Shipping for orders over ₹999

support@thinkrobotics.com | +91 8065427666

1-1586863-2

SKU: 1-1586863-2

Regular price ₹ 80.38
Sale price ₹ 80.38 Regular price
Sale Sold out
Unit price
/per 
Tax included. Shipping calculated at checkout.
Min: 1500 Multi: 1
This is a pre order item. We will ship it when it comes in stock.

TE CONNECTIVITY/AMP BRAND AMP PRC: AMP Part Number: 1-1586863-2

Introducing the VAL-U-LOK Glow Wire Connectors, designed for enhanced safety and compliance in household appliances. Manufactured by TE CONNECTIVITY/AMP BRAND, these connectors meet IEC 60335-1 standards and are suitable for various electrical applications.

Product Features

  • Glow Wire compatible housing and headers for IEC/EN 60335-1 compliance
  • Meets safety standards for household appliances
  • Compatible with standard VAL-U-LOK and Molex Mini-Fit Jr. housings and contacts
  • Voltage: 600 VAC
  • Maximum Current: 9 amps in 2-position applications
  • Dielectric Withstanding Voltage: 1500 VAC minimum
  • Insulation Resistance: ≥1000 megohms
  • Operating Temperature Range: –40°C to +105°C (–40°F to +221°F)
  • Durability: 30 mating/unmating cycles
  • Materials: Housing in Glow Wire compatible material; Contacts in Brass or Phosphor Bronze with tin or gold plating (Lead-Free)

Technical Specifications

  • Connector Type: Headers & Wire Housings
  • Product Category: Connector
  • Business Unit: Appliances
  • Package Type: Tray
  • RoHS Compliant: Yes
  • ECCN: EAR99
  • UOM: Each (EA)
  • Country of Origin: China (CN)

Product Offerings

Number of Positions Receptacle and Plug Housing (Dual Row) Receptacle and Plug Housing (Single Row)
2 1586765-2 / 1586861-2 / 1586862-2 1586768-2 / 2029059-2 / 2029265-2 / 1586863-2
4 1586765-4 / 1586861-4 / 1586862-4 1586768-4 / 2029059-4 / 2029265-4 / 1586863-4
6 1586765-6 / 1586861-6 / 1586862-6 1586768-6 / 2029059-6 / 2029265-6 / 1586863-6
8 1586765-8 / 1586861-8 / 1586862-8 1586768-8 / 2029059-8 / 2029265-8 / 1586863-8
10 1-1586765-0 / 1-1586861-0 / 1-1586862-0 1-1586768-0 / 1-2029059-0 / 1-2029265-0 / 1-1586863-0
12 1-1586765-2 / 1-1586861-2 / 1-1586862-2 1-1586768-2 / 1-2029059-2 / 1-2029265-2 / 1-1586863-2
14 1-1586765-4 / 1-1586861-4 / 1-1586862-4 1-1586768-4 / 2029059-4 / 2029265-4 / 1586863-4
16 1-1586765-6 / 1-1586861-6 / 1-1586862-6 1-1586768-6 / 2029059-6 / 2029265-6 / 1586863-6
18 1-1586765-8 / 1-1586861-8 / 1-1586862-8 1-1586768-8 / 2029059-8 / 2029265-8 / 1586863-8
20 2-1586765-0 / 2-1586861-0 / 2-1586862-0 2-1586768-0 / 2-2029059-0 / 2-2029265-0 / 2-1586863-0
22 2-1586765-2 / 2-1586861-2 / 2-1586862-2 2-1586768-2 / 2-2029059-2 / 2-2029265-2 / 2-1586863-2
24 2-1586765-4 / 2-1586861-4 / 2-1586862-4 2-1586768-4 / 2-2029059-4 / 2-2029265-4 / 2-1586863-4

Datasheet

For detailed technical specifications and additional information, please refer to the Datasheet.

Disclaimer

Datasheet was not processed please search the internet for the part number for more details.


Our team will contact you with bulk pricing!

Want to buy in bulk?

Meet with our team

Custom Requirements?

Discussion Forum

Welcome to the discussion thread for 1-1586863-2
Feel free to ask questions, share tips or report issues.