Feel free to ask questions, share tips or report issues.
| NETWORK SUPPORT | 5G/4G/3G/2G | OUTPUT RESISTANCE (Ī©) | 50 |
|---|---|---|---|
| FREQUENCY BAND (MHZ) | 600~6000MHz | INPUT POWER (W) | 25 |
| PEAK GAIN (DBI) | -2.0ć5.5dBi | CONNECTOR | SMA needle inside |
| AVG GAIN (DB) | -6.0ć-0.7dB | CONNECTION WIRE | SMA to IPEX-4 |
| SWR | < 3.5 | DIMENSIONS (MM) | 152.4 Ć 21.79 Ć 14.49 |
| RETURN LOSS | < -5.0 | MATERIAL | ABS |
| EFFICIENCY (ļ¼ ) | 25ć85ļ¼ | OPERATING TEMPERATURE (ĖC) | -40ĖCć+ 85ĖC |
| POLARIZATION | Linear | STORAGE TEMPERATURE (ĖC) | -40ĖCć+ 85ĖC |
| EMITTING DIRECTION | Omni-directional | Ā | Ā |
No reviews yet. Be the first to share your experience!
Fill out the form below and our team will get back to you with bulk pricing.
| NETWORK SUPPORT | 5G/4G/3G/2G | OUTPUT RESISTANCE (Ī©) | 50 |
|---|---|---|---|
| FREQUENCY BAND (MHZ) | 600~6000MHz | INPUT POWER (W) | 25 |
| PEAK GAIN (DBI) | -2.0ć5.5dBi | CONNECTOR | SMA needle inside |
| AVG GAIN (DB) | -6.0ć-0.7dB | CONNECTION WIRE | SMA to IPEX-4 |
| SWR | < 3.5 | DIMENSIONS (MM) | 152.4 Ć 21.79 Ć 14.49 |
| RETURN LOSS | < -5.0 | MATERIAL | ABS |
| EFFICIENCY (ļ¼ ) | 25ć85ļ¼ | OPERATING TEMPERATURE (ĖC) | -40ĖCć+ 85ĖC |
| POLARIZATION | Linear | STORAGE TEMPERATURE (ĖC) | -40ĖCć+ 85ĖC |
| EMITTING DIRECTION | Omni-directional | Ā | Ā |
No reviews yet. Be the first to share your experience!
Fill out the form below and our team will get back to you with bulk pricing.
Custom Requirements?
Related products