Feel free to ask questions, share tips or report issues.
Ā
| VERSION | CORE1262-HF | CORE1262-LF |
|---|---|---|
| RF CHIP | SX1262 | |
| FREQUENCY RANGE | HF: 850 ~ 930MHz | LF: 410 ~ 510MHz |
| MODULATION | LoRa/(G)FSK | |
| DATA RATE | 0.018~62.5Kbps (LoRa) 0.6~300Kbps ((G)FSK) |
|
| EMIT POWER | 22dBm@3.3V | |
| SPREADIND FACTOR | SF5 ~ SF12 | |
| OPERATING VOLTAGE | 3.3V | |
| MODULE POWER CONSUMPTION | emitting current:Ā 45mA@14dBm receiving current:Ā 5.3mA@125KHz |
emitting current:Ā 107mA@22dBm receiving current:Ā 5.3mA@125KHz |
| COMMUNICATION BUS | SPI | |
| OPERATING TEMPERATURE | 0 ~ 85ā | |
| CONNECTOR | castellated edge / solder holes, pitch 2.54mm | |
| DIMENSIONS | 21.00Ć52.00mm | |
Original chip |
Industrial grade crystal oscillator |
Two connection methods for Antenna |
Professional shield |
Ensure The Long Time Working Of The Module Without Frequency Shift At The HighĀ And Low Temperature Environment Of Industry
Sunny Weather With An Open Field, 22dBm Emit Power, Airspeed 0.3kbps,
6dBi Magnetic CB Antenna, 3m Antenna Height, 5km Distance

No reviews yet. Be the first to share your experience!
For more discussion Click Here
Discover More In:
Category: View all Wireless Access Points
Fill out the form below and our team will get back to you with bulk pricing.
Ā
| VERSION | CORE1262-HF | CORE1262-LF |
|---|---|---|
| RF CHIP | SX1262 | |
| FREQUENCY RANGE | HF: 850 ~ 930MHz | LF: 410 ~ 510MHz |
| MODULATION | LoRa/(G)FSK | |
| DATA RATE | 0.018~62.5Kbps (LoRa) 0.6~300Kbps ((G)FSK) |
|
| EMIT POWER | 22dBm@3.3V | |
| SPREADIND FACTOR | SF5 ~ SF12 | |
| OPERATING VOLTAGE | 3.3V | |
| MODULE POWER CONSUMPTION | emitting current:Ā 45mA@14dBm receiving current:Ā 5.3mA@125KHz |
emitting current:Ā 107mA@22dBm receiving current:Ā 5.3mA@125KHz |
| COMMUNICATION BUS | SPI | |
| OPERATING TEMPERATURE | 0 ~ 85ā | |
| CONNECTOR | castellated edge / solder holes, pitch 2.54mm | |
| DIMENSIONS | 21.00Ć52.00mm | |
Original chip |
Industrial grade crystal oscillator |
Two connection methods for Antenna |
Professional shield |
Ensure The Long Time Working Of The Module Without Frequency Shift At The HighĀ And Low Temperature Environment Of Industry
Sunny Weather With An Open Field, 22dBm Emit Power, Airspeed 0.3kbps,
6dBi Magnetic CB Antenna, 3m Antenna Height, 5km Distance

No reviews yet. Be the first to share your experience!
For more discussion Click Here
Discover More In:
Category: View all Wireless Access Points
Fill out the form below and our team will get back to you with bulk pricing.
Custom Requirements?
Related products