5% off all items, 10% off clearance with code FESTIVE

Free Shipping for orders over ₹999

support@thinkrobotics.com | +91 8065427666

DRA74-1R0-R

SKU: DRA74-1R0-R

Regular price ₹ 146.91
Sale price ₹ 146.91 Regular price
Sale Sold out
Unit price
/per 
Tax included. Shipping calculated at checkout.
Min: 1100 Multi: 1100
This is a pre order item. We will ship it when it comes in stock.

Product Description for DRA74-1R0-R Shielded Drum Core Power Inductor

Part Number: DRA74-1R0-R
Manufacturer: EATON ELECTRONICS
Country of Origin: PH
Unit of Measure: EA
ECCN: EAR99
Package Type: REEL
Datasheet: Download Datasheet

Product Features

  • Automotive grade high power density and high efficiency
  • Magnetically shielded to reduce EMI
  • Ferrite core material for reliable performance
  • Inductance range from 0.28 µH to 1000 µH
  • Current capacity up to 56 A
  • Rugged construction suitable for high shock and vibration environments
  • Moisture Sensitivity Level (MSL): 1
  • Qualified to AEC-Q200 standards

Technical Specifications

Part Number OCL ±20% (µH) I 2 rms (A) I 13 sat (A) I 24 sat (A) DCR (Ω) @ +25 °C Typical DCR (Ω) @ +25 °C Max K-Factor
DRA74-1R0-R 0.90 6.01 8.22 6.58 0.0078 0.0094 304.4
DRA74-1R5-R 1.31 5.55 8.36 6.69 0.0092 0.0110 249.0
DRA74-2R2-R 2.33 4.82 6.13 4.91 0.012 0.015 182.6
DRA74-3R3-R 3.05 4.16 5.41 4.33 0.016 0.020 161.1
DRA74-4R7-R 4.68 3.41 4.38 3.50 0.024 0.029 130.4
DRA74-6R8-R 6.51 2.91 3.68 2.94 0.034 0.040 109.6
DRA74-8R2-R 8.51 2.66 3.17 2.54 0.040 0.048 94.5
DRA74-100-R 9.62 2.56 2.97 2.37 0.043 0.052 88.4
DRA74-150-R 15.14 2.06 2.36 1.89 0.067 0.080 70.2
DRA74-220-R 22.25 1.68 1.96 1.57 0.100 0.120 58.3
DRA74-330-R 33.21 1.37 1.61 1.29 0.151 0.181 48.1
DRA74-470-R 46.56 1.14 1.37 1.10 0.219 0.263 40.9
DRA74-680-R 68.37 0.996 1.11 0.887 0.286 0.343 33.0
DRA74-820-R 81.45 0.879 1.03 0.827 0.367 0.440 30.8
DRA74-101-R 98.50 0.822 0.929 0.743 0.419 0.503 27.7
DRA74-151-R 150.9 0.661 0.748 0.598 0.648 0.780 22.3
DRA74-221-R 218.9 0.544 0.626 0.501 0.960 1.15 18.6
DRA74-331-R 328.9 0.435 0.514 0.411 1.50 1.79 15.3
DRA74-471-R 471.5 0.383 0.420 0.336 1.93 2.31 12.5
DRA74-681-R 682.8 0.315 0.352 0.282 2.86 3.43 10.5
DRA74-821-R 815.0 0.279 0.327 0.262 3.63 4.35 9.7
DRA74-102-R 1001.7 0.260 0.292 0.234 4.19 5.02 8.7

Additional Information

  • Designed for automotive applications including body electronics, HVAC, safety systems, and engine management
  • Suitable for high shock and vibration environments
  • Storage and operating temperature range: -40 °C to +165 °C
  • Solder reflow compliant (J-STD-020)

For more detailed specifications, please refer to the datasheet.

Note: Datasheet was not processed, please search the internet for the part number for more details.

Our team will contact you with bulk pricing!

Want to buy in bulk?

Meet with our team

Custom Requirements?

Discussion Forum

Welcome to the discussion thread for DRA74-1R0-R
Feel free to ask questions, share tips or report issues.