5% off all items, 10% off clearance with code FESTIVE

Free Shipping for orders over ₹999

support@thinkrobotics.com | +91 8065427666

ERJ-S03F7501V

SKU: ERJ-S03F7501V

Regular price ₹ 2.41
Sale price ₹ 2.41 Regular price
Sale Sold out
Unit price
/per 
Tax included. Shipping calculated at checkout.
Min: 10000 Multi: 5000
This is a pre order item. We will ship it when it comes in stock.

Panasonic ERJ-S03F7501V Fixed Resistor 0.1W - Thick Film SMD

Introducing the Panasonic ERJ-S03F7501V, a high-reliability thick film SMD resistor designed for demanding electronic applications. Manufactured in Japan, this precision resistor offers excellent performance with sulfur resistance and compliance with industry standards.

Product Details:

  • Part Number: ERJ-S03F7501V
  • Manufacturer: Panasonic
  • Country of Origin: JP
  • Unit of Measure: Each (EA)
  • ECCN: EAR99
  • Package Type: Reel
  • Datasheet: Download Datasheet

Key Features

  • High sulfur resistance achieved through Au-based inner electrodes (Series ERJS) and Ag-Pd-based electrodes (Series ERJU)
  • Metal glaze thick film resistive element for high reliability
  • Suitable for both reflow and flow soldering processes
  • Low resistance options available: Series ERJU6S, U6Q (0.1 Ω to 1 Ω)
  • Standards compliance: IEC 60115-8, JIS C 5201-8, JEITA RC-2134C
  • RoHS compliant
  • AEC-Q200 compliant (Exemption ERJU01)

Technical Specifications

Part Number Power Rating at 70°C Resistance Tolerance Resistance Range (Ω) T.C.R. (×10-6/K) Category Temperature Range (°C) AEC-Q200 Grade
ERJU01 (0201) 0.05 W ±1% 10 to 1 M (E24, E96) –100 to +600 (R<10Ω), ±200 (10Ω to 1 MΩ), –400 to +150 (R>1 MΩ) –55 to +125 -
ERJS02 / ERJU02 (0402) 0.1 W ±0.5%, ±1% 1 to 1 M (E24) –55 to +155 - Grade 0
ERJS03 / ERJU03 (0603) 0.1 W ±0.5%, ±1% 1 to 1 M (E24, E96) –55 to +155 - Grade 0
ERJS06 / ERJU06 (0805) 0.125 W ±0.5%, ±1% 1 to 1 M (E24, E96) –55 to +155 - Grade 0
ERJS08 / ERJU08 (1206) 0.25 W ±0.5%, ±1% 1 to 1 M (E24, E96) –55 to +155 - Grade 0
ERJS14 / ERJU14 (1210) 0.5 W ±0.5%, ±1% 1 to 1 M (E24, E96) –55 to +155 - Grade 0
ERJS12 / ERJU12 (1812) 0.75 W ±0.5%, ±1% 1 to 1 M (E24, E96) –55 to +155 - Grade 0
ERJS1D / ERJU1D (2010) 0.75 W ±0.5%, ±1% 1 to 1 M (E24, E96) –55 to +155 - Grade 0
ERJS1T / ERJU1T (2512) 1.0 W ±0.5%, ±1% 1 to 1 M (E24, E96) –55 to +155 - Grade 0

Dimensions (mm)

Part Number L W a b T Mass (g/1000 pcs)
ERJU01 0.60±0.03 0.30±0.03 0.10±0.05 0.15±0.05 0.23±0.03 0.15
ERJS02 / ERJU02 1.00±0.05 0.50±0.05 0.20±0.10 0.25±0.10 0.35±0.05 0.8
ERJS03 / ERJU03 1.60±0.15 0.80+0.15/-0.05 0.30±0.20 0.30±0.15 0.45±0.10 2
ERJS06 / ERJU06 2.00±0.20 1.25±0.10 0.40±0.20 0.40±0.20 0.60±0.10 4
ERJU6□ 2.00±0.20 1.25±0.10 0.45±0.20 0.45±0.20 0.55±0.10 6
ERJS08 / ERJU08 3.20+0.05/-0.20 1.60+0.05/-0.15 0.50±0.20 0.50±0.20 0.60±0.10 10
ERJS14 / ERJU14 3.20±0.20 2.50±0.20 0.50±0.20 0.50±0.20 0.60±0.10 16
ERJS12 / ERJU12 4.50±0.20 3.20±0.20 0.50±0.20 0.50±0.20 0.60±0.10 27
ERJS1D / ERJU1D 5.00±0.20 2.50±0.20 0.60±0.20 0.60±0.20 0.60±0.10 27
ERJS1T / ERJU1T 6.40±0.20 3.20±0.20 0.65±0.20 0.60±0.20 0.60±0.10 45

Performance Testing & Reliability

These resistors meet rigorous testing standards including resistance stability, temperature coefficient of resistance (T.C.R.), overload endurance, soldering heat resistance, and humidity testing. They are suitable for high-reliability applications requiring precise resistance values and sulfur resistance.

For detailed safety precautions, packaging methods, soldering conditions, and additional specifications, please refer to the datasheet.

Note: Design and specifications are subject to change without notice. Please verify current technical details before purchase or use. For safety concerns, contact us immediately.


Our team will contact you with bulk pricing!

Want to buy in bulk?

Meet with our team

Custom Requirements?

Discussion Forum

Welcome to the discussion thread for ERJ-S03F7501V
Feel free to ask questions, share tips or report issues.