5% off all items, 10% off clearance with code FESTIVE

Free Shipping for orders over ₹999

support@thinkrobotics.com | +91 8065427666

ERJ-S1DJ180U

SKU: ERJ-S1DJ180U

Regular price ₹ 13.44
Sale price ₹ 13.44 Regular price
Sale Sold out
Unit price
/per 
Tax included. Shipping calculated at checkout.
Min: 5000 Multi: 5000
This is a pre order item. We will ship it when it comes in stock.

Panasonic ERJ-S1DJ180U Fixed Resistor Metal Glaze/Thick Film

Upgrade your electronic designs with the Panasonic ERJ-S1DJ180U, a high-reliability thick film SMD resistor engineered for precision and durability. Manufactured in Japan, this resistor complies with RoHS standards and is suitable for various soldering processes including reflow and flow soldering.

  • Part Number: ERJ-S1DJ180U
  • Manufacturer: Panasonic
  • Country of Origin: Japan (JP)
  • Unit of Measure: Each (EA)
  • ECCN: EAR99
  • Package Type: Tape
  • Datasheet: Download Datasheet

Product Features

  • Anti-sulfurated thick film chip resistor with high sulfur resistance achieved through Au-based (ERJS series) or Ag-Pd-based (ERJU series) inner electrodes
  • High reliability with metal glaze thick film resistive element and three-layer electrode structure
  • Suitable for both reflow and flow soldering processes
  • Low resistance options available: Series ERJU6S, U6Q (0.1 Ω to 1 Ω)
  • Compliance with IEC 60115-8, JIS C 5201-8, JEITA RC-2134C standards
  • AEC-Q200 compliant (Exemption ERJU01)
  • RoHS compliant for environmentally conscious applications

Technical Specifications

Part No. Power Rating at 70°C (W) Limiting Element Voltage (V) Maximum Overload Voltage (V) Resistance Tolerance (%) Resistance Range (Ω) T.C.R. (×10-6/K) Category Temperature Range (°C) AEC-Q200 Grade
ERJU01 (0201) 0.05 25 50 ±1, ±5 10 to 1 M (E24, E96) –100 to +600 (R<10Ω), ±200 (10Ω to 1MΩ), –400 to +150 (R>1MΩ) –55 to +125 -
ERJS02, ERJU02 (0402) 0.1 50 100 ±0.5, ±1, ±5 1 to 1 M (E24, E96) –55 to +155 - Grade 0
ERJS03, ERJU03 (0603) 0.1 75 150 ±0.5, ±1, ±5 1 to 1 M (E24, E96) –55 to +155 - Grade 0
ERJS06, ERJU06 (0805) 0.125 150 200 ±0.5, ±1, ±5 1 to 1 M (E24, E96) –55 to +155 - Grade 0
ERJS08, ERJU08 (1206) 0.25 200 400 ±0.5, ±1, ±5 1 to 1 M (E24, E96) –55 to +155 - Grade 0
ERJS14, ERJU14 (1210) 0.5 200 400 ±0.5, ±1, ±5 1 to 1 M (E24, E96) –55 to +155 - Grade 0
ERJS12, ERJU12 (1812) 0.75 200 500 ±0.5, ±1, ±5 1 to 1 M (E24, E96) –55 to +155 - Grade 0
ERJS1D, ERJU1D (2010) 0.75 200 500 ±0.5, ±1, ±5 1 to 1 M (E24, E96) –55 to +155 - Grade 0
ERJS1T, ERJU1T (2512) 1.0 200 500 ±0.5, ±1, ±5 1 to 1 M (E24, E96) –55 to +155 - Grade 0

Dimensions (mm)

Part No. L W a b T Mass (g/1000 pcs)
ERJU01 0.60±0.03 0.30±0.03 0.10±0.05 0.15±0.05 0.23±0.03 0.15
ERJS02, ERJU02 1.00±0.05 0.50±0.05 0.20±0.10 0.25±0.10 0.35±0.05 0.8
ERJS03, ERJU03 1.60±0.15 0.80+0.15/-0.05 0.30±0.20 0.30±0.15 0.45±0.10 2
ERJS06, ERJU06 2.00±0.20 1.25±0.10 0.40±0.20 0.40±0.20 0.60±0.10 4
ERJU6 Series 2.00±0.20 1.25±0.10 0.45±0.20 0.45±0.20 0.55±0.10 6
ERJS08, ERJU08 3.20+0.05/-0.20 1.60+0.05/-0.15 0.50±0.20 0.50±0.20 0.60±0.10 10
ERJS14, ERJU14 3.20±0.20 2.50±0.20 0.50±0.20 0.50±0.20 0.60±0.10 16
ERJS12, ERJU12 4.50±0.20 3.20±0.20 0.50±0.20 0.50±0.20 0.60±0.10 27
ERJS1D, ERJU1D 5.00±0.20 2.50±0.20 0.60±0.20 0.60±0.20 0.60±0.10 27
ERJS1T, ERJU1T 6.40±0.20 3.20±0.20 0.65±0.20 0.60±0.20 0.60±0.10 45

For detailed safety, soldering conditions, and additional specifications, please refer to the datasheet linked above. Design and specifications are subject to change without notice. Please verify current technical details before purchase or use. If safety concerns arise, contact us immediately.

Datasheet was not processed please search the internet for the part number for more details.


Our team will contact you with bulk pricing!

Want to buy in bulk?

Meet with our team

Custom Requirements?

Discussion Forum

Welcome to the discussion thread for ERJ-S1DJ180U
Feel free to ask questions, share tips or report issues.