5% off all items, 10% off clearance with code FESTIVE

Free Shipping for orders over ₹999

support@thinkrobotics.com | +91 8065427666

M55342K02B287DRS3

SKU: M55342K02B287DRS3

Regular price ₹ 108.10
Sale price ₹ 108.10 Regular price
Sale Sold out
Unit price
/per 
Tax included. Shipping calculated at checkout.
Min: 150 Multi: 1
This is a pre order item. We will ship it when it comes in stock.

VISHAY M55342K02B287DRS3 Fixed Resistor - Metal Glaze/Thick Film

Introducing the VISHAY M55342K02B287DRS3, a high-reliability fixed resistor designed for demanding electronic applications. Manufactured in Israel, this resistor features a metal glaze/thick film construction, ensuring durability and consistent performance in various environments.

Product Details:

  • Part Number: M55342K02B287DRS3
  • Manufacturer: VISHAY
  • Country of Origin (COO): IL (Israel)
  • Unit of Measure (UOM): EA (Each)
  • ECCN: EAR99
  • Package Type: Not specified
  • Datasheet: Download Datasheet

This resistor conforms fully to MIL-PRF-55342 standards, offering established reliability verified through failure rate testing. It features sulfur impervious construction suitable for high sulfur environments (ASTM B 809-95 test method) and is screened at 100% group A screening per MIL-PRF-55342.

Key Features

  • Fully conforms to MIL-PRF-55342 specifications
  • Established reliability with verified failure rates across multiple levels (M, P, R, U, S, V, T)
  • Sulfur impervious construction for high sulfur environments
  • Termination style B - tin / lead wraparound over nickel barrier
  • Operating temperature range: -65°C to +150°C
  • Suitable for MIL-PRF-32159 zero ohm jumpers (see Vishay Dale’s RCWPM Jumper datasheet)

Technical Specifications

Resistive Element Ruthenium oxide
Encapsulation Epoxy
Substrate 96 % alumina
Termination Solder-coated nickel barrier
Solder Finish Tin / lead solder alloy

Electrical and Mechanical Characteristics

VISHAY DALE MODEL MIL-PRF-55342 STYLE CASE SIZE Power Rating P7 (W @ 0°C) Max. Working Voltage (V) Resistance Range (Ω) Tolerance (%) Temperature Coefficient (ppm/°C)
RCWPM-0502, RCWPM-0502-98 RM0502 0502 0.05 40 1 to 9.1, 10 to 22M, 10 to 10M 2, 5, 10 100, 200, 300
RCWPM-550, RCWPM-550-98 RM0505 0505 0.125 40 1 to 9.1, 10 to 22M, 10 to 10M 2, 5, 10 100, 200, 300
RCWPM-5100, RCWPM-5100-98 RM1005 1005 0.20 75 1 to 5.1, 5.6 to 22M, 5.62 to 10M 2, 5, 10 100, 200, 300
RCWPM-5150, RCWPM-5150-98 RM1505 1505 0.15 125 1 to 5.1, 5.6 to 22M, 5.62 to 10M 2, 5, 10 100, 200, 300
RCWPM-7225, RCWPM-7225-98 RM2208 2208 0.225 175 1 to 5.1, 5.6 to 22M, 5.62 to 10M 2, 5, 10 100, 200, 300
RCWPM-575, RCWPM-575-98 RM0705 0705 (3) 0.15 50 1 to 5.1, 5.6 to 22M, 5.62 to 10M 2, 5, 10 100, 200, 300
RCWPM-1206, RCWPM-1206-98 RM1206 1206 0.25 100 1 to 5.1, 5.6 to 22M, 5.62 to 10M 2, 5, 10 100, 200, 300
RCWPM-2010, RCWPM-2010-98 RM2010 2010 0.80 150 1 to 5.1, 5.6 to 22M, 5.62 to 10M 2, 5, 10 100, 200, 300
RCWPM-2512, RCWPM-2512-98 RM2512 2512 1.0 200 1 to 5.1, 5.6 to 22M, 5.62 to 10M 2, 5, 10 100, 200, 300
RCWPM-1100, RCWPM-1100-98 RM1010 1010 0.50 75 1 to 5.1, 5.6 to 22M, 5.62 to 10M 2, 5, 10 100, 200, 300
RCWPM-0402, RCWPM-0402-98 RM0402 0402 0.05 30 1 to 9.1, 10 to 22M, 10 to 10M 2, 5, 10 100, 200, 300

Dimensions (in inches / millimeters)

Model A (LENGTH) B (WIDTH) C (HEIGHT) D (TOP TERM) E (BOTTOM TERM)
RCWPM-0502 0.055 ± 0.005 (1.40 ± 0.13) 0.023 ± 0.003 (0.58 ± 0.08) 0.015 ± 0.003 (0.38 ± 0.08) 0.010 ± 0.005 (0.25 ± 0.13) 0.015 ± 0.005 (0.38 ± 0.13)
RCWPM-550 0.055 ± 0.005 (1.40 ± 0.13) 0.050 ± 0.005 (1.27 ± 0.13) 0.020 ± 0.005 (0.51 ± 0.13) 0.010 ± 0.005 (0.25 ± 0.13) 0.015 ± 0.005 (0.38 ± 0.13)
RCWPM-5100 0.105 ± 0.005 (2.67 ± 0.13) 0.050 ± 0.005 (1.27 ± 0.13) 0.020 ± 0.005 (0.51 ± 0.13) 0.015 ± 0.005 (0.38 ± 0.13) 0.015 ± 0.005 (0.38 ± 0.13)
RCWPM-5150 0.155 ± 0.005 (3.94 ± 0.13) 0.050 ± 0.005 (1.27 ± 0.13) 0.020 ± 0.005 (0.51 ± 0.13) 0.015 ± 0.005 (0.38 ± 0.13) 0.015 ± 0.005 (0.38 ± 0.13)
RCWPM-7225 0.230 ± 0.005 (5.84 ± 0.13) 0.075 ± 0.005 (1.91 ± 0.13) 0.020 ± 0.005 (0.51 ± 0.13) 0.020 ± 0.005 (0.51 ± 0.13) 0.020 ± 0.005 (0.51 ± 0.13)
RCWPM-575 0.080 ± 0.005 (2.03 ± 0.13) 0.050 ± 0.005 (1.27 ± 0.13) 0.020 ± 0.005 (0.51 ± 0.13) 0.016 ± 0.008 (0.41 ± 0.20) 0.015 ± 0.005 (0.38 ± 0.13)
RCWPM-1206 0.125 ± 0.005 (3.18 ± 0.13) 0.063 ± 0.005 (1.60 ± 0.13) 0.020 ± 0.005 (0.51 ± 0.13) 0.015 ± 0.005 (0.38 ± 0.13) 0.015 ± 0.005 (0.38 ± 0.13)
RCWPM-2010 0.197 ± 0.006 (5.00 ± 0.15) 0.098 ± 0.005 (2.49 ± 0.13) 0.020 ± 0.005 (0.51 ± 0.13) 0.020 ± 0.005 (0.51 ± 0.13) 0.020 ± 0.005 (0.51 ± 0.13)
RCWPM-2512 0.250 ± 0.005 (6.35 ± 0.13) 0.124 ± 0.005 (3.15 ± 0.13) 0.020 ± 0.005 (0.51 ± 0.13) 0.020 ± 0.005 (0.51 ± 0.13) 0.020 ± 0.005 (0.51 ± 0.13)
RCWPM-1100 0.105 ± 0.005 (2.67 ± 0.13) 0.100 ± 0.005 (2.54 ± 0.13) 0.020 ± 0.005 (0.51 ± 0.13) 0.015 ± 0.005 (0.38 ± 0.13) 0.015 ± 0.005 (0.38 ± 0.13)
RCWPM-0402 0.039 ± 0.003 (0.99 ± 0.08) 0.020 ± 0.003 (0.51 ± 0.08) 0.013 ± 0.003 (0.33 ± 0.08) 0.010 ± 0.005 (0.25 ± 0.13) 0.010 ± 0.005 (0.25 ± 0.13)
RCWPM-0603 0.063 ± 0.005 (1.60 ± 0.13) 0.032 ± 0.005 (0.81 ± 0.13) 0.018 ± 0.005 (0.46 ± 0.13) 0.012 ± 0.005 (0.30 ± 0.13) 0.015 ± 0.005 (0.38 ± 0.13)
RCWPM-0302 0.034 ± 0.004 (0.86 ± 0.10) 0.021 ± 0.003 (0.53 ± 0.08) 0.013 ± 0.003 (0.33 ± 0.08) 0.007 ± 0.005 (0.18 ± 0.13) 0.008 ± 0.005 (0.20 ± 0.13)
RCWP-0201 0.024 ± 0.002 (0.61 ± 0.05) 0.012 ± 0.002 (0.30 ± 0.05) 0.009 ± 0.002 (0.23 ± 0.05)

Note: For more detailed specifications, please refer to the full datasheet.

Disclaimers

All product specifications and data are subject to change without notice. Please verify details and suitability for your application before use. For further technical questions, contact ff2aresistors@vishay.com.


Our team will contact you with bulk pricing!

Want to buy in bulk?

Meet with our team

Custom Requirements?

Discussion Forum

Welcome to the discussion thread for M55342K02B287DRS3
Feel free to ask questions, share tips or report issues.