VISHAY M55342K12B412ERS2 Fixed Resistor - Metal Glaze/Thick Film, 0.1W
Introducing the VISHAY M55342K12B412ERS2, a high-reliability fixed resistor designed for demanding electronic applications. Manufactured in Israel, this resistor features a metal glaze/thick film construction, ensuring durability and stable performance across various environments.
Product Details:
- Part Number: M55342K12B412ERS2
- Manufacturer: VISHAY
- Country of Origin (COO): IL
- Unit of Measure (UOM): EA
- ECCN: EAR99
- Package Type: Not specified
- Product Type: Resistors
- Category: Fixed Resistors
- Datasheet: Download Datasheet
This resistor conforms fully to MIL-PRF-55342 standards, offering established reliability verified failure rates across multiple levels (M, P, R, U, S, V, T). It features sulfur impervious construction suitable for high sulfur environments, and is screened in 100% group A testing. Termination style B includes tin/lead wraparound over a nickel barrier, with an operating temperature range from -65°C to +150°C.
Key Features:
- Fully conforms to MIL-PRF-55342 requirements
- Established reliability with verified failure rates
- Sulfur impervious construction (ASTM B 809-95 test)
- 100% group A screening
- Termination style B: tin/lead wraparound over nickel barrier
- Operating temperature range: -65°C to +150°C
Electrical and Mechanical Specifications:
| VISHAY DALE MODEL | STYLE | CASE SIZE | Power Rating P7 W0 °C | Max. Working Voltage (V) | Resistance Range (Ω) | Tolerance ± % | Temperature Coefficient (ppm/°C) |
|---|---|---|---|---|---|---|---|
| RCWPM-0502, RCWPM-0502-98 | RM0502 | 0502 | 0.05 | 40 | 1 to 9.1, 10 to 22M, 10 to 10M | 2, 5, 10 | 100, 200, 300 |
| RCWPM-550, RCWPM-550-98 | RM0505 | 0505 | 0.125 | 40 | 1 to 9.1, 10 to 22M, 10 to 10M | 2, 5, 10 | 100, 200, 300 |
| RCWPM-5100, RCWPM-5100-98 | RM1005 | 1005 | 0.20 | 75 | 1 to 5.1, 5.6 to 22M, 5.62 to 10M | 2, 5, 10 | 100, 200, 300 |
| RCWPM-5150, RCWPM-5150-98 | RM1505 | 1505 | 0.15 | 125 | 1 to 5.1, 5.6 to 22M, 5.62 to 10M | 2, 5, 10 | 100, 200, 300 |
| RCWPM-7225, RCWPM-7225-98 | RM2208 | 2208 | 0.225 | 175 | 1 to 5.1, 5.6 to 22M, 5.62 to 10M | 2, 5, 10 | 100, 200, 300 |
| RCWPM-575, RCWPM-575-98 | RM0705 | 0705 (3) | 0.15 | 50 | 1 to 5.1, 5.6 to 22M, 5.62 to 10M | 2, 5, 10 | 100, 200, 300 |
| RCWPM-1206, RCWPM-1206-98 | RM1206 | 1206 | 0.25 | 100 | 1 to 5.1, 5.6 to 22M, 5.62 to 10M | 2, 5, 10 | 100, 200, 300 |
| RCWPM-2010, RCWPM-2010-98 | RM2010 | 2010 | 0.80 | 150 | 1 to 5.1, 5.6 to 22M, 5.62 to 10M | 2, 5, 10 | 100, 200, 300 |
| RCWPM-2512, RCWPM-2512-98 | RM2512 | 2512 | 1.0 | 200 | 1 to 5.1, 5.6 to 22M, 5.62 to 10M | 2, 5, 10 | 100, 200, 300 |
| RCWPM-1100, RCWPM-1100-98 | RM1010 | 1010 | 0.50 | 75 | 1 to 5.1, 5.6 to 22M, 5.62 to 10M | 2, 5, 10 | 100, 200, 300 |
| RCWPM-0402, RCWPM-0402-98 | RM0402 | 0402 | 0.05 | 30 | 1 to 9.1, 10 to 22M, 10 to 10M | 2, 5, 10 | 100, 200, 300 |
For detailed specifications and additional information, please refer to the datasheet.
Note: Datasheet was not processed; please search the internet for the part number for more details.
Disclaimer: All product specifications and data are subject to change without notice. Please validate suitability for your application prior to use.
Want to buy in bulk?
Custom Requirements?
Discussion Forum
Feel free to ask questions, share tips or report issues.