Feel free to ask questions, share tips or report issues.
8K Industrial-Grade Single Board Computer


All the features and interfaces of a Mini-ITX board, now in a smaller size without any compromise




Dual 2.5 Gigabit Ethernet Ports, One with PoE Support (Optional Built-in PoE)






| Radxa ROCK 5T Specifications | |
|---|---|
| SoC | Rockchip RK3588(J) |
| CPU | Quad Cortex-A76 @ 2.2~2.4GHz + Quad Cortex-A55 @ 1.8GHz |
| GPU | Arm Mali-G610MC4 - OpenGL ES1.1/2.0/3.2 - OpenCL 1.1/1.2/2.2 - Vulkan 1.1/1.2 - 2D image acceleration module |
| NPU | Supports INT4 / INT8 / INT16 / FP16 / BF16 / TF32, up to 6 TOPs |
| Multimedia | Decoder: H.265 / H.264 / AV1 / AVS2 up to 8K@60fps Encoder: H.264 / H.265 up to 8K@30fps |
| RAM | 64bit LPDDR5: 4GB / 8GB / 16GB / 24GB / 32GB |
| Storage | 1x SPI Flash (Bootloader) 1x Optional Onboard eMMC 1x microSD Slot 2x M.2 M Key PCIe 3.0 (2-lane) |
| Audio | 1x 3.5mm 4-ring jack (Mic+Headphone) 1x Digital Mic via FPC |
| Display | 1x HDMI 2.1 (8K@60) 1x HDMI 2.1 (4K@60) 1x DP via USB-C (4K@60) 1x 4-lane MIPI DSI (1080p@60) Multi-display: 4K+4K+4K+2K or 8K+4K+2K |
| Video Input | 1x HDMI Input (4K@60) 2x 4-lane or 4x 2-lane MIPI CSI |
| USB | 1x USB-C (DP 4K@60, USB 3.1 Gen1 OTG) 2x USB 3.1 Gen1 Type A 2x USB 2.0 Type A |
| Ethernet | 2x 2.5G Ethernet (1 with optional PoE) |
| Wireless | Wi-Fi 6 & BT 5.2 (Consumer) Wi-Fi 6E & BT 5.3 (Industrial) |
| Mobile Network | 1x M.2 B Key (3042) + 1x SIM Card Slot |
| Miscellaneous | RTC battery, PWM fan, power/recovery buttons, RGB LED |
| Power | 5525 DC Jack 12V, 5V via GPIO PIN 2 & 4 |
| Software | Radxa OS, Android |
| Dimensions | 110mm x 82mm |
| Compliance | FCC / CE |
Documentation
| Product Brief | Download |
| Schematic V1.2 | Download |
| Components Placement Map (SMD V1.2) | Download |
| 3D Drawings | Download |
| 2D Drawings | Download |
No reviews yet. Be the first to share your experience!
For more discussion Click Here
Fill out the form below and our team will get back to you with bulk pricing.
8K Industrial-Grade Single Board Computer


All the features and interfaces of a Mini-ITX board, now in a smaller size without any compromise




Dual 2.5 Gigabit Ethernet Ports, One with PoE Support (Optional Built-in PoE)






| Radxa ROCK 5T Specifications | |
|---|---|
| SoC | Rockchip RK3588(J) |
| CPU | Quad Cortex-A76 @ 2.2~2.4GHz + Quad Cortex-A55 @ 1.8GHz |
| GPU | Arm Mali-G610MC4 - OpenGL ES1.1/2.0/3.2 - OpenCL 1.1/1.2/2.2 - Vulkan 1.1/1.2 - 2D image acceleration module |
| NPU | Supports INT4 / INT8 / INT16 / FP16 / BF16 / TF32, up to 6 TOPs |
| Multimedia | Decoder: H.265 / H.264 / AV1 / AVS2 up to 8K@60fps Encoder: H.264 / H.265 up to 8K@30fps |
| RAM | 64bit LPDDR5: 4GB / 8GB / 16GB / 24GB / 32GB |
| Storage | 1x SPI Flash (Bootloader) 1x Optional Onboard eMMC 1x microSD Slot 2x M.2 M Key PCIe 3.0 (2-lane) |
| Audio | 1x 3.5mm 4-ring jack (Mic+Headphone) 1x Digital Mic via FPC |
| Display | 1x HDMI 2.1 (8K@60) 1x HDMI 2.1 (4K@60) 1x DP via USB-C (4K@60) 1x 4-lane MIPI DSI (1080p@60) Multi-display: 4K+4K+4K+2K or 8K+4K+2K |
| Video Input | 1x HDMI Input (4K@60) 2x 4-lane or 4x 2-lane MIPI CSI |
| USB | 1x USB-C (DP 4K@60, USB 3.1 Gen1 OTG) 2x USB 3.1 Gen1 Type A 2x USB 2.0 Type A |
| Ethernet | 2x 2.5G Ethernet (1 with optional PoE) |
| Wireless | Wi-Fi 6 & BT 5.2 (Consumer) Wi-Fi 6E & BT 5.3 (Industrial) |
| Mobile Network | 1x M.2 B Key (3042) + 1x SIM Card Slot |
| Miscellaneous | RTC battery, PWM fan, power/recovery buttons, RGB LED |
| Power | 5525 DC Jack 12V, 5V via GPIO PIN 2 & 4 |
| Software | Radxa OS, Android |
| Dimensions | 110mm x 82mm |
| Compliance | FCC / CE |
Documentation
| Product Brief | Download |
| Schematic V1.2 | Download |
| Components Placement Map (SMD V1.2) | Download |
| 3D Drawings | Download |
| 2D Drawings | Download |
No reviews yet. Be the first to share your experience!
For more discussion Click Here
Fill out the form below and our team will get back to you with bulk pricing.
Custom Requirements?
Related products