Description
The RUT901 cellular router delivers the top-rated features of its predecessors, the RUT950 and RUT951, to the market. The device ensures high-performance, providing automatic WAN failover to an available backup connection, guaranteeing network continuity and eliminating downtime.
Standard package*
- Router RUT901
- 9 W PSU
- 2x Mobile antennas (swivel, SMA male)
- 2x Wi-Fi antennas (swivel, RP-SMA male)
- Ethernet cable (1.5 m)
- SIM Adapter kit
- QSG (Quick Start Guide)
- Packaging box
*Standard package contents may differ based on standard order codes.
Features
Mobile
Feature | Details |
---|---|
Mobile Module | 4G LTE Cat 4 (up to 150 DL/50 UL Mbps), 3G (up to 21 DL/5.76 UL Mbps), 2G (up to 236.8 DL/236.8 UL kbps) |
3GPP Release | Release 9 |
SIM Switch | 2 SIM cards, auto-switch cases: weak signal, data limit, SMS limit, roaming, no network, network denied, data connection fail, SIM idle protection |
Status | IMSI, ICCID, operator, operator state, data connection state, network type, bandwidth, connected band, signal strength (RSSI, SINR, RSRP, RSRQ), EC/IO, RSCP, data sent/received, LAC, TAC, cell ID, ARFCN, UARFCN, EARFCN, MCC, and MNC |
SMS | SMS status, SMS configuration, send/read SMS via HTTP POST/GET, email-to-SMS, SMS-to-email, SMS-to-HTTP, SMS-to-SMS, scheduled SMS, SMS auto-reply, SMPP |
USSD | Sending and reading Unstructured Supplementary Service Data (USSD) messages |
Black/White List | Operator black/white list by country or separate operators |
Multiple PDN | Use different PDNs for multiple network access and services |
Band Management | Band lock, used band status display |
SIM Idle Protection Service | SIM cards remain idle when not in use |
SIM PIN Code Management | Set, change, or disable SIM PIN |
APN | Auto APN |
Bridge | Direct connection (bridge) between mobile ISP and device on LAN |
Passthrough | Assign router’s mobile WAN IP to another device on LAN |
Wireless
Feature | Details |
---|---|
Wireless Mode | 802.11b/g/n (Wi-Fi 4), Access Point (AP), Station (STA) |
Wi-Fi Security | WPA2-Enterprise, WPA3, OWE, AES-CCMP, TKIP, client separation, EAP-TLS with PKCS#12 certificates |
SSID/ESSID | SSID stealth mode, access control via MAC address |
Wi-Fi Users | Up to 100 simultaneous connections |
Wireless Connectivity Features | Fast roaming (802.11r), Relayd, BSS transition management (802.11v), radio resource measurement (802.11k) |
Wireless MAC Filter | Allowlist, blocklist |
Wireless QR Code Generator | Enables network access via QR code |
TravelMate | Forward Wi-Fi hotspot landing page to subsequent devices |
Ethernet
Feature | Details |
---|---|
WAN | 1 x WAN port 10/100 Mbps, compliance with IEEE 802.3 standards |
LAN | 3 x LAN ports, 10/100 Mbps, compliance with IEEE 802.3 standards |