Product Description for SIOV-S10K550 Varistor
The SIOV-S10K550 is a high-performance through-hole mount varistor manufactured by EPCOS, a trusted TDK Group company. Designed for robust surge protection, this non-linear resistor offers reliable performance across a wide voltage range.
- Part Number: SIOV-S10K550
- Manufacturer: EPCOS
- Country of Origin: CN
- Unit of Measure: EA
- ECCN: EAR99
- Package Type: Through Hole Mount
- Datasheet: Download Datasheet
Key Features
- Wide operating voltage range from 11 V RMS to 1100 V RMS
- High surge current capability up to 8 kA
- No derating required up to 105°C ambient temperature
- Round leaded construction with epoxy resin coating, flame-retardant to UL 94 V-0
- Tinned wire terminals for reliable connections
- Approved by UL, CSA, VDE, and IEC standards
Electrical Specifications
| Maximum Ratings (TA= 105°C) | Type (untaped) | V RMS V | V DC V | i max (8/20 µs) 1 time A | I n (8/20 µs) 15 times A | W max (2 ms) J | P max W |
|---|---|---|---|---|---|---|---|
| V = 11 V RMS | S05K11, S07K11, S10K11, S14K11, S20K11 | 11 | 14 | 100, 250, 500, 1000, 2000 | 50, 100, 250, 500, 1000 | 0.3, 0.8, 1.7, 3.2, 10.0 | 0.01, 0.02, 0.05, 0.10, 0.20 |
| V = 14 V RMS | S05K14, S07K14, S10K14, S14K14, S20K14 | 14 | 18 | 100, 250, 500, 1000, 2000 | 50, 100, 250, 500, 1000 | 0.4, 0.9, 2.0, 4.0, 12.0 | 0.01, 0.02, 0.05, 0.10, 0.20 |
| V = 17 V RMS | S05K17, S07K17, S10K17, S14K17, S20K17 | 17 | 22 | 100, 250, 500, 1000, 2000 | 50, 100, 250, 500, 1000 | 0.5, 1.1, 2.5, 5.0, 14.0 | 0.01, 0.02, 0.05, 0.10, 0.20 |
| V = 20 V RMS | S05K20, S07K20, S10K20, S14K20, S20K20 | 20 | 26 | 100, 250, 500, 1000, 2000 | 50, 100, 250, 500, 1000 | 0.6, 1.3, 3.1, 6.0, 18.0 | 0.01, 0.02, 0.05, 0.10, 0.20 |
| V = 25 V RMS | S05K25, S07K25, S10K25, S14K25, S20K25 | 25 | 31 | 100, 250, 500, 1000, 2000 | 50, 100, 250, 500, 1000 | 0.7, 1.6, 3.7, 7.0, 22.0 | 0.01, 0.02, 0.05, 0.10, 0.20 |
| V = 30 V RMS | S05K30, S07K30, S10K30, S14K30, S20K30 | 30 | 38 | 100, 250, 500, 1000, 2000 | 50, 100, 250, 500, 1000 | 0.9, 2.0, 4.4, 9.0, 26.0 | 0.01, 0.02, 0.05, 0.10, 0.20 |
Technical Characteristics
| Ordering code | V v (1 mA) V | ∆V v (1 mA) % | v c,max (i) c V | i c A | C typ (1 kHz) pF |
|---|---|---|---|---|---|
| S05K11 | 18 | ±10 | 36 | 1.0 | 1750 |
| S07K11 | 18 | ±10 | 36 | 2.5 | 2750 |
| S10K11 | 18 | ±10 | 36 | 5.0 | 6250 |
| S14K11 | 18 | ±10 | 36 | 10.0 | 12100 |
| S20K11 | 18 | ±10 | 36 | 20.0 | 23000 |
For more detailed specifications, please refer to the datasheet.
Note:
Datasheet was not processed please search the internet for the part number for more details.
Note: The product image displayed is a standard reference image. Actual product appearance may vary. For the most accurate and up-to-date representation, we recommend searching the part number online.
Want to buy in bulk?
Custom Requirements?
Discussion Forum
Feel free to ask questions, share tips or report issues.