reComputer R1013-10
Raspberry Pi IoT Gateway & Controller
reComputer R1000 is a powerful and flexible industry Raspberry Pi IoT gateway & controller, CM4-powered, with AI capabilities. With 3*RS485, dual-ethernets, BACnet, and Modbus support, equipped with all the necessary features that a robust and reliable industrial edge IoT device needs. With compatibility with AI NPU accelerator, it's a perfect fit for remote access control, especially BMS, BAS, and iBMS.


Specification
| Parameter | Description |
| Hardware Spec | |
| Product Series | R1000 |
| CPU | Raspberry Pi CM4, Quad-core Cortex-A72@ 1.5GHz |
| Operating System | Raspbian, Ubuntu, Debian |
| RAM | 2GB |
| eMMC | 8GB |
| System Spec | |
| Input | 2-pin Terminal Block |
| PoE | IEEE 802.3af Standard 12.95W PoE* |
| Supply Voltage (AC/DC) | 12~24V AC / 9~36V DC |
| Overvoltage Protection | 40V |
| Power Consumption | Idle: 2.88W; Full Load: 5.52W |
| Power Switch | No |
| Reboot Switch | Yes |
| Interface | |
| Ethernet | 1 x 10/100/1000 Mbps (supports PoE*) 1 x 10/100 Mbps IEEE802.3/802.3u |
| USB | 2 x USB-A 2.0 Host 1 x USB-C 2.0 (For flashing OS) |
| RS485 | 3 x 3-pin Terminal Block (isolated) |
| HDMI | 1 x HDMI 2.0 |
| SIM Card Slot | Supports Standard SIM Card |
| M.2 Slot | Supports M.2 NVMe SSD |
| LED | 6 x LED indicators |
| Buzzer | 1 |
| Reset Button | 1 |
| HDMI | 1 x HDMI 2.0 |
| Wireless Communication | |
| LoRa® | USB LoRa®* / SPI LoRa®* |
| Wi-Fi 2.4/5.0 GHz | On-chip Wi-Fi |
| 4G Cellular | 4G LTE* |
| Zigbee | USB Zigbee* |
| Standards | |
| EMC | ESD: EN61000-4-2, Level 3 EFT: EN61000-4-4, Level 2 Surge: EN61000-4-5, Level 2 |
| Certification | CE, FCC, TELEC, RoHS |
| Ambient Conditions | |
| Ingress Protection | IP40 |
| Operating Temperature | -30~70 °C |
| Operating Humidity | 10~95% RH |
| Storage Temperature | -40~80 °C |
| Others | |
| Supercapacitor UPS | SuperCAP UPS LTC3350 Module* |
| Hardware Watchdog | 1~255s |
| RTC | High Accuracy RTC |
| Security | Encryption Chip TPM 2.0* |
| ATECC608A | |
| Heat Dissipation | Fanless |
| Warranty | 2 years |
| Production Lifetime | Until at least December 2034 |
| Statement | Options marked with * require additional purchase according to the accessories list. |
Hardware Overview
The reComputer R1000 boasts up to 8GB RAM for processing numerous data points efficiently, along with multiple isolated RS485 channels, versatile interfaces and various wireless communication protocols.


| Mini-PCIe1 Slot | Supports 4G LTE, USB LoRa®, USB Zigbee modules |
| Mini-PCIe2 Slot | Supports SPI LoRa®, USB LoRa®, USB Zigbee modules |
| RS485 Ports | 3x isolated RS485 ports for safe serial communication |
| Gigabit Ethernet | 1x 10/100/1000M Ethernet with PoE support |
| Ethernet | 1x 10/100M Ethernet port |
| HDMI | 1x HDMI 2.0 for high-definition video output |
| USB Type-A | 2x USB 2.0 ports for peripherals or storage |
| USB Type-C | 1x USB 2.0 (for OS update and other functions) |
| SIM Card Slot | 1x SIM slot for cellular connectivity |
| M.2 Slot | 1x M.2 slot for expansion or SSD storage |
This hardware configuration offers a diverse range of connectivity options and expansion possibilities, suitable for various applications requiring communication, networking, and peripheral connections.
Application
The application of the reComputer R1000 spans five key areas: First Look Guide, Industrial Edge, Fleet Management, Cloud Solutions, and Computer Vision. It integrates technologies such as NodeRed, FUXA, FIN, N3uron, balena, Home Assistant, AWS IoT Core, and Ultralytics Computer Vision.
Raspberry Pi CM4-Powered Intelligent Supermarket System

Pose-based Light Control System with Node-Red & Raspberry Pi AI Kit

MING Stack for Seamless IIoT Data Management

FIN Framework for Smart Building Management

Documents
| USER Manual |
Download |
| reComputer R1000 3D File |
Download |
| reComputer R1000 Schematic Design, PCB Design |
Download |
| reComputer R1000 Flyer |
Download |
| Seeed's Raspberry Pi Powered Device |
Download |
Want to buy in bulk?
Custom Requirements?
Discussion Forum
Feel free to ask questions, share tips or report issues.






