Description
Standard package*
- TRB141 Gateway
- 9 W PSU
- 1x Mobile antenna (magnetic mount, SMA male, 3 m cable)
- Micro-USB cable (0.8 m)
- 1x hex key
- I/O connector
- QSG (Quick Start Guide)
- Packaging box
*Standard package contents may differ based on standard order codes.
Features
Mobile
| Feature | Details |
|---|---|
| Mobile Module | 4G LTE Cat 1: up to 10 Mbps DL / 5 Mbps UL 3G: up to 384 kbps DL / 384 kbps UL 2G: up to 296 kbps DL / 236.8 kbps UL |
| 3GPP Release | Release 12 |
| Status Monitoring | IMSI, ICCID, operator details, data connection state, network type, bandwidth, connected band, signal strength (RSSI), SINR, RSRP, RSRQ, EC/IO, RSCP, data sent/received, LAC, TAC, cell ID, ARFCN, UARFCN, EARFCN, MCC, MNC |
| SMS Capabilities | SMS status and configuration, send/read SMS via HTTP POST/GET, EMAIL to SMS, SMS to EMAIL, SMS to HTTP, SMS to SMS, scheduled SMS, SMS autoreply, SMPP |
| USSD Support | Sending and reading Unstructured Supplementary Service Data messages |
| Operator Management | Operator black/white list (by country or individual operators) |
| Multiple PDN Support | Use of different PDNs for multiple network access and services |
| Band Management | Band lock, used band status display |
| SIM PIN Management | Setting, changing, or disabling the SIM card's PIN |
| APN Configuration | Auto APN |
| Bridge Mode | Direct connection (bridge) between mobile ISP and device on LAN |
| Passthrough Mode | Gateway assigns its mobile WAN IP address to another device on LAN |
Network Features
| Feature | Details |
|---|---|
| Routing | Static routing |
| Network Protocols | TCP, UDP, IPv4, IPv6, ICMP, NTP, DNS, HTTP, HTTPS, FTP, SMTP, SSL v3, TLS, ARP, VRRP, PPP, PPPoE, UPNP, SSH, DHCP, Telnet, SMPP, SNMP, MQTT |
| VoIP Passthrough Support | H.323 and SIP-alg protocol NAT helpers for proper routing of VoIP packets |
| Connection Monitoring | Ping Reboot, Wget Reboot, Periodic Reboot, LCP and ICMP for link inspection |
| Firewall | Port forwarding, traffic rules, custom rules, TTL target customization |
| Firewall Status Page | View all firewall statistics, rules, and rule counters |
| Ports Management | View and manage device ports, enable/disable, auto-configuration, transmission speed adjustments |
| Network Topology | Visual representation of the network, showing device connections |
| DHCP | Static and dynamic IP allocation, DHCP relay, server configuration, status, static leases with MAC wildcards |
| QoS / Smart Queue Management (SQM) | Traffic priority queuing by source/destination, service, protocol, or port; WMM, 802.11e |
| DDNS | Support for over 25 service providers; manual configuration available |
| DNS over HTTPS | Secure DNS resolution by routing queries over HTTPS |
| Network Backup | Mobile, VRRP, wired options for automatic failover |
| SSHFS | Mount remote file system via SSH protocol |
| Traffic Management | Real-time monitoring, wireless signal charts, traffic usage history |
Security Features
| Feature | Details |
|---|---|
| Authentication | Pre-shared key, digital certificates, X.509 certificates, TACACS+, internal & external RADIUS user authentication, IP & login attempt blocking, time-based login blocking, built-in random password generator |
| Firewall | Preconfigured rules via WebUI, unlimited configuration via CLI, DMZ, NAT, NAT-T, NAT64 |
| Attack Prevention | DDOS prevention (SYN flood protection, SSH attack prevention, HTTP/HTTPS attack prevention), port scan prevention (SYN-FIN, SYN-RST, X-mas, NULL flags, FIN scan attacks) |
| VLAN | Port and tag-based VLAN separation |
| Mobile Quota Control | Mobile data limit, customizable period, start time, warning limit, phone number |
| Web Filter | Blacklist for blocking unwanted websites, whitelist for specifying allowed sites |
| Access Control | Flexible access control for SSH, Web interface, CLI, and Telnet |
| SSL Certificate Generation | Let's Encrypt and SCEP certificate generation methods |
VPN Features
| Feature | Details |
|---|---|
| OpenVPN | Multiple clients and a server can run simultaneously; 27 encryption methods |
| IPsec | XFRM, IKEv1, IKEv2; 14 encryption methods including 3DES, DES, AES variants |
| GRE | GRE tunnel, GRE tunnel over IPsec support |
| PPTP, L2TP | Client/Server instances can run simultaneously; L2TPv3, L2TP over IPsec support |
| Stunnel | Proxy designed to add TLS encryption functionality to existing clients and servers without code changes |
| DMVPN | Method for building scalable IPsec VPNs; Phase 2 and Phase 3, Dual Hub support |
| SSTP | SSTP client instance support |
| ZeroTier | ZeroTier VPN client support |
| WireGuard | WireGuard VPN client and server support |
| Tinc | Tinc offers encryption, authentication, and compression in its tunnels; client and server support |
Industrial Protocols
| Protocol | Supported Modes | Connection Types | Additional Features |
|---|---|---|---|
| BACnet | Router | RS485, TCP | Multiple BACnet/IP interfaces, network number assignment, preconfigured BDT entries for BBMD |
| OPC UA | Client, Server | TCP | |
| Modbus | Server, Client | TCP, RTU (RS485) | Custom registers for Modbus TCP, support for various data formats including INT |
Downloads
Want to buy in bulk?
Custom Requirements?
Discussion Forum
Feel free to ask questions, share tips or report issues.







