ATOM Humanoid Robot
Dobot's First Humanoid Robot

Dexterous Manipulation
Straight-Knee Walking
Cross-Scenario Master
Handle the Various Tasks
DOBOT Atom is built for repetitive industrial and commercial tasks like automotive assembly line material handling, beverage preparation in coffee shops, and pharmacy nighttime dispensing. It suits dynamic environments with varied product specs, similar operations, and the need for compact-space maneuvering.

Explore the DOBOT Atom Series
DOBOT Atom – Max
The DOBOT Atom Max is a cutting-edge 41-DoF humanoid robot designed for advanced robotics research and industrial applications, featuring dexterous 6-DoF hands, a 60FPS Full HD vision system, and Intel RealSense D455 depth sensing. Its optional Embodied AI Set provides high-precision URDF models, an open-source training frame-work, and multi-modal data tools to accelerate development. The Atom Max adds VR/MR teleoperation with mark-erless tracking and dual control modes (full-body/segmented), all powered by a 1500 TOPS AI module for real-time edge computing. With sub-millimeter precision and 360° environmental awareness, it significantly lowers the barrier for AI robotics innovation while supporting complex tasks from precision assembly to dynamic locomotion research.

DOBOT Atom - Trainer
The DOBOT Atom Trainer is a 29-DoF robotics platform for embodied AI training, featuring optional 6-DoF dexterous hands or grippers. Its human-eye baseline Full HD binocular cameras ensure accurate vision with minimal motion sickness, while the Intel RealSense D455 (6m range) and 360° LiDAR provide comprehensive environmental awareness. The system's 1500 TOPS edge computing enables real-time AI processing, supported by dual wrist cameras for precision tasks and waist cameras for obstacle detection. With dual-mode teleoperation control (full-body/segmented), it's ideal for desktop-level AI training and task expansion inresearch and industrial applications. At the same time, it also has a powerful end-to-end operation model built-in, allowing users to quickly feed new datasets and deploy their own AI operation models.

DOBOT Atom D - Data Collection
The DOBOT Atom D - Data Collection is optimized for large-scale data tasks, featuring 7-DoF dual arms and a 2-DoF head with customizable end-effectors (dexterous hands/grippers and wrist cameras). It integrates an Intel RealSense D455 depth camera (6m range) and a 60fps Full HD binocular camera that minimizes VR/MR motion sickness while ensuring high-quality imaging. The system supports Ethernet connectivity for efficient external data collection and processing.

Discover the Universal,
Full-Size Embodied Al Humanoid Robots
|
Dexterous Manipulation Features the Neuro-Driven Dexterity System (NDS),enabling precise control of 28 upper-body degrees of freedom (DoF) through a Transformer-based archi-tecture and binocular RGB vision. With servo-level vibration suppression and 200Hz high-frequency control, NDS ensures smooth, human-like fine motor skills for tasks such as tool use, assembly, and multi-specification handling, inspired by human brain-hand co-evolution. |
Straight-Knee Walking The Anthropomorphic Walking System (AWS) mimics human biomechanics, leveraging imitation and reinforcement learning to generate highly human-like motion strategies. AWS reduces energy consumption by 42% compared to traditional bent-knee walking, enhancing stability and endurance for continuous operation in industrial environments, including navigating narrow spaces and adapting to varying workstation heights (700-1000mm). |
|
Cross-Scenario Master DOBOT Atom excels in cross-scenario adaptability, powered by the Robot Operator Model-1 (ROM-1). ROM-1 combines base and vertical industry models, trained via imitation and reinforcement learning, to autonomously decompose complex tasks and make decisions. With 100M parameters and 24Hz end-to-end control, it ensures robust performance in unstructured environments, from automotive assembly to beverage preparation and pharmacy operations. |
Multi-Robot Collaboration DOBOT Atom supports multi-robot collaboration, facilitated by its advanced edge computing system, which delivers 7.7x industry-standard computation-al power. Integrated human-robot interaction and safety technologies enable seamless coordination with other robots or human workers, optimizing efficiency in tasks requiring high synchronization, such as production lines or multi-device service scenarios. |
How Dobot Atom Stands Out from Other Humanoid Robots
While many humanoid robots focus on general-purpose applications, Dobot Atom is designed with precision, adaptability, and energy efficiency in mind. Here’s how it compares to other robots in its category:
| Greater Precision | With ±0.05mm accuracy, it surpasses most humanoid robots, which typically operate within the millimeter range. |
| Energy Efficiency | The 42% reduction in energy consumption through straight-knee walking is a major improvement over traditional humanoid designs. |
| AI-Driven Adaptability | The ROM-1 model and edge computing power allow Atom to function in unstructured environments, unlike many robots that require controlled settings. |
| Seamless Integration | Dobot Atom’s system is highly compatible with existing industrial automation setups, making it easier to integrate into production lines. |
Hyper-Specific Applications of Dobot Atom
Dobot Atom’s advanced design makes it suitable for highly specialized applications across various industries. Here are some areas where its capabilities stand out:
| Precision Assembly in Electronics Manufacturing | With its ultra-high precision (±0.05mm), Atom is ideal for assembling delicate components like microchips, circuit boards, and small mechanical parts. Its repeatable accuracy ensures minimal defects in high-tech manufacturing. |
| Biomedical & Pharmaceutical Research | Precision handling enables lab automation tasks such as pipetting, sample transfer, and cell culture manipulation. Its ability to operate in sterile environments enhances efficiency in biomedical research and pharmaceutical production. |
| Microsurgery Assistance | With precise motion control and AI-driven adaptability, Atom assists in robotic microsurgeries including ophthalmic, neurosurgical, and reconstructive procedures, improving surgical accuracy and outcomes. |
| Optical Lens Manufacturing & Calibration | Ultra-steady and precise movement allows participation in optical lens manufacturing and calibration for cameras, microscopes, and telescopes requiring extreme accuracy. |
| Luxury Watch Assembly | Capable of handling minuscule components with exceptional precision, ensuring consistency in assembling intricate mechanical timepieces. |
| Automated Warehousing & Sorting | AI-powered edge computing enables efficient inventory sorting, picking, and placement in logistics environments, adapting to layout changes without constant reprogramming. |
| Delicate Textile Automation | Fine motor control supports precision stitching, embroidery, and pattern cutting for luxury and technical textile production. |
| Pharmaceutical Packaging & Handling | Ensures accurate filling, sealing, and handling of medicines, reducing contamination risks and meeting strict regulatory standards. |
| Experimental Robotics Research | The ROM-1 model and AI adaptability make it a powerful platform for robotics research, human-robot interaction studies, and reinforcement learning experimentation. |
| Calibration of Scientific Instruments | High repeatability ensures precise calibration of laboratory instruments critical for scientific research and industrial testing. |
Specifications
DOBOT Atom - Max
| Height | ≈1650mm |
| Weight (without dexterous hands/jaws) | ≈58 kg |
| Full-body Degrees of Freedom (without dexterous hands/jaws) | 29 |
| Head Degree of Freedom | 2 |
| Single Arm Degrees of Freedom (without dexterous hand/gripper) | 7 |
| Waist Degree of Freedom | 1 |
| Single Leg Degree of Freedom | 6 |
| Single Arm Span | 600mm |
| Single Arm Weight | ≈6.5kg |
| Single Arm Load | 3.5kg |
| Repetitive Positioning Accuracy | ±0.05mm |
| Maximum End Speed of Arm | 1.5 m/s |
| Audio Devices | 360° microphone ×1 Neodymium strong magnetic speaker ×2 |
| Maximum Walking Speed | 1.5 m/s |
| Joint Assembly Actuators Hollow Alignment | Yes |
| Basic Computer Module | Intel i5 |
| 1500 TOPS AI Computing Module | Intel i9 (24 cores 32 threads) 16GB 256-bit GDDR6 Graphics (FP32 41.15 TFLOPS) |
| Battery Life | ≈2h |
| Battery Charging Time | ≈1h |
| End Actuator | 6 DoF dexterous hand ×2 |
| Head Sensor | RGB-D Camera ×1 + Full HD Binocular Camera ×1 |
| Wrist Sensor | RGB-D Camera ×2 |
| Waist Sensor | RGB-D Camera ×2 |
| Head LiDAR | 3D LiDAR ×1 |
| SDK Support | Supported |
| Warranty | 1 Year |
| Technical Support | Premium+: Full documentation + exclusive training |
| Onsite Training | Available |
| Remote Service | 3 sessions/year |
| Accessories (Included) | |
|---|---|
| DOBOT Atom - Max (with battery) | 1x |
| Battery Charger | 1x |
| User Manual | 1x |
| Development Document Set | 1x |
| Remote Controller | 1x |
| Accessories (Optional) | |
| Battery Pack | 1x |
| Battery Charger | 1x |
| Lifter | 1x |
| Base Operation Model + Training Props Kit + Tutorial | 1x |
| Teleoperation Kit | 1x |
| Embodied AI Data Toolchain | 1x |
DOBOT Atom - Trainer
| Height | ≈1650mm |
| Weight (without dexterous hands/jaws) | ≈58 kg |
| Full-body Degrees of Freedom (without dexterous hands/jaws) | 29 |
| Head Degree of Freedom | 2 |
| Single Arm Degrees of Freedom (without dexterous hand/gripper) | 7 |
| Waist Degree of Freedom | 1 |
| Single Leg Degree of Freedom | 6 |
| Single Arm Span | 600mm |
| Single Arm Weight | ≈6.5kg |
| Single Arm Load | 3.5kg |
| Repetitive Positioning Accuracy | ±0.05mm |
| Maximum End Speed of Arm | 1.5 m/s |
| Audio Devices | 360° microphone ×1 Neodymium strong magnetic speaker ×2 |
| Maximum Walking Speed | 1.5 m/s |
| Joint Assembly Actuators Hollow Alignment | Yes |
| Basic Computer Module | Intel i5 |
| 1500 TOPS AI Computing Module | Intel i9 (24 cores 32 threads) 16GB 256-bit GDDR6 Graphics (FP32 41.15 TFLOPS) |
| Battery Life | ≈2h |
| Battery Charging Time | ≈1h |
| End Actuator | 0 |
| Head Sensor | RGB-D Camera ×1 + Full HD Binocular Camera ×1 |
| Wrist Sensor | RGB-D Camera ×2 |
| Waist Sensor | RGB-D Camera ×2 |
| Head LiDAR | 3D LiDAR ×1 |
| SDK Support | Supported |
| Warranty | 1 Year |
| Technical Support | Standard: Complete documentation |
| Onsite Training | Not available |
| Remote Service | 3 sessions/year |
| Accessories (Included) | |
|---|---|
| DOBOT Atom - Trainer (with battery) | 1x |
| Battery Charger | 1x |
| User Manual | 1x |
| Embodied Al Operation Model (Lite Version) | 1x |
| Embodied Al Data Toolchain (Lite Version) | 1x |
| Remote Controller | 1x |
| Development Document Set | 1x |
| Accessories (Optional) | |
| Battery Pack | 1x |
| Battery Charger | 1x |
| Lifter | 1x |
| Teleoperation Kit | 1x |
| 6 - DoF Dexterous Hands | 2x |
| 2 - Finger Adaptive Grippers | 2x |
DOBOT Atom - Data Collection
| Height | ≈650mm |
| Weight (without dexterous hands/jaws) | ≈26 kg |
| Full-body Degrees of Freedom | 16 |
| Head Degree of Freedom | 2 |
| Single Arm Degrees of Freedom | 7 |
| Waist Degree of Freedom | - |
| Single Leg Degree of Freedom | - |
| Single Arm Span | 600mm |
| Single Arm Weight | ≈6.5kg |
| Single Arm Load | 3.5 kg |
| Repetitive Positioning Accuracy | ±0.05mm |
| Maximum End Speed of Arm | 1.5 m/s |
| Audio Devices | - |
| Maximum Walking Speed | - |
| Joint Assembly Actuators Hollow Alignment | Yes |
| Basic Computer Module | Intel i5 |
| 1500 TOPS AI Computing Module | - |
| Battery Life | - |
| Battery Chargers | Power Supply |
| End Actuator | - |
| Head Sensor | RGB-D Camera ×1 + Full HD Binocular Camera ×1 |
| Wrist Sensor | - |
| Waist Sensor | - |
| Head LiDAR | - |
| SDK Support | Supported |
| Warranty | 1 Year |
| Technical Support | Premium: Full documentation + ecosystem support |
| Onsite Training | Not Available |
| Remote Service | 3 sessions/year |
| Accessories (Included) | |
|---|---|
| DOBOT Atom D - Data Collection (without battery) | 1x |
| Charger | 1x |
| User Manual | 1x |
| Accessories (Optional) | |
| Battery Pack | 1x |
| Battery Charger | 1x |
| 6-DoF Dexterous Hands | 2x |
| 2-Finger Adaptive Grippers | 2x |
| Wrist-Mounted RGB-D Cameras | 2x |
| Mobile Base | 1x |
Product Demonstration
Want to buy in bulk?
Custom Requirements?
Discussion Forum
Feel free to ask questions, share tips or report issues.














