Feel free to ask questions, share tips or report issues.
| MODEL | SIM8202G-M2 | SIM8262E-M2 | SIM8262A-M2 | RM520N-GL | RM530N-GL |
|---|---|---|---|---|---|
| 5G STANDARD | 3GPP R15 | 3GPP R16 | |||
| APPLICABLE REGIONS | except Americas | Americas | Global | ||
| CHIP | Qualcomm Snapdragon X55 | Qualcomm Snapdragon X62 | |||
| FREQUENCY BAND | |||||
| SUB-6G | n1, n2, n3, n5, n7, n8, n12, n20, n28, n38, n40, n41, n66, n71, n77, n78, n79 | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n77, n78, n79 | n2, n5, n7, n12, n13, n14, n25, n30, n41, n48, n66, n71, n77, n78, n79 | 5G NR NSA: n1, n2, n3, n5, n7, n8, n12, n13, n14, n18, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n76, n77, n78, n79 | |
| 5G NR SA: n1, n2, n3, n5, n7, n8, n12, n13, n14, n18, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n76, n77, n78, n79 | |||||
| LTE-FDD | B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B25, B26, B28, B29, B30, B32, B66, B71 | B1, B3, B5, B7, B8, B18, B19, B20, B26, B28, B32 | B2, B4, B5, B7, B12, B13, B14, B25, B26, B29, B30, B66, B71 | B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B25, B26, B28, B29, B30, B32, B66, B71 | |
| LTE-TDD | B34, B38, B39, B40, B41, B42, B43, B48 | B38, B39, B40, B41, B42, B43 | B41, B46, B48 | B34, B38, B39, B40, B41, B42, B43, B48 | |
| LAA | - | B46 | |||
| WCDMA | B1, B2, B3, B4, B5, B8 | B1, B5, B8 | B2, B4, B5 | B1, B2, B4, B5, B8, B19 | |
| GNSS | Supports GPS / GLONASS / BeiDou(Compass) / Galileo / QZSS | ||||
| DATA RATE | |||||
| SUB-6G | 2.4Gbps (DL) / 500Mbps (UL) | 5G NR SA: 2.4Gbps (DL) / 900Mbps (UL) | |||
| 5G NR NSA: 3.4Gbps (DL) / 550Mbps (UL) | |||||
| LTE | 1.0Gbps (DL) / 200Mbps (UL) | 1.6Gbps (DL) / 200Mbps (UL) | |||
| UMTS | 42Mbps (DL) / 5.76Mbps (UL) | ||||
| DIMENSIONS | 42.0 Ć 30.0 Ć 2.3mm | 52.0 Ć 30.0 Ć 2.3mm | |||
| Note: 5G module is optonal. This table only lists some supported models after actual testing, and the pin compatibility should be tested if used with other models. | |||||
Connect to Raspberry Pi 5 |
Connect to CM5-PoE-BASE-A |
Connect to Jetson Nano |
* for reference only, please refer to the Package Content for the detailed part list.
Ā
Ā
Ā
![]() |
![]() |
Ā
Ā
Wiki:Ā www.waveshare.com/wiki/USB_3.2_Gen1_5G_DONGLE
Ā
Ā
| MODEL | APPLICATION |
|---|---|
![]() USB 3.2 Gen1 5G DONGLE |
The 5G module needs to be purchased separately. Compatible with SIMCom / Quectel / Fibocom 5G M.2 modules in the table above |
![]() SIM8202G-M2 5G DONGLE (B) |
Comes with the SIM8202G-M2 5G module, applicable for countries or regions except the Americas. Onboard USB 3.2 Type-C port for fast 5G networking access and module evaluation. |
![]() SIM8262E-M2 5G DONGLE (B) |
Comes with the SIM8262E-M2 5G module, applicable for countries or regions except the Americas. Onboard USB 3.2 Type-C port for fast 5G networking access and module evaluation. |
![]() SIM8262A-M2 5G DONGLE (B) |
Comes with the SIM8262A-M2 5G module, applicable for the Americas. Onboard USB 3.2 Type-C port for fast 5G networking access and module evaluation. |
![]() RM520N-GL 5G DONGLE (B) |
Comes with the Qualcomm RM520N-GL 5G Sub-6G module, global applicable. Onboard USB 3.2 Type-C port for fast 5G networking access and module evaluation. |
![]() RM530N-GL 5G DONGLE (B) |
Comes with the Qualcomm RM530N-GL 5G Sub-6G & mmWave module, global applicable. Onboard USB 3.2 Type-C port for fast 5G networking access and module evaluation. |
Weight: 0.118 kg

No reviews yet. Be the first to share your experience!
Discover More In:
Category: View similar items (5G)
Fill out the form below and our team will get back to you with bulk pricing.
| MODEL | SIM8202G-M2 | SIM8262E-M2 | SIM8262A-M2 | RM520N-GL | RM530N-GL |
|---|---|---|---|---|---|
| 5G STANDARD | 3GPP R15 | 3GPP R16 | |||
| APPLICABLE REGIONS | except Americas | Americas | Global | ||
| CHIP | Qualcomm Snapdragon X55 | Qualcomm Snapdragon X62 | |||
| FREQUENCY BAND | |||||
| SUB-6G | n1, n2, n3, n5, n7, n8, n12, n20, n28, n38, n40, n41, n66, n71, n77, n78, n79 | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n77, n78, n79 | n2, n5, n7, n12, n13, n14, n25, n30, n41, n48, n66, n71, n77, n78, n79 | 5G NR NSA: n1, n2, n3, n5, n7, n8, n12, n13, n14, n18, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n76, n77, n78, n79 | |
| 5G NR SA: n1, n2, n3, n5, n7, n8, n12, n13, n14, n18, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n76, n77, n78, n79 | |||||
| LTE-FDD | B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B25, B26, B28, B29, B30, B32, B66, B71 | B1, B3, B5, B7, B8, B18, B19, B20, B26, B28, B32 | B2, B4, B5, B7, B12, B13, B14, B25, B26, B29, B30, B66, B71 | B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B25, B26, B28, B29, B30, B32, B66, B71 | |
| LTE-TDD | B34, B38, B39, B40, B41, B42, B43, B48 | B38, B39, B40, B41, B42, B43 | B41, B46, B48 | B34, B38, B39, B40, B41, B42, B43, B48 | |
| LAA | - | B46 | |||
| WCDMA | B1, B2, B3, B4, B5, B8 | B1, B5, B8 | B2, B4, B5 | B1, B2, B4, B5, B8, B19 | |
| GNSS | Supports GPS / GLONASS / BeiDou(Compass) / Galileo / QZSS | ||||
| DATA RATE | |||||
| SUB-6G | 2.4Gbps (DL) / 500Mbps (UL) | 5G NR SA: 2.4Gbps (DL) / 900Mbps (UL) | |||
| 5G NR NSA: 3.4Gbps (DL) / 550Mbps (UL) | |||||
| LTE | 1.0Gbps (DL) / 200Mbps (UL) | 1.6Gbps (DL) / 200Mbps (UL) | |||
| UMTS | 42Mbps (DL) / 5.76Mbps (UL) | ||||
| DIMENSIONS | 42.0 Ć 30.0 Ć 2.3mm | 52.0 Ć 30.0 Ć 2.3mm | |||
| Note: 5G module is optonal. This table only lists some supported models after actual testing, and the pin compatibility should be tested if used with other models. | |||||
Connect to Raspberry Pi 5 |
Connect to CM5-PoE-BASE-A |
Connect to Jetson Nano |
* for reference only, please refer to the Package Content for the detailed part list.
Ā
Ā
Ā
![]() |
![]() |
Ā
Ā
Wiki:Ā www.waveshare.com/wiki/USB_3.2_Gen1_5G_DONGLE
Ā
Ā
| MODEL | APPLICATION |
|---|---|
![]() USB 3.2 Gen1 5G DONGLE |
The 5G module needs to be purchased separately. Compatible with SIMCom / Quectel / Fibocom 5G M.2 modules in the table above |
![]() SIM8202G-M2 5G DONGLE (B) |
Comes with the SIM8202G-M2 5G module, applicable for countries or regions except the Americas. Onboard USB 3.2 Type-C port for fast 5G networking access and module evaluation. |
![]() SIM8262E-M2 5G DONGLE (B) |
Comes with the SIM8262E-M2 5G module, applicable for countries or regions except the Americas. Onboard USB 3.2 Type-C port for fast 5G networking access and module evaluation. |
![]() SIM8262A-M2 5G DONGLE (B) |
Comes with the SIM8262A-M2 5G module, applicable for the Americas. Onboard USB 3.2 Type-C port for fast 5G networking access and module evaluation. |
![]() RM520N-GL 5G DONGLE (B) |
Comes with the Qualcomm RM520N-GL 5G Sub-6G module, global applicable. Onboard USB 3.2 Type-C port for fast 5G networking access and module evaluation. |
![]() RM530N-GL 5G DONGLE (B) |
Comes with the Qualcomm RM530N-GL 5G Sub-6G & mmWave module, global applicable. Onboard USB 3.2 Type-C port for fast 5G networking access and module evaluation. |
Weight: 0.118 kg

No reviews yet. Be the first to share your experience!
Discover More In:
Category: View similar items (5G)
Fill out the form below and our team will get back to you with bulk pricing.
Custom Requirements?
Related products