5% off all items, 10% off clearance with code FESTIVE

Free Shipping for orders over ₹999

support@thinkrobotics.com | +91 93183 94903

DR127-1R5-R

SKU: DR127-1R5-R

Regular price ₹ 103.94
Sale price ₹ 103.94 Regular price
Sale Sold out
Unit price
/per 
Tax included. Shipping calculated at checkout.
Min: 350 Multi: 350
This is a pre order item. We will ship it when it comes in stock.

Product Overview

The Part Number: DR127-1R5-R
Manufacturer: EATON ELECTRONICS
Country of Origin: CN
Unit of Measure: EA
ECCN: EAR99
Package Type: REEL
Datasheet: Download Datasheet

Product Features

  • High power density and high efficiency shielded drum core power inductors
  • Inductance range from 0.33 µH to 1000 µH
  • Current capacity up to 56 A peak
  • Magnetically shielded for noise reduction
  • Secure mounting with ferrite core material
  • Available in four sizes for versatile applications

Applications

  • Desktop and server power supplies
  • DVD and media players
  • Portable and handheld devices
  • LCD panels
  • DC-DC converters including buck, boost, forward, and resonant types
  • Noise filtering and filter chokes

Technical Specifications

Part Number Rated Inductance (μH) OCL1 ±20% (μH) I 2 rms (A) I 3 sat (A) Peak DCR4 (Ω) Typ. Volt-μsec5 Typ.
DR127-1R5-R 1.50 1.482 4.67 6.52 0.0130 4.36
DR127-2R2-R 2.20 2.070 4.15 5.52 0.0165 5.15
DR127-3R3-R 3.30 3.540 3.31 4.22 0.0259 6.73
DR127-4R7-R 4.70 4.422 3.09 3.78 0.0297 7.52
DR127-6R8-R 6.80 6.480 2.55 3.12 0.0435 9.11
DR127-8R2-R 8.20 8.930 2.19 2.66 0.0592 10.7
DR127-100-R 10.0 10.30 2.08 2.47 0.0656 11.5
DR127-150-R 15.0 15.01 1.83 2.05 0.0844 13.9
DR127-220-R 22.0 22.65 1.62 1.67 0.107 17.0
DR127-330-R 33.0 34.41 1.31 1.35 0.166 21.0
DR127-470-R 47.0 48.62 1.08 1.14 0.241 24.9
DR127-680-R 68.0 68.91 0.89 0.96 0.358 29.7
DR127-820-R 82.0 80.37 0.86 0.89 0.384 32.1
DR127-101-R 100 101.4 0.73 0.79 0.527 36.0
DR127-151-R 150 150.9 0.58 0.65 0.851 44.0
DR127-221-R 220 223.3 0.52 0.53 1.05 53.5
DR127-331-R 330 325.5 0.42 0.44 1.59 64.5
DR127-471-R 470 465.8 0.35 0.37 2.36 77.2
DR127-681-R 680 676.5 0.29 0.31 3.47 93.1
DR127-821-R 820 821.7 0.27 0.28 3.93 103
DR127-102-R 1000 995.0 0.26 0.25 4.34 113

Additional Information

Storage and operating temperature range from -40°C to +125°C. Solder reflow temperature complies with J-STD-020 (latest revision). For detailed specifications, please refer to the datasheet linked above.

Note: Datasheet was not processed, please search the internet for the part number for more details.


Our team will contact you with bulk pricing!

Want to buy in bulk?

Meet with our team

Custom Requirements?

Discussion Forum

Welcome to the discussion thread for DR127-1R5-R
Feel free to ask questions, share tips or report issues.