Feel free to ask questions, share tips or report issues.
Ā
| CENTER FREQUENCY | 1575.42±2MHz / 1561±2MHz / 1602.56±2MHz |
OUTPUT IMPEDANCE | 50Ī© |
|---|---|---|---|
| GAIN | 21dBi±2 | CONNECTOR | IPEX 1 |
| CABLE LENGTH | ~ 35mm | CERAMIC DIMENSION | 25 Ć 25mm |
| CURRENT CONSUMPTION | <10mA | POLARIZATION | R.H.C.P |
| POWER SUPPLY | DC 3.3 ~ 5.0V | NOISE FIGURE | ā¤1.5dB |
| AXIAL RATIO | 3dB | INPUT POWER (MAX) | 50W |
| RADIATION DIRECTION | Omni-directional | OPERATING TEMP. | -20 ~ +65ĖC |
Note: supports mass customization for cable length and antenna connector
No reviews yet. Be the first to share your experience!
Discover More In:
Category: View similar items (GNSS)
Fill out the form below and our team will get back to you with bulk pricing.
Ā
| CENTER FREQUENCY | 1575.42±2MHz / 1561±2MHz / 1602.56±2MHz |
OUTPUT IMPEDANCE | 50Ī© |
|---|---|---|---|
| GAIN | 21dBi±2 | CONNECTOR | IPEX 1 |
| CABLE LENGTH | ~ 35mm | CERAMIC DIMENSION | 25 Ć 25mm |
| CURRENT CONSUMPTION | <10mA | POLARIZATION | R.H.C.P |
| POWER SUPPLY | DC 3.3 ~ 5.0V | NOISE FIGURE | ā¤1.5dB |
| AXIAL RATIO | 3dB | INPUT POWER (MAX) | 50W |
| RADIATION DIRECTION | Omni-directional | OPERATING TEMP. | -20 ~ +65ĖC |
Note: supports mass customization for cable length and antenna connector
No reviews yet. Be the first to share your experience!
Discover More In:
Category: View similar items (GNSS)
Fill out the form below and our team will get back to you with bulk pricing.
Custom Requirements?
Related products