Feel free to ask questions, share tips or report issues.
JCW063 High Quality Android 2400-2500MHz External 2dBi WiFi Car Antenna Male SMA.


| Item | Specifications | |
| Antenna | Frequency Range | 2400~2483.5MHz |
| Polarization | Linear | |
| Gain(Zenith) | 3.0dBi | |
| V.S.W.R(min) | <2.0 | |
| Impendance | 50Ω | |
| PCB Dimension | 104.6*15*1mm | |
| Mechanical | Cable | RG174 |
| Connector | FAKRA/SMA or others | |
| Radome Material | ABS | |
| Mounting Method | Adhesive | |
| Environmental | Operating Temperature | -40ºC~+85ºC |
| Relative Humidity | Up to 95% | |
| Vibration | 10 to 55Hz with 1.5mm amplitude 2hours | |
| Environmentally Friendly | ROHS Compliant | |
No reviews yet. Be the first to share your experience!
Discover More In:
Category: View similar items (JCW063)
Fill out the form below and our team will get back to you with bulk pricing.
JCW063 High Quality Android 2400-2500MHz External 2dBi WiFi Car Antenna Male SMA.


| Item | Specifications | |
| Antenna | Frequency Range | 2400~2483.5MHz |
| Polarization | Linear | |
| Gain(Zenith) | 3.0dBi | |
| V.S.W.R(min) | <2.0 | |
| Impendance | 50Ω | |
| PCB Dimension | 104.6*15*1mm | |
| Mechanical | Cable | RG174 |
| Connector | FAKRA/SMA or others | |
| Radome Material | ABS | |
| Mounting Method | Adhesive | |
| Environmental | Operating Temperature | -40ºC~+85ºC |
| Relative Humidity | Up to 95% | |
| Vibration | 10 to 55Hz with 1.5mm amplitude 2hours | |
| Environmentally Friendly | ROHS Compliant | |
No reviews yet. Be the first to share your experience!
Discover More In:
Category: View similar items (JCW063)
Fill out the form below and our team will get back to you with bulk pricing.
Custom Requirements?
Related products