The Orbbec Gemini 2 XL marks Orbbec’s debut in long-range 3D cameras suitable for outdoor use. The camera is designed with a depth Field of View (FoV) of up to 101° diagonally, and advanced depth processing for conquering complex and demanding application scenarios.
Gemini 2 XL is easy to set up and operate with the Orbbec SDK, and the camera delivers extremely accurate and reliable data in various lighting conditions from pitch black to outdoor.
Product Features:
- Global shutter for RGB and IR cameras
- Wide Field of View at 91° Horizontal and 66° Vertical
- High quality depth data output from 0.4m to 20m
- USB 2.0 Type-C & Gigabit Ethernet data connectivity
- Internal IMU
- Multi-camera synchronization
Specifications:
Parameter | Specifications |
---|---|
Model |
G30056-86 (PoE) |
VID/PID | 0x2BC5/0x0671 |
Technology | Infrared Enhanced Stereo |
Shutter Type | IR: Global Shutter; Color: Global Shutter |
Wavelength | 850nm |
Baseline | 100mm |
IMU | 6 DoF; Frequency range: 50-2,000Hz. Data format: float |
Mirror Mode | Supported, non-mirror by default |
Processing | OBox Computing Module |
Data Connection | USB 2.0 USB Type-C/Gigabit Ethernet |
Operating Modes | Unbinned Dense Default: High accuracy and High-density depth data. Unbinned Sparse Default: Balanced depth accuracy and power consumption. Binned Sparse Default: Low power mode, supports 20fps. |
Power Input | DC: 12V/2A PoE+: 802.3at (30W Max) |
Power Consumption | DC: Average < 6W (Peak 12W) PoE: Average < 7W (Peak 14W) |
Operating Environment | 0°C - 40°C, < 90%RH (non-condensing), Indoor/Outdoor |
Supported Functions | D2C, Multi-Camera Sync |
Dimensions (W*H*D) | Camera: 124mm x 29mm x 26mm OBox: 130mm x 22.5mm x 71mm |
Weight | Camera: 152g OBox: 279g |
Certifications | Class 1, RoHS, FCC, CE, Reach |
Installation | Camera: 1 x ¼-20UNC, 2 x M4 OBox: 4 x M3 |
Operating Modes:
Mode | Resolution | FoV | FPS | Range | Format |
Unbinned Dense Default | 1280 x 800 | H 91° V 66° |
5, 10 | 0.4m - 20m Optimal Range: 0.40m – 10m |
Y16/RVL |
640 x 400 | |||||
Unbinned Sparse Default | 1280 x 800 | ||||
640 x 400 | |||||
Binned Sparse Default | 640 x 400 | 5, 10, 15, 20 | Optimal Range: 0.4m – 5.0m | ||
RGB* | 1280 x 800 | H 94° V 68° |
5, 10, 15, 20 | RGB888/ MJPEG | |
1280 x 720 | |||||
800 x 600 | |||||
640 x 400 | RGB888/ YUYV/MPEG | ||||
640 x 360 |