Feel free to ask questions, share tips or report issues.
| PERFORMANCE | |||
|---|---|---|---|
| Ranging distance | 0.1~12.0m @90% reflectivity (Indoor 0klux) 0.1~7.0m @10% reflectivity (Indoor 0klux) 0.1~12.0m @90% reflectivity (Outdoor 70klux) 0.1~7.0m @10% reflectivity (Outdoor 70klux) |
Accuracy | ±6cm@(0.1~6m) ±1%@(6~12m) |
| Frame rate | 1~40Hz | Distance resolution | 1cm |
| Ambient light tolerance | 70klux | Protection level | IP65 |
| OPTICAL PARAMETERS | |||
| Light source | VCSEL | Central wavelength | 850nm |
| Eye safety | Class1 (IEC60825) | Field of view | 2° |
| ELECTRICAL PARAMETERS | |||
| Power supply | DC 7V~30V | Average current | ā¤65mA@12V |
| Power | ā¤0.8W@12V | Peak current | 100mA@12V |
| OTHERS | |||
| Dimension | 50 Ć 34 Ć 41mm | Case material | ABS/PC/PMMA |
| Operating temperature | -20~60ā | Storage temperature | -30~75ā |
| Weight | 52g | Cable length | 70cm |
The TFmini-i is based on the Time-of-Flight (TOF) principle. To be specific, it periodically emits modulation wave of near-infrared outward, which will be reflected after contacting the object. The sensor obtains the time of flight by measuring round-trip phase difference and then calculates the relative range between the sensor and the detection object.
Adopts IP65 Protection Level, It Is Safer And More Stable To Use, Suitable For Industrial Application Scenarios
Supports Wide Range Power Input (7V~30V), With Reverse Protection In The Internal Circuit
Ā
For Connecting To Various Industrial Control Boards With RS485 Industrial Interface
| NUMBER | COLOR | FUNCTION | DESCRIPTION |
|---|---|---|---|
| 1 | Red | VCC | Power supply |
| 2 | White/Yellow | RS485-B | RS485-B |
| 3 | Green | RS485-A | RS485-A |
| 4 | N/A | - | - |
| 5 | Blue/Orange | UART_RXD | UART receive (debug) |
| 6 | Brown | UART_TXD | UART transmit (debug) |
| 7 | Black | GND | Ground |
Ā

WIKI:Ā www.waveshare.com/wiki/TFmini-i_LiDAR_Range_Sensor
Weight: 0.179 kg
TFmini-i LiDAR Range Sensor x1

No reviews yet. Be the first to share your experience!
Discover More In:
Category: View similar items (TFmini-i)
Fill out the form below and our team will get back to you with bulk pricing.
| PERFORMANCE | |||
|---|---|---|---|
| Ranging distance | 0.1~12.0m @90% reflectivity (Indoor 0klux) 0.1~7.0m @10% reflectivity (Indoor 0klux) 0.1~12.0m @90% reflectivity (Outdoor 70klux) 0.1~7.0m @10% reflectivity (Outdoor 70klux) |
Accuracy | ±6cm@(0.1~6m) ±1%@(6~12m) |
| Frame rate | 1~40Hz | Distance resolution | 1cm |
| Ambient light tolerance | 70klux | Protection level | IP65 |
| OPTICAL PARAMETERS | |||
| Light source | VCSEL | Central wavelength | 850nm |
| Eye safety | Class1 (IEC60825) | Field of view | 2° |
| ELECTRICAL PARAMETERS | |||
| Power supply | DC 7V~30V | Average current | ā¤65mA@12V |
| Power | ā¤0.8W@12V | Peak current | 100mA@12V |
| OTHERS | |||
| Dimension | 50 Ć 34 Ć 41mm | Case material | ABS/PC/PMMA |
| Operating temperature | -20~60ā | Storage temperature | -30~75ā |
| Weight | 52g | Cable length | 70cm |
The TFmini-i is based on the Time-of-Flight (TOF) principle. To be specific, it periodically emits modulation wave of near-infrared outward, which will be reflected after contacting the object. The sensor obtains the time of flight by measuring round-trip phase difference and then calculates the relative range between the sensor and the detection object.
Adopts IP65 Protection Level, It Is Safer And More Stable To Use, Suitable For Industrial Application Scenarios
Supports Wide Range Power Input (7V~30V), With Reverse Protection In The Internal Circuit
Ā
For Connecting To Various Industrial Control Boards With RS485 Industrial Interface
| NUMBER | COLOR | FUNCTION | DESCRIPTION |
|---|---|---|---|
| 1 | Red | VCC | Power supply |
| 2 | White/Yellow | RS485-B | RS485-B |
| 3 | Green | RS485-A | RS485-A |
| 4 | N/A | - | - |
| 5 | Blue/Orange | UART_RXD | UART receive (debug) |
| 6 | Brown | UART_TXD | UART transmit (debug) |
| 7 | Black | GND | Ground |
Ā

WIKI:Ā www.waveshare.com/wiki/TFmini-i_LiDAR_Range_Sensor
Weight: 0.179 kg
TFmini-i LiDAR Range Sensor x1

No reviews yet. Be the first to share your experience!
Discover More In:
Category: View similar items (TFmini-i)
Fill out the form below and our team will get back to you with bulk pricing.
Custom Requirements?
Related products