Feel free to ask questions, share tips or report issues.
Ā

| LED type | 5050 | IC | WS-2812B |
| Voltage | 5V | Color | RGB |
| PCB width | 10mm | Beam angle | 120° |
| Operating power | 0.3W/LED | Length | 1m/roll |
| Operating temperature | -25~80ā | Grey scale | 256 Adjustable (per color) |
| LED Quantity | 60 LEDs/M | Degree of protection | IP65 |
| Connection | 3PIN SM connector cable + 2PIN voltage adding cables | Installation method | with 3M double-sided tape on the back |
| Cable definition | Red cable (5V positive), white cable (5V negative) and green cable (DATA signal) | ||
* Note: Please cut it from the solder joint to avoid or reduce unnecessary waste and damage.
Covered With High-Transparency Resin To Protect Against Small Water Jets
![]() |
|
![]() |
![]() |
No reviews yet. Be the first to share your experience!
Discover More In:
Category: View similar items (WS2812)
Fill out the form below and our team will get back to you with bulk pricing.
Ā

| LED type | 5050 | IC | WS-2812B |
| Voltage | 5V | Color | RGB |
| PCB width | 10mm | Beam angle | 120° |
| Operating power | 0.3W/LED | Length | 1m/roll |
| Operating temperature | -25~80ā | Grey scale | 256 Adjustable (per color) |
| LED Quantity | 60 LEDs/M | Degree of protection | IP65 |
| Connection | 3PIN SM connector cable + 2PIN voltage adding cables | Installation method | with 3M double-sided tape on the back |
| Cable definition | Red cable (5V positive), white cable (5V negative) and green cable (DATA signal) | ||
* Note: Please cut it from the solder joint to avoid or reduce unnecessary waste and damage.
Covered With High-Transparency Resin To Protect Against Small Water Jets
![]() |
|
![]() |
![]() |
No reviews yet. Be the first to share your experience!
Discover More In:
Category: View similar items (WS2812)
Fill out the form below and our team will get back to you with bulk pricing.
Custom Requirements?
Related products