Feel free to ask questions, share tips or report issues.
Ā
| FREQUENCY RANGE | BDS B1I/B1C/B2a GPS L1/L1C/L5C GALILEO E1/E5a QZSS L5 IRNSS S-L5 |
PHASE CENTER ERROR | ±2mm |
|---|---|---|---|
| LNA GAIN | 28±2dB | POLARISATION | Right-Hand Circular Polarization |
| GAIN | 2dBi | CONNECTOR | SMA-J |
| VSWR | ā¤2.0 | ANTENNA SIZE | 50.0Ć50.0Ć19.1mm |
| OUTPUT IMPEDANCE | 50Ī© | CABLE | RG174 |
| WORKING CURRENT | ā¤20mA | CABLE LENGTH | 3m |
| WORKING VOLTAGE | DC 3.0~18.0V | WORKING TEMPERATURE | -40~85ĖC |
| AXIAL RATIO | ā¤3.0dB | STORAGE TEMPERATURE | -55~85ĖC |
| NOISE FIGURE | ā¤2dB | MOUNTING | Magnetic base/Double-sided tape |

* for reference only, the Raspberry Pi board and GPS HAT are NOT included


Note: supports mass customization for cable length and antenna connector
No reviews yet. Be the first to share your experience!
Discover More In:
Category: View similar items (GNSS)
Fill out the form below and our team will get back to you with bulk pricing.
Ā
| FREQUENCY RANGE | BDS B1I/B1C/B2a GPS L1/L1C/L5C GALILEO E1/E5a QZSS L5 IRNSS S-L5 |
PHASE CENTER ERROR | ±2mm |
|---|---|---|---|
| LNA GAIN | 28±2dB | POLARISATION | Right-Hand Circular Polarization |
| GAIN | 2dBi | CONNECTOR | SMA-J |
| VSWR | ā¤2.0 | ANTENNA SIZE | 50.0Ć50.0Ć19.1mm |
| OUTPUT IMPEDANCE | 50Ī© | CABLE | RG174 |
| WORKING CURRENT | ā¤20mA | CABLE LENGTH | 3m |
| WORKING VOLTAGE | DC 3.0~18.0V | WORKING TEMPERATURE | -40~85ĖC |
| AXIAL RATIO | ā¤3.0dB | STORAGE TEMPERATURE | -55~85ĖC |
| NOISE FIGURE | ā¤2dB | MOUNTING | Magnetic base/Double-sided tape |

* for reference only, the Raspberry Pi board and GPS HAT are NOT included


Note: supports mass customization for cable length and antenna connector
No reviews yet. Be the first to share your experience!
Discover More In:
Category: View similar items (GNSS)
Fill out the form below and our team will get back to you with bulk pricing.
Custom Requirements?
Related products