We offer a varied selection of NEMA17 motors along with a variety of planetary gearbox. The various combinations offer a unique and versatile solution to applications with limited space that need low speed and/or high torque.

Gearbox Specifications
| PL42-B type | First stage | Second stage | Third stage |
| Gear ratio | 3.71、5.18 | 14、19、27 | 51、71、100、139 |
| Length (mm) | 31 | 38.5 | 48.2 |
| Rated load (N.m) | 1.8 | 3 | 4.8 |
| Max load (N.m) | 5.3 | 8.9 | 14 |
| Effiency (%) | 90 | 81 | 73 |
| Blacklash (arcmin) | ≤60 | ≤75 | ≤90 |
| Weight (kg) | 0.2 | 0.25 | 0.3 |
| Rated input speed (rpm) | 3000 | 3000 | 3000 |
| Max input speed (rpm) | 5000 | 5000 | 5000 |
| Protection class (IP) | 65 | 65 | 65 |
| Lubrication | grease | grease | grease |
| Noise (dB) | ≤45 | ≤45 | ≤45 |
| Life (Hours) | ~20000 | ~20000 | ~20000 |
Stepper Motor Specifications:
Specifications:
|
Specifications:
|
Specifications:
|
|
|
|
