Feel free to ask questions, share tips or report issues.
WiFi 6 + BT 5.2 Dual Mode

Ā
Ā
High-speed, Wider Bandwidth, More Frequency Bands
|
Ā Feature > Network card chip: RTL8852BE > Interface type: M.2 (NGFF) > Protocol frequency band: IEEE 802.11a/b/g/n/ac/ax > Mbps rate: 2.4G-574M / 5G-1200M > Transmission channel: support 2T2R dual channel transmission > Host Interface: WiFi-PCIe BT-USB |
|
Ā
Ā
High-Speed and Stable Transmission, Better Network Experience

Ā
Ā
![]() |
Ā Long Range 3.5 times the transmission range Wider transmission range Farther away Lower latency |
|
Ā Faster Rates Ā 2x transfer speed Adapt to more application scenario |
|
Ā
Ā

Ā
Ā

Ā
Ā
| Radxa Wireless Module A8 Specifications | |
|---|---|
| Chipset | Realtek RTL8852BE |
| Wireless Standards | IEEE 802.11a/b/g/n/ac/ax (Wi-Fi 6) |
| Frequencies | 2.4GHz and 5GHz |
| Channels | 2T2R |
| Security | WPA3, WPA2, WPA, WEP |
| Bluetooth Version | Bluetooth 5.2 |
| Bluetooth Profiles | BLE, EDR, LE, A2DP, AVRCP, HFP, HSP |
| Bluetooth Data Rate | Up to 2 Mbps |
| Wi-Fi Interface | PCIe |
| Bluetooth Interface | USB |
| Form Factor | M.2 2230 E Key |
| Antenna Connector | I-PEX MHF4 (20449) |
| ANT1 (Main) | WiFi/Bluetooth TX/RX |
| ANT2 (AUX) | WiFi TX/RX |
| Power Management | Low power mode |
| Operating Temperature | 0 ~ 70°C |
| Compatible Radxa SBCs | ROCK 3A, ROCK 5A, ROCK 5B |
| Weight | 3g |
| Dimensions | 30mm x 20mm x 2mm |
| Certifications | FCC, CE, RoHS, REACH |
| Package Includes | Wireless Module A8 x1, Antenna x2, Screw x2 |
Ā
Ā
Documentation
| Introduction | Download |
Ā
Product Information
| Product Brief | Download |
Ā
Product Compliance
| CE Certification | Download |
| FCC Certification | Download |
| KC Certification | Download |
| IC Certification | Download |
| MIC Certification | Download |
| UKCA Certification | Download |
Ā
No reviews yet. Be the first to share your experience!
For more discussion Click Here
Fill out the form below and our team will get back to you with bulk pricing.
WiFi 6 + BT 5.2 Dual Mode

Ā
Ā
High-speed, Wider Bandwidth, More Frequency Bands
|
Ā Feature > Network card chip: RTL8852BE > Interface type: M.2 (NGFF) > Protocol frequency band: IEEE 802.11a/b/g/n/ac/ax > Mbps rate: 2.4G-574M / 5G-1200M > Transmission channel: support 2T2R dual channel transmission > Host Interface: WiFi-PCIe BT-USB |
|
Ā
Ā
High-Speed and Stable Transmission, Better Network Experience

Ā
Ā
![]() |
Ā Long Range 3.5 times the transmission range Wider transmission range Farther away Lower latency |
|
Ā Faster Rates Ā 2x transfer speed Adapt to more application scenario |
|
Ā
Ā

Ā
Ā

Ā
Ā
| Radxa Wireless Module A8 Specifications | |
|---|---|
| Chipset | Realtek RTL8852BE |
| Wireless Standards | IEEE 802.11a/b/g/n/ac/ax (Wi-Fi 6) |
| Frequencies | 2.4GHz and 5GHz |
| Channels | 2T2R |
| Security | WPA3, WPA2, WPA, WEP |
| Bluetooth Version | Bluetooth 5.2 |
| Bluetooth Profiles | BLE, EDR, LE, A2DP, AVRCP, HFP, HSP |
| Bluetooth Data Rate | Up to 2 Mbps |
| Wi-Fi Interface | PCIe |
| Bluetooth Interface | USB |
| Form Factor | M.2 2230 E Key |
| Antenna Connector | I-PEX MHF4 (20449) |
| ANT1 (Main) | WiFi/Bluetooth TX/RX |
| ANT2 (AUX) | WiFi TX/RX |
| Power Management | Low power mode |
| Operating Temperature | 0 ~ 70°C |
| Compatible Radxa SBCs | ROCK 3A, ROCK 5A, ROCK 5B |
| Weight | 3g |
| Dimensions | 30mm x 20mm x 2mm |
| Certifications | FCC, CE, RoHS, REACH |
| Package Includes | Wireless Module A8 x1, Antenna x2, Screw x2 |
Ā
Ā
Documentation
| Introduction | Download |
Ā
Product Information
| Product Brief | Download |
Ā
Product Compliance
| CE Certification | Download |
| FCC Certification | Download |
| KC Certification | Download |
| IC Certification | Download |
| MIC Certification | Download |
| UKCA Certification | Download |
Ā
No reviews yet. Be the first to share your experience!
For more discussion Click Here
Fill out the form below and our team will get back to you with bulk pricing.
Custom Requirements?
Related products