Description
INQUIRE NOW
Standard package*
- 62 W PSU
- TSW100
- QSG (Quick Start Guide)
- Packaging box
*Standard package contents may differ based on standard order codes.
Features
Ethernet
| Specification | Details |
|---|---|
| Ethernet Ports (ETH) | 5 x ETH ports, 10/100/1000 Mbps, supports auto MDI/MDIX crossover |
| IEEE 802.3 Series Standards | 802.3i, 802.3u, 802.3ab, 802.3x, 802.3az |
Power
| Specification | Details |
|---|---|
| PoE OUT Ports | Port 1-4 |
| PoE Standards | 802.3af and 802.3at Alternative B |
| PoE Max Power per Port (at PSE) | 30 W |
| PoE Power Budget (at PSE) | 120 W |
Performance and Physical Specifications
| Specification | Details |
|---|---|
| Performance Specifications | |
| Bandwidth (Non-blocking) | 10 Gbps |
| Packet Buffer | 128 KB |
| MAC Address Table Size | 2K entries |
| Jumbo Frame Support | 9216 bytes |
| Power Specifications | |
| Connector | 4-pin industrial DC power socket |
| Input Voltage Range | 7 – 57 VDC |
| PoE-out Input Voltage Range | 44 – 57 VDC |
| Power Consumption | Idle: 2 W / Max (no PoE): 9 W / PoE Max: 129 W |
| Physical Interfaces | |
| Ethernet Ports | 5 x RJ45 ports, 10/100/1000 Mbps |
| Status LEDs | 1 x Power LED, 10 x ETH status LEDs |
| Power | 1 x 4-pin power connector |
| Other | 1 x Grounding screw |
| Physical Specifications | |
| Casing Material | Full aluminum housing |
| Dimensions (W x H x D) | 115 x 32 x 95 mm |
| Weight | 350 g |
| Mounting Options | DIN rail, wall mount, flat surface (all require additional kit) |
Operating Environment and Regulatory Specifications
| Specification | Details |
|---|---|
| Operating Environment | |
| Operating Temperature | -40 °C to 75 °C |
| Operating Humidity | 5% to 95% non-condensing |
| Ingress Protection Rating | IP30 |
| Regulatory & Type Approvals | |
| Regulatory | CE, UKCA, EAC, UCRF, CITC, ANRT, FCC, IC, NOM, Anatel, CB, E-mark |
| EMC Emissions & Immunity Standards | |
| EN 55032 | 2015 |
| EN 55035 | 2017 |
| EN 301 489-1 V2.2.3 | |
| ESD | EN 61000-4-2:2009 |
| Radiated Immunity | EN IEC 61000-4-3:2006 + A1:2008 + A2:2010 |
| EFT | EN 61000-4-4:2012 |
| Surge Immunity (AC Mains Power Port) | EN 61000-4-5:2014 |
| CS | EN 61000-4-6:2014 |
| DIP | EN 61000-4-11:2004 |
| Safety Standards | IEC 62368-1:2018, EN IEC 62368-1:2020+A11:2020 |
Downloads
Want to buy in bulk?
Custom Requirements?
Discussion Forum
Welcome to the discussion thread for TSW100 - Industrial POE+ Ethernet Switch
Feel free to ask questions, share tips or report issues.
Feel free to ask questions, share tips or report issues.









