Feel free to ask questions, share tips or report issues.
1920 Ć 1080 High Resolutionā|āMulti-touchā|āFull Color
13.3ā³
1920Ć1080
DSI
IPS
178°
Capacitive
10-Point
I2C
Toughened Glass
Full Metal Back Panel
13.3inch DSI LCD
with full metal back panel
13.3inch DSI LCD (B)
without back panel
Working with Raspberry Pi 5
Please connect the DSI cable as shown above, and power the LCD through the GPIO 5V pin
13.3inch DSI LCD without back panel
Please connect the FFC cable as shown above, and power the LCD through the GPIO 5V pin
Working with Raspberry Pi 4B
Working with Compute Module 4 IO Board
1920 Ć 1080 resolution, provides clear image and vivid color display effect
Excellent Display Performance With 178° Wide Viewing Angle
Ā
Support the following ways to customize the touch screen display in bulk order
* Waveshare has been focusing on display design for over 15 years.
| PartNumber | Display | Touch | Audio | Device Support | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolu-tion | Display Port | Display Panel | View Angle | Touch Type | Touch Port | Toughened Glass Panel | Optical Bonding | Spe- aker |
Signal Output | Pi | JETSON NANO | PC | |
| 2.8inch RPi LCD (A) | 320Ć240 | SPI | TFT | ā | Resistive | SPI | Ć | Ć | Ć | Ć | ā | Ć | Ć |
| 3.2inch RPi LCD (B) | 320Ć240 | SPI | TFT | ā | Resistive | SPI | Ć | Ć | Ć | Ć | ā | Ć | Ć |
| 3.5inch RPi LCD (A) | 480Ć320 | SPI | TFT | ā | Resistive | SPI | Ć | Ć | Ć | Ć | ā | Ć | Ć |
| 3.5inch RPi LCD (B) | 480Ć320 | SPI | IPS | 160° | Resistive | SPI | Ć | Ć | Ć | Ć | ā | Ć | Ć |
| 3.5inch RPi LCD (C) | 480Ć320 | High-Speed SPI | TFT | ā | Resistive | SPI | Ć | Ć | Ć | Ć | ā | Ć | Ć |
| 3.5inch RPi LCD (F) | 320Ć480 | SPI | IPS | 170° | Capacitive | I2C | ā | Ć | Ć | Ć | ā | Ć | Ć |
| 3.5inch RPi LCD (G) | 320Ć480 | SPI | IPS | 170° | Resistive | SPI | Ć | Ć | Ć | Ć | ā | Ć | Ć |
| 4inch RPi LCD (A) | 480Ć320 | SPI | TFT | ā | Resistive | SPI | Ć | Ć | Ć | Ć | ā | Ć | Ć |
| 2.8inch DPI LCD | 480Ć640 | DPI | IPS | 160° | Capacitive | I2C | ā | ā | Ć | Ć | ā | Ć | Ć |
| 3.5inch DPI LCD | 640Ć480 | DPI | IPS | 170° | Capacitive | I2C | ā | Ć | Ć | Ć | ā | Ć | Ć |
| 4inch DPI LCD (C) | 720Ć720 | DPI | IPS | 170° | Capacitive | I2C | ā | ā | Ć | Ć | ā | Ć | Ć |
| 5inch DPI LCD | 800Ć480 | DPI | IPS | 160° | ā | ā | Ć | Ć | Ć | Ć | ā | Ć | Ć |
| 7inch DPI LCD | 1024Ć600 | DPI | IPS | 170° | ā | ā | Ć | Ć | Ć | Ć | ā | Ć | Ć |
| 2.8inch DSI LCD | 480Ć640 | DSI | IPS | 160° | Capacitive | I2C | ā | ā | Ć | Ć | ā | Ć | Ć |
| 3.4inch DSI LCD (C) | 800Ć800 | DSI | IPS | 170° | Capacitive | I2C | ā | ā | Ć | Ć | ā | Ć | Ć |
| 3.4-DSI-TOUCH-C | 800Ć800 | DSI | IPS | 170° | Capacitive | I2C | ā | ā | Ć | Ć | ā | Ć | Ć |
| 3.5inch DSI LCD (E) | 640Ć480 | DSI | IPS | 170° | Capacitive | I2C | ā | Ć | Ć | Ć | ā | Ć | Ć |
| 3.5inch DSI LCD (H) | 480Ć800 | DSI | IPS | 170° | Capacitive | I2C | ā | Ć | Ć | Ć | ā | Ć | Ć |
| 4inch DSI LCD | 480Ć800 | DSI | IPS | 170° | Capacitive | I2C | ā | ā | Ć | Ć | ā | Ć | Ć |
| 4inch DSI LCD (C) | 720Ć720 | DSI | IPS | 170° | Capacitive | I2C | ā | ā | Ć | Ć | ā | Ć | Ć |
| 4-DSI-TOUCH-A | 480 Ć 800 | DSI | IPS | 170° | Capacitive | I2C | ā | ā | Ć | Ć | ā | Ć | Ć |
| 4-DSI-TOUCH-C | 720Ć720 | DSI | IPS | 170° | Capacitive | I2C | ā | ā | Ć | Ć | ā | Ć | Ć |
| 4.3inch DSI LCD | 800Ć480 | DSI | IPS | 160° | Capacitive | I2C | ā | Ć | Ć | Ć | ā | Ć | Ć |
| 4.3inch DSI LCD (with case) | 800Ć480 | DSI | IPS | 160° | Capacitive | I2C | ā | Ć | Ć | Ć | ā | Ć | Ć |
| 4.3inch DSI QLED | 800Ć480 | DSI | IPS(QLED) | 160° | Capacitive | I2C | ā | Ć | Ć | Ć | ā | Ć | Ć |
| 4.3-DSI-TOUCH-A | 480 Ć 800 | DSI | IPS | 170° | Capacitive | I2C | ā | ā | Ć | Ć | ā | Ć | Ć |
| 5inch DSI LCD | 800Ć480 | DSI | TFT | ā | Capacitive | I2C | ā | Ć | Ć | Ć | ā | Ć | Ć |
| 5inch DSI LCD (B) | 800Ć480 | DSI | IPS | 160° | Capacitive | I2C | ā | Ć | Ć | Ć | ā | Ć | Ć |
| 5inch DSI LCD (C) | 1024Ć600 | DSI | IPS | 178° | Capacitive | I2C | ā | Ć | Ć | Ć | ā | Ć | Ć |
| 5inch DSI LCD (D) | 720Ć1280 | DSI | IPS | 178° | Capacitive | I2C | ā | ā | Ć | Ć | ā | Ć | Ć |
| 5-DSI-TOUCH-A | 720Ć1280 | DSI | IPS | 178° | Capacitive | I2C | ā | ā | Ć | Ć | ā | Ć | Ć |
| 5-DSI-TOUCH-B | 720Ć1280 | DSI | IPS | 178° | Capacitive | I2C | ā | ā | Ć | Ć | ā | Ć | Ć |
| 5inch Raspberry Pi Touch Display 2 | 720Ć1280 | DSI | IPS | 160° | Capacitive | I2C | Ć | Ć | Ć | Ć | ā | Ć | Ć |
| 6.25inch DSI LCD | 720Ć1560 | DSI | IPS | 178° | Capacitive | I2C | ā | ā | Ć | Ć | ā | Ć | Ć |
| 6.25inch DSI LCD (B) | 720Ć1560 | DSI | IPS | 178° | Capacitive | I2C | ā | ā | Ć | Ć | ā | Ć | Ć |
| 7inch DSI LCD | 800Ć480 | DSI | TFT | ā | Capacitive | I2C | ā | Ć | Ć | Ć | ā | Ć | Ć |
| 7inch DSI LCD (with case A) | 800Ć480 | DSI | TFT | ā | Capacitive | I2C | ā | Ć | Ć | Ć | ā | Ć | Ć |
| 7inch DSI LCD (with cam) | 800Ć480 | DSI | TFT | ā | Capacitive | I2C | ā | Ć | Ć | Ć | ā | Ć | Ć |
| 7inch DSI LCD (with cam and case) | 800Ć480 | DSI | TFT | ā | Capacitive | I2C | ā | Ć | Ć | Ć | ā | Ć | Ć |
| 7inch DSI LCD (B) | 800Ć480 | DSI | IPS | 170° | Capacitive | I2C | ā | Ć | Ć | Ć | ā | Ć | Ć |
| 7inch DSI LCD (B) (with case A) | 800Ć480 | DSI | IPS | 170° | Capacitive | I2C | ā | Ć | Ć | Ć | ā | Ć | Ć |
| 7inch DSI LCD (C) | 1024Ć600 | DSI | IPS | 170° | Capacitive | I2C | ā | Ć | Ć | Ć | ā | Ć | Ć |
| 7inch DSI LCD (C) (with case A) | 1024Ć600 | DSI | IPS | 170° | Capacitive | I2C | ā | Ć | Ć | Ć | ā | Ć | Ć |
| 7inch DSI LCD (E) | 1280Ć800 | DSI | IPS | 178° | Capacitive | I2C | ā | ā | Ć | Ć | ā | Ć | Ć |
| 7-DSI-TOUCH-A | 720Ć1280 | DSI | IPS | 170° | Capacitive | I2C | ā | ā | Ć | Ć | ā | Ć | Ć |
| 7-DSI-TOUCH-C | 1024Ć600 | DSI | IPS | 170° | Capacitive | I2C | Ć | Ć | Ć | Ć | ā | Ć | Ć |
| 7inch DSI LCD (H) | 1280Ć720 | DSI | IPS | 170° | Capacitive | I2C | ā | ā | Ć | Ć | ā | Ć | Ć |
| 7.9inch DSI LCD | 400Ć1280 | DSI | IPS | 170° | Capacitive | I2C | ā | Ć | Ć | Ć | ā | Ć | Ć |
| 8-DSI-TOUCH-A | 800Ć1280 | DSI | IPS | 178° | Capacitive | I2C | ā | ā | Ć | Ć | ā | Ć | Ć |
| 8inch DSI LCD | 800Ć480 | DSI | TFT | ā | Capacitive | I2C | ā | Ć | Ć | Ć | ā | Ć | Ć |
| 8inch DSI LCD (with cam) | 800Ć480 | DSI | TFT | ā | Capacitive | I2C | ā | Ć | Ć | Ć | ā | Ć | Ć |
| 8inch DSI LCD (C) | 1280Ć800 | DSI | IPS | 178° | Capacitive | I2C | ā | ā | Ć | Ć | ā | Ć | Ć |
| 8.8inch DSI LCD | 480Ć1920 | DSI | IPS | 178° | Capacitive | I2C | ā | ā | Ć | Ć | ā | Ć | Ć |
| 8.8-DSI-TOUCH-A | 480Ć1920 | DSI | IPS | 178° | Capacitive | I2C | ā | ā | Ć | Ć | ā | Ć | Ć |
| 9-DSI-TOUCH-B | 720Ć1280 | DSI | IPS | 160° | Capacitive | I2C | ā | Ć | Ć | Ć | ā | Ć | Ć |
| 10.1-DSI-TOUCH-A | 800Ć1280 | DSI | IPS | 178° | Capacitive | I2C | ā | ā | Ć | Ć | ā | Ć | Ć |
| 10.1-DSI-TOUCH-B | 720Ć1280 | DSI | IPS | 170° | Capacitive | I2C | ā | Ć | Ć | Ć | ā | Ć | Ć |
| 10.1inch DSI LCD (C) | 1280Ć800 | DSI | IPS | 178° | Capacitive | I2C | ā | ā | Ć | Ć | ā | Ć | Ć |
| 11.9inch DSI LCD | 320Ć1480 | DSI | IPS | 170° | Capacitive | I2C | ā | Ć | Ć | Ć | ā | Ć | Ć |
| 12.3-DSI-TOUCH-A | 720Ć1920 | DSI | IPS | 178° | Capacitive | I2C | ā | ā | Ć | Ć | ā | Ć | Ć |
| 13.3inch DSI LCD | 1920Ć1080 | DSI | IPS | 178° | Capacitive | I2C | ā | Ć | Ć | Ć | ā | Ć | Ć |
| 2.8inch HDMI LCD (H) | 480Ć640 | HDMI | IPS | 160° | Capacitive | USB-C / I2C | ā | ā | Ć | Ć | ā | ā | ā |
| 3.2inch HDMI LCD (H) | 480Ć800 | HDMI | IPS | 160° | Ć | Ć | Ć | Ć | Ć | Ć | ā | ā | Display ONLY |
| 3.4inch 800x800 LCD | 800x800 | HDMI | IPS | 170° | Capacitive | Type-C | ā | ā | Ć | ā | ā | ā | ā |
| 3.5inch HDMI LCD | 480Ć320 | HDMI | IPS | 160° | Resistive | SPI | Ć | Ć | Ć | ā | ā | Ć | Display ONLY |
| 3.5inch 480x800 LCD | 480Ć800 | HDMI | IPS | 170° | Capacitive | USB-C | Ć | Ć | Ć | Ć | ā | ā | ā |
| 4inch 720x720 LCD | 720x720 | HDMI | IPS | 170° | Capacitive | Type-C | ā | ā | Ć | ā | ā | ā | ā |
| 4inch HDMI LCD | 480Ć800 | HDMI | IPS | 170° | Resistive | SPI | Ć | Ć | Ć | Ć | ā | Ć | Display ONLY |
| 4inch HDMI LCD (C) | 720Ć720 | HDMI | IPS | 170° | Capacitive | USB-C / I2C | ā | ā | Ć | ā | ā | ā | ā |
| 4inch HDMI LCD (H) | 480Ć800 | HDMI | IPS | 170° | Resistive | SPI | Ć | Ć | Ć | ā | ā | Ć | Display ONLY |
| 4.3inch HDMI LCD (B) | 800Ć480 | HDMI | IPS | 160° | Capacitive | USB | Ć | Ć | Ć | ā | ā | ā | ā |
| 5DP-CAPLCD-H | 1024Ć600 | HDMI | IPS | 178° | Capacitive | Type-C | ā | Ć | Ć | ā | ā | ā | ā |
| 5DP-CAPLCD-B | 1024Ć600 | HDMI | IPS | 178° | Capacitive | Type-C | ā | ā | Ć | ā | ā | ā | ā |
| 5DP-CAPLCD-G | 1024Ć600 | HDMI | IPS | 178° | Resistive | Type-C | ā | Ć | Ć | ā | ā | ā | ā |
| 5inch HDMI LCD | 800Ć480 | HDMI | TFT | ā | Resistive | SPI | Ć | Ć | Ć | Ć | ā | Ć | Ć |
| 5inch HDMI LCD (with bicolor case) | 800Ć480 | HDMI | TFT | ā | Resistive | SPI | Ć | Ć | Ć | Ć | ā | Ć | Ć |
| 5inch HDMI LCD (B) | 800Ć480 | HDMI | TFT | ā | Resistive | USB | Ć | Ć | Ć | Ć | ā | Ć | ā |
| 5inch HDMI LCD (B) (with bicolor case) | 800Ć480 | HDMI | TFT | ā | Resistive | USB | Ć | Ć | Ć | Ć | ā | Ć | ā |
| 5inch HDMI LCD (G) | 800Ć480 | HDMI/VGA | TFT | ā | Resistive | USB | Ć | Ć | Ć | ā | ā | Ć | ā |
| 5inch HDMI LCD (H) | 800Ć480 | HDMI/VGA | TFT | ā | Capacitive | USB | ā | Ć | Ć | ā | ā | ā | ā |
| 5inch HDMI LCD (H) V4 | 800Ć480 | HDMI | TFT | ā | Capacitive | USB | ā | Ć | Ć | Ć | ā | Ć | ā |
| 5inch HDMI AMOLED | 960Ć544 | HDMI | AMOLED | 170° | Capacitive | USB | ā | ā | Ć | ā | ā | ā | ā |
| 5inch 1080x1080 LCD | 1080Ć1080 | HDMI | IPS | 160° | Capacitive | Type-C | ā | ā | ā | ā | ā | ā | ā |
| 5inch 720x1280 LCD | 720Ć1280 | HDMI | IPS | 178° | Capacitive | Type-C | ā | ā | ā | Ć | ā | ā | ā |
| 5.5inch HDMI AMOLED | 1080Ć1920 | HDMI | AMOLED | 170° | Capacitive | USB | ā | ā | Ć | ā | ā | ā | ā |
| 5.5inch HDMI AMOLED (with case A) | 1080Ć1920 | HDMI | AMOLED | 170° | Capacitive | USB | ā | ā | Ć | ā | ā | Ć | Ć |
| 5.5inch 1440x2560 LCD | 1440Ć2560 | HDMI | IPS | 170° | Capacitive | USB | ā | ā | Ć | ā | ā | Ć | ā |
| 5.5inch 1440x2560 LCD (with case A) | 1440Ć2560 | HDMI | IPS | 170° | Capacitive | USB | ā | ā | Ć | ā | ā | Ć | Ć |
| 6.25inch 720x1560 LCD | 720Ć1560 | HDMI | IPS | 178° | Capacitive | Type-C | ā | ā | ā | Ć | ā | ā | ā |
| PI5-HMI-7A | 720Ć1280 | HDMI | IPS | 170° | Capacitive | Type-C | ā | ā | Ć | Ć | ā | Ć | Ć |
| 7EP-CAPLCD | 1280Ć800 | HDMI | IPS | 178° | Capacitive | USB | ā | ā | ā | ā | ā | ā | ā |
| 7EP-CAPLCD Monitor | 1280Ć800 | HDMI/Type-C | IPS | 178° | Capacitive | Type-C | ā | ā | ā | ā | ā | ā | ā |
| 7inch HDMI LCD | 1024Ć600 | HDMI | IPS | 170° | Resistive | SPI | Ć | Ć | Ć | Ć | ā | Ć | Display ONLY |
| 7inch HDMI LCD (B) | 800Ć480 | HDMI | TFT | ā | Capacitive | USB | Ć | Ć | Ć | Ć | ā | Ć | ā |
| 7inch 1080x1080 LCD | 1080Ć1080 | HDMI | IPS | 160° | Capacitive | Type-C | ā | ā | Ć | ā | ā | ā | ā |
| 7inch HDMI LCD (B) (with bicolor case) | 800Ć480 | HDMI | TFT | ā | Capacitive | USB | Ć | Ć | Ć | Ć | ā | Ć | ā |
| 7inch HDMI LCD (C) | 1024Ć600 | HDMI | IPS | 170° | Capacitive | USB | Ć | Ć | Ć | Ć | ā | Ć | ā |
| 7inch HDMI LCD (C) (with bicolor case) | 1024Ć600 | HDMI | IPS | 170° | Capacitive | USB | Ć | Ć | Ć | Ć | ā | Ć | ā |
| 7inch HDMI LCD (H) | 1024Ć600 | HDMI/VGA | IPS | 170° | Capacitive | USB | Ć | Ć | Ć | ā | ā | ā | ā |
| 7inch HDMI LCD (H) (with case) | 1024Ć600 | HDMI/VGA | IPS | 170° | Capacitive | USB | ā | Ć | Ć | ā | ā | ā | ā |
| 7HP-CAPQLED | 1024Ć600 | HDMI | IPS (QLED) | 170° | Capacitive | USB | ā | Ć | Ć | ā | ā | ā | ā |
| 7.9inch HDMI LCD | 400Ć1280 | HDMI | IPS | 170° | Capacitive | USB | ā | Ć | Ć | ā | ā | ā | ā |
| 7.9inch Side Monitor | 400Ć1280 | HDMI | IPS | 170° | Ć | Ć | ā | Ć | ā | Ć | ā | ā | ā |
| 7.9inch Touch Monitor | 400Ć1280 | HDMI | IPS | 170° | Capacitive | USB | ā | Ć | ā | Ć | ā | ā | ā |
| PI5-HMI-080D | 1280Ć800 | HDMI | IPS | 178° | Capacitive | Type-C | ā | ā | Ć | Ć | ā | Ć | Ć |
| 8DP-CAPLCD | 1280Ć800 | HDMI | IPS | 178° | Capacitive | USB | ā | ā | Ć | ā | ā | ā | ā |
| 8HP-CAPLCD Monitor | 1280Ć800 | HDMI/Type-C | IPS | 178° | Capacitive | USB | ā | ā | ā | ā | ā | ā | ā |
| 8inch 768x1024 LCD | 768Ć1024 | HDMI | IPS | 178° | Capacitive | Type-C | ā | Ć | ā | ā | ā | ā | ā |
| 8inch 1536x2048 LCD | 1536Ć2048 | HDMI | IPS | 178° | Capacitive | Type-C | ā | ā | ā | ā | ā | ā | ā |
| 8.8inch Side Monitor | 480Ć1920 | HDMI | IPS | 170° | Ć | Ć | Ć | Ć | ā | Ć | ā | ā | Display ONLY |
| 9HP-CAPQLED-B | 1280Ć720 | HDMI | IPS (QLED) | 178° | Capacitive | USB | ā | Ć | Ć | ā | ā | ā | ā |
| 9.3inch 1600x600 LCD | 1600Ć600 | HDMI | IPS | 178° | Capacitive | Type-C | ā | ā | ā | ā | ā | ā | ā |
| 9.7inch 768x1024 LCD | 768Ć1024 | HDMI | IPS | 178° | Capacitive | Type-C | ā | Ć | ā | ā | ā | ā | ā |
| PI5-HMI-101D | 1280Ć800 | HDMI | IPS | 178° | Capacitive | Type-C | ā | ā | Ć | Ć | ā | Ć | Ć |
| 10.1inch HDMI LCD | 1024Ć600 | HDMI | IPS | 170° | Resistive | SPI | Ć | Ć | Ć | Ć | ā | Ć | Display ONLY |
| 10.1inch HDMI LCD (B) (with case) | 1280Ć800 | HDMI | IPS | 170° | Capacitive | USB | ā | Ć | Ć | Ć | ā | Ć | ā |
| 10.1inch HDMI LCD (E) | 1024Ć600 | HDMI | IPS | 170° | Capacitive | USB | ā | ā | Ć | ā | ā | ā | ā |
| 10.1inch HDMI LCD (G) (with case) | 1920Ć1200 | HDMI | IPS | 160° | Capacitive | USB | ā | ā | ā | ā | ā | ā | ā |
| 10.1inch HDMI LCD (H) (with case) | 1024Ć600 | HDMI/VGA | TFT | ā | Capacitive | USB | Ć | Ć | Ć | Ć | ā | ā | ā |
| 10.1inch HDMI LCD (F) (with case) | 1024Ć600 | HDMI/VGA | IPS | 170° | Capacitive | USB | ā | Ć | ā | Ć | ā | ā | ā |
| 10.1EP-CAPLCD | 1920Ć1200 | HDMI | IPS | 178° | Capacitive | Type-C | ā | ā | ā | ā | ā | ā | ā |
| 10.1DP-CAPLCD | 1280Ć800 | HDMI | IPS | 178° | Capacitive | USB | ā | ā | Ć | ā | ā | ā | ā |
| 10.1HP-CAPQLED | 1280Ć720 | HDMI | IPS (QLED) | 170° | Capacitive | USB | ā | Ć | Ć | ā | ā | ā | ā |
| 10.1HP-CAPLCD Monitor | 1280Ć800 | HDMI/Type-C | IPS | 178° | Capacitive | USB | ā | ā | ā | ā | ā | ā | ā |
| 10.4HP-CAPQLED | 1600Ć720 | HDMI | IPS(QLED) | 178° | Capacitive | Type-C | ā | ā | ā | ā | ā | ā | ā |
| 10.5inch HDMI AMOLED | 2560Ć1600 | HDMI | AMOLED | 160° | Capacitive | USB | ā | ā | ā | ā | ā | ā | ā |
| 11EP-CAPLCD | 1920Ć1200 | HDMI | IPS | 170° | Capacitive | Type-C | ā (&In-Cell) | ā | ā | ā | ā | ā | ā |
| 11.6inch 1768x828 LCD | 1768Ć828 | HDMI/Type-C | IPS | 178° | Capacitive | Type-C | In-Cell | Ć | Ć | ā | ā | ā | ā |
| 11.6inch HDMI LCD (H) | 1920Ć1080 | HDMI | IPS | 178° | Capacitive | USB | ā | ā | Ć | ā | ā | ā | ā |
| 11.6inch HDMI LCD (H) (with case) | 1920Ć1080 | HDMI/VGA | IPS | 178° | Capacitive | USB | ā | ā | ā | ā | ā | ā | ā |
| 11.9inch HDMI LCD | 320Ć1480 | HDMI | IPS | 170° | Capacitive | USB | ā | Ć | Ć | ā | ā | ā | ā |
| 11.9inch Side Monitor | 320Ć1480 | HDMI | IPS | 170° | Ć | Ć | ā | Ć | ā | Ć | ā | ā | ā |
| 11.9inch Touch Monitor | 320Ć1480 | HDMI | IPS | 170° | Capacitive | USB | ā | Ć | ā | Ć | ā | ā | ā |
| 12.3inch 1920x720 LCD | 1920Ć720 | HDMI/Type-C | IPS | 178° | Capacitive | Type-C | In-Cell | Ć | Ć | ā | ā | ā | ā |
| 12.3inch HDMI LCD | 1920Ć720 | HDMI | IPS | 178° | Capacitive | USB | ā | ā | ā | ā | ā | ā | ā |
| 13.3inch HDMI LCD (H) | 1920Ć1080 | HDMI | IPS | 178° | Capacitive | USB | ā | Ć | Ć | ā | ā | ā | ā |
| 13.3inch HDMI LCD (H) (with case) | 1920Ć1080 | HDMI/VGA | IPS | 178° | Capacitive | USB | ā | Ć | ā | ā | ā | ā | ā |
| 13.3inch HDMI LCD (H) (with case) V2 | 1920Ć1080 | HDMI/VGA | IPS | 178° | Capacitive | USB | ā | Ć | ā | ā | ā | ā | ā |
| 13.3inch QHD AMOLED | 2560Ć1440 | HDMI/Type-C | AMOLED | 178° | Capacitive | Type-C | ā | ā | ā | ā | ā | ā | ā |
| 13.3inch FHD AMOLED | 1920Ć1080 | HDMI/Type-C | AMOLED | 178° | Capacitive | Type-C | ā | ā | ā | ā | ā | ā | ā |
| 13.3inch FHD Monitor | 1920Ć1080 | HDMI/Type-C | IPS | 178° | Capacitive | Type-C | ā | Ć | Ć | ā | ā | ā | ā |
| 14inch Dual Monitor | 1920Ć1080 | HDMI/Type-C | IPS | 178° | Ć | Ć | Ć | Ć | ā | ā | ā | ā | ā |
| 15.6inch FHD Monitor (C) | 1920Ć1080 | mini HDMI/Type-C | IPS | 178° | Capacitive | Type-C | ā | ā | ā | ā | ā | ā | ā |
| 15.6inch Dual Monitor | 1920Ć1080 | HDMI/Type-C | IPS | 178° | Ć | Ć | Ć | Ć | ā | ā | ā | ā | ā |
| 15.6inch HDMI LCD | 1920Ć1080 | HDMI | IPS | 178° | Capacitive | USB | ā | Ć | Ć | ā | ā | ā | ā |
| 15.6inch HDMI LCD (H) (with case) | 1920Ć1080 | HDMI/VGA | IPS | 178° | Capacitive | USB | ā | Ć | ā | ā | ā | ā | ā |
| 15.6inch FHD Monitor | 1920Ć1080 | HDMI/Type-C | IPS | 178° | Capacitive | Type-C / USB | ā | Ć | ā | ā | ā | ā | ā |
| 15.6HP-CAPQLED | 1920Ć1080 | HDMI | IPS(QLED) | 178° | Capacitive | USB | ā | ā | Ć | ā | ā | ā | ā |
| 15.6inch QLED Monitor | 1920Ć1080 | HDMI | IPS(QLED) | 178° | Capacitive | Type-C | ā | ā | ā | ā | ā | ā | ā |
| 18.5inch Dual Monitor | 1920Ć1080 | HDMI/Type-C | IPS | 178° | Ć | Ć | Ć | Ć | ā | ā | ā | ā | ā |
| 18.5inch FHD LCD | 1080Ć1920 | HDMI/Type-C | IPS | 178° | Capacitive | Type-C | ā | ā | Ć | ā | ā | ā | ā |
| 21.5inch FHD LCD | 1920Ć1080 | HDMI | IPS | 170° | Capacitive | Type-C | ā | ā | Ć | ā | ā | ā | ā |
| 21.5inch FHD Monitor | 1080Ć1920 | HDMI | IPS | 170° | Capacitive | Type-C | ā | ā | ā | Ć | ā | ā | ā |
| 23.8inch FHD Monitor | 1080Ć1920 | HDMI | IPS | 178° | Capacitive | Type-C | ā | ā | ā | ā | ā | ā | ā |
| 27inch FHD Monitor | 1080Ć1920 | HDMI | IPS | 178° | Capacitive | Type-C | ā | ā | ā | ā | ā | ā | ā |
Have a look :

No reviews yet. Be the first to share your experience!
For more discussion Click Here
Category: View all Touch Display Monitor
Fill out the form below and our team will get back to you with bulk pricing.
1920 Ć 1080 High Resolutionā|āMulti-touchā|āFull Color
13.3ā³
1920Ć1080
DSI
IPS
178°
Capacitive
10-Point
I2C
Toughened Glass
Full Metal Back Panel
13.3inch DSI LCD
with full metal back panel
13.3inch DSI LCD (B)
without back panel
Working with Raspberry Pi 5
Please connect the DSI cable as shown above, and power the LCD through the GPIO 5V pin
13.3inch DSI LCD without back panel
Please connect the FFC cable as shown above, and power the LCD through the GPIO 5V pin
Working with Raspberry Pi 4B
Working with Compute Module 4 IO Board
1920 Ć 1080 resolution, provides clear image and vivid color display effect
Excellent Display Performance With 178° Wide Viewing Angle
Ā
Support the following ways to customize the touch screen display in bulk order
* Waveshare has been focusing on display design for over 15 years.
| PartNumber | Display | Touch | Audio | Device Support | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolu-tion | Display Port | Display Panel | View Angle | Touch Type | Touch Port | Toughened Glass Panel | Optical Bonding | Spe- aker |
Signal Output | Pi | JETSON NANO | PC | |
| 2.8inch RPi LCD (A) | 320Ć240 | SPI | TFT | ā | Resistive | SPI | Ć | Ć | Ć | Ć | ā | Ć | Ć |
| 3.2inch RPi LCD (B) | 320Ć240 | SPI | TFT | ā | Resistive | SPI | Ć | Ć | Ć | Ć | ā | Ć | Ć |
| 3.5inch RPi LCD (A) | 480Ć320 | SPI | TFT | ā | Resistive | SPI | Ć | Ć | Ć | Ć | ā | Ć | Ć |
| 3.5inch RPi LCD (B) | 480Ć320 | SPI | IPS | 160° | Resistive | SPI | Ć | Ć | Ć | Ć | ā | Ć | Ć |
| 3.5inch RPi LCD (C) | 480Ć320 | High-Speed SPI | TFT | ā | Resistive | SPI | Ć | Ć | Ć | Ć | ā | Ć | Ć |
| 3.5inch RPi LCD (F) | 320Ć480 | SPI | IPS | 170° | Capacitive | I2C | ā | Ć | Ć | Ć | ā | Ć | Ć |
| 3.5inch RPi LCD (G) | 320Ć480 | SPI | IPS | 170° | Resistive | SPI | Ć | Ć | Ć | Ć | ā | Ć | Ć |
| 4inch RPi LCD (A) | 480Ć320 | SPI | TFT | ā | Resistive | SPI | Ć | Ć | Ć | Ć | ā | Ć | Ć |
| 2.8inch DPI LCD | 480Ć640 | DPI | IPS | 160° | Capacitive | I2C | ā | ā | Ć | Ć | ā | Ć | Ć |
| 3.5inch DPI LCD | 640Ć480 | DPI | IPS | 170° | Capacitive | I2C | ā | Ć | Ć | Ć | ā | Ć | Ć |
| 4inch DPI LCD (C) | 720Ć720 | DPI | IPS | 170° | Capacitive | I2C | ā | ā | Ć | Ć | ā | Ć | Ć |
| 5inch DPI LCD | 800Ć480 | DPI | IPS | 160° | ā | ā | Ć | Ć | Ć | Ć | ā | Ć | Ć |
| 7inch DPI LCD | 1024Ć600 | DPI | IPS | 170° | ā | ā | Ć | Ć | Ć | Ć | ā | Ć | Ć |
| 2.8inch DSI LCD | 480Ć640 | DSI | IPS | 160° | Capacitive | I2C | ā | ā | Ć | Ć | ā | Ć | Ć |
| 3.4inch DSI LCD (C) | 800Ć800 | DSI | IPS | 170° | Capacitive | I2C | ā | ā | Ć | Ć | ā | Ć | Ć |
| 3.4-DSI-TOUCH-C | 800Ć800 | DSI | IPS | 170° | Capacitive | I2C | ā | ā | Ć | Ć | ā | Ć | Ć |
