Feel free to ask questions, share tips or report issues.
Ā
| FREQUENCY RANGE | BDS B1/B2/B3 GPS L1/L2/L5 GLONASS G1/G2/G3 GALILEO E1/E2/E5a/E5b/E6 |
PHASE CENTER ERROR | ±2mm |
|---|---|---|---|
| LNA GAIN | 40±2dB | POLARISATION | Right-Hand Circular Polarization |
| GAIN | 4dBi | CONNECTOR | SMA-J |
| VSWR | ā¤2.0 | ANTENNA SIZE | 108Ć76Ć27mm |
| OUTPUT IMPEDANCE | 50Ī© | CABLE | RG174 |
| WORKING CURRENT | ā¤45mA | CABLE LENGTH | 5m |
| WORKING VOLTAGE | DC 3.0~18.0V | WORKING TEMPERATURE | -40~70ĖC |
| AXIAL RATIO | ā¤3.0dB | STORAGE TEMPERATURE | -55~85ĖC |
| NOISE FIGURE | ā¤1.8dB | MOUNTING | Magnetic base |
* for reference only, the Raspberry Pi board and GPS HAT are NOT included
Note: supports mass customization for cable length and antenna connector
No reviews yet. Be the first to share your experience!
For more discussion Click Here
Discover More In:
Category: View similar items (GNSS)
Fill out the form below and our team will get back to you with bulk pricing.
Ā
| FREQUENCY RANGE | BDS B1/B2/B3 GPS L1/L2/L5 GLONASS G1/G2/G3 GALILEO E1/E2/E5a/E5b/E6 |
PHASE CENTER ERROR | ±2mm |
|---|---|---|---|
| LNA GAIN | 40±2dB | POLARISATION | Right-Hand Circular Polarization |
| GAIN | 4dBi | CONNECTOR | SMA-J |
| VSWR | ā¤2.0 | ANTENNA SIZE | 108Ć76Ć27mm |
| OUTPUT IMPEDANCE | 50Ī© | CABLE | RG174 |
| WORKING CURRENT | ā¤45mA | CABLE LENGTH | 5m |
| WORKING VOLTAGE | DC 3.0~18.0V | WORKING TEMPERATURE | -40~70ĖC |
| AXIAL RATIO | ā¤3.0dB | STORAGE TEMPERATURE | -55~85ĖC |
| NOISE FIGURE | ā¤1.8dB | MOUNTING | Magnetic base |
* for reference only, the Raspberry Pi board and GPS HAT are NOT included
Note: supports mass customization for cable length and antenna connector
No reviews yet. Be the first to share your experience!
For more discussion Click Here
Discover More In:
Category: View similar items (GNSS)
Fill out the form below and our team will get back to you with bulk pricing.
Custom Requirements?
Related products